Boys Basketball
at Canyon View High School
Steve Hodson Cancer Classic
Steve Hodson Cancer Classic
Friday, December 28, 2012 at 6:30 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Canyon View Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
| Stansbury Stallions | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Region 9 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Snow Canyon | 9 | 2 | 0.818 | 15 | 7 | 0.682 |
| Desert Hills | 7 | 3 | 0.700 | 14 | 6 | 0.700 |
| Cedar City | 8 | 4 | 0.667 | 15 | 9 | 0.625 |
| Dixie | 6 | 5 | 0.545 | 9 | 13 | 0.409 |
| Pine View | 6 | 6 | 0.500 | 13 | 9 | 0.591 |
| Canyon View | 3 | 8 | 0.273 | 7 | 13 | 0.350 |
| Hurricane | 0 | 11 | 0.000 | 2 | 18 | 0.100 |
Region 11 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Morgan | 11 | 0 | 1.000 | 21 | 2 | 0.913 |
| Ben Lomond | 9 | 3 | 0.750 | 15 | 11 | 0.577 |
| Ogden | 6 | 5 | 0.545 | 8 | 12 | 0.400 |
| Bear River | 5 | 5 | 0.500 | 15 | 8 | 0.652 |
| Grantsville | 2 | 7 | 0.222 | 7 | 12 | 0.368 |
| Tooele | 2 | 8 | 0.200 | 4 | 17 | 0.190 |
| Stansbury | 2 | 9 | 0.182 | 6 | 15 | 0.286 |
Canyon View Falcons Schedule
| at Richfield | Nov 28, 2012 @ 7:00 pm | L 54-53 |
| Delta | Nov 30, 2012 @ 7:00 pm | W 79-71 |
| at Juab | Dec 04, 2012 @ 7:00 pm | W 88-67 |
| at Spanish Fork | Dec 05, 2012 @ 6:30 pm | L 66-48 |
| at Centennial, Nev. | Dec 06, 2012 @ 7:00 pm | L 91-66 |
| at Sierra Vista, Nev. | Dec 07, 2012 @ 7:00 pm | L 64-58 |
| Snow Canyon * | Dec 12, 2012 @ 7:00 pm | L 54-47 |
| at Cedar City * | Dec 19, 2012 @ 7:00 pm | L 74-59 |
| South Sevier | Dec 27, 2012 @ 7:00 pm | L 68-64 |
| at Stansbury | Dec 28, 2012 @ 6:30 pm | W 63-50 |
| Union | Dec 29, 2012 @ 2:30 pm | W 67-63 |
| Dixie * | Jan 09, 2013 @ 7:00 pm | L 68-56 |
| at Hurricane * | Jan 11, 2013 @ 7:00 pm | W 54-44 |
| Pine View * | Jan 16, 2013 @ 7:00 pm | L 55-49 |
| Desert Hills * | Jan 18, 2013 @ 7:00 pm | L 46-41 |
| at Snow Canyon * | Jan 23, 2013 @ 7:00 pm | L 67-54 |
| Cedar City * | Jan 25, 2013 @ 7:00 pm | W 64-52 |
| at Dixie * | Feb 01, 2013 @ 7:00 pm | L 50-47 |
| Hurricane * | Feb 06, 2013 @ 7:00 pm | W 57-52 |
| at Pine View * | Feb 08, 2013 @ 7:00 pm | L 75-64 |
| at Desert Hills * | Feb 12, 2013 @ 7:00 pm |
* designates region play
Stansbury Stallions Schedule
| Cyprus | Nov 21, 2012 @ 4:30 pm | W 48-47 |
| Hurricane | Nov 30, 2012 @ 7:00 pm | W 56-47 |
| Dixie | Dec 01, 2012 @ 7:00 pm | L 65-63 |
| at Rowland Hall | Dec 05, 2012 @ 7:00 pm | W 66-54 |
| Delta | Dec 11, 2012 @ 7:00 pm | L 72-68 |
| at Kearns | Dec 14, 2012 @ 7:00 pm | L 56-37 |
| Westlake | Dec 15, 2012 @ 7:00 pm | L 68-39 |
| Grantsville * | Dec 19, 2012 @ 7:00 pm | L 46-35 |
| at Morgan * | Dec 21, 2012 @ 7:00 pm | L 83-52 |
| at Juab | Dec 27, 2012 @ 4:00 pm | W 62-45 |
| Canyon View | Dec 28, 2012 @ 6:30 pm | L 63-50 |
| at South Sevier | Dec 29, 2012 @ 1:00 pm | L 53-37 |
| at Tooele * | Jan 02, 2013 @ 7:00 pm | W 67-55 |
| Ogden * | Jan 04, 2013 @ 7:00 pm | L 56-55 |
| Bear River * | Jan 11, 2013 @ 7:00 pm | L 61-56 |
| at Ben Lomond * | Jan 16, 2013 @ 7:00 pm | L 44-40 |
| at Grantsville * | Jan 18, 2013 @ 7:00 pm | W 59-46 |
| Morgan * | Jan 23, 2013 @ 7:00 pm | L 71-50 |
| Tooele * | Jan 25, 2013 @ 7:00 pm | L 46-41 |
| at Ogden * | Jan 30, 2013 @ 7:00 pm | L 63-55 |
| at Bear River * | Feb 06, 2013 @ 7:00 pm | |
| Ben Lomond * | Feb 08, 2013 @ 7:00 pm | L 54-51 |
* designates region play
Reader Comments
comments powered by Disqus



