Boys Basketball
at Canyon View High School
Steve Hodson Cancer Classic
Steve Hodson Cancer Classic
Friday, December 28, 2012 at 3:30 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| South Sevier Rams | 10 | 11 | 9 | 14 | 0 | 0 | 44 |
| Grantsville Cowboys | 15 | 5 | 9 | 13 | 0 | 0 | 42 |
Scoring Summary
South Sevier - Parsons 19, Clark 12, Baker 8, Jones 3, Pututau 2. Totals 15 13-27 44.
Grantsville - Arellano 13, Adams 9, Hamatake 8, East 4, Hammond 3, Lawrence 3, Edwards 2. Totals 13 12-16 42.
Three-pointers: South Sevier 1 (Parsons). Grantsville 4 (Arellano 3, Lawrence).
Grantsville - Arellano 13, Adams 9, Hamatake 8, East 4, Hammond 3, Lawrence 3, Edwards 2. Totals 13 12-16 42.
Three-pointers: South Sevier 1 (Parsons). Grantsville 4 (Arellano 3, Lawrence).
Region 15 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| South Sevier | 6 | 0 | 1.000 | 18 | 4 | 0.818 |
| Emery County | 4 | 2 | 0.667 | 14 | 7 | 0.667 |
| Richfield | 2 | 3 | 0.400 | 8 | 8 | 0.500 |
| San Juan | 1 | 3 | 0.250 | 8 | 8 | 0.500 |
| Grand County | 0 | 5 | 0.000 | 6 | 11 | 0.353 |
Region 11 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Morgan | 11 | 0 | 1.000 | 21 | 2 | 0.913 |
| Ben Lomond | 9 | 3 | 0.750 | 15 | 11 | 0.577 |
| Ogden | 6 | 5 | 0.545 | 8 | 12 | 0.400 |
| Bear River | 5 | 5 | 0.500 | 15 | 8 | 0.652 |
| Grantsville | 2 | 7 | 0.222 | 7 | 12 | 0.368 |
| Tooele | 2 | 8 | 0.200 | 4 | 17 | 0.190 |
| Stansbury | 2 | 9 | 0.182 | 6 | 15 | 0.286 |
South Sevier Rams Schedule
| at Layton Christian | Nov 20, 2012 @ 7:00 pm | W 92-66 |
| at Summit Academy | Nov 30, 2012 @ 7:00 pm | W 82-52 |
| North Summit | Dec 01, 2012 @ 7:00 pm | W 88-46 |
| at West Jordan | Dec 06, 2012 @ 3:30 pm | L 56-49 |
| Bountiful | Dec 07, 2012 @ 3:30 pm | L 68-45 |
| Foothill, Nev. | Dec 08, 2012 @ 1:30 pm | L 73-59 |
| Gunnison Valley | Dec 12, 2012 @ 7:00 pm | W 74-56 |
| at Cedar City | Dec 14, 2012 @ 7:00 pm | W 48-44 |
| Fremont | Dec 21, 2012 @ 7:00 pm | W 58-46 |
| at Canyon View | Dec 27, 2012 @ 7:00 pm | W 68-64 |
| at Grantsville | Dec 28, 2012 @ 3:30 pm | W 44-42 |
| Stansbury | Dec 29, 2012 @ 1:00 pm | W 53-37 |
| Carbon | Jan 02, 2013 @ 7:00 pm | W 68-64 |
| Emery County * | Jan 04, 2013 @ 7:00 pm | W 73-60 |
| Grand County * | Jan 11, 2013 @ 7:00 pm | W 72-34 |
| San Juan * | Jan 12, 2013 @ 4:30 pm | W 85-48 |
| at Richfield * | Jan 18, 2013 @ 7:00 pm | W 59-48 |
| Emery County * | Jan 25, 2013 @ 7:00 pm | W 85-72 |
| Richfield * | Feb 08, 2013 @ 7:00 pm | W 64-42 |
| Merit Academy | Feb 16, 2013 @ 6:30 pm | W 68-42 |
| North Summit | Feb 21, 2013 @ 2:30 pm | W 56-32 |
| at Wasatch Academy | Feb 22, 2013 @ 9:00 pm | L 48-27 |
* designates region play
Grantsville Cowboys Schedule
| at Delta | Nov 20, 2012 @ 7:00 pm | W 61-50 |
| at Juab | Nov 28, 2012 @ 7:00 pm | W 60-56 |
| Hunter | Nov 30, 2012 @ 7:00 pm | L 45-33 |
| North Summit | Dec 05, 2012 @ 7:00 pm | W 73-53 |
| North Sanpete | Dec 07, 2012 @ 7:00 pm | W 59-50 |
| at Richfield | Dec 08, 2012 @ 7:00 pm | L 56-52 |
| Cyprus | Dec 12, 2012 @ 7:00 pm | L 53-40 |
| at Stansbury * | Dec 19, 2012 @ 7:00 pm | W 46-35 |
| Tooele * | Dec 21, 2012 @ 7:00 pm | W 59-48 |
| Park City | Dec 27, 2012 @ 4:00 pm | L 35-34 |
| South Sevier | Dec 28, 2012 @ 3:30 pm | L 44-42 |
| at Lincoln County, Nev. * | Dec 29, 2012 @ 2:30 pm | W 83-58 |
| at Tintic | Jan 02, 2013 @ 6:00 pm | |
| Bear River * | Jan 04, 2013 @ 7:00 pm | L 58-52 |
| Ben Lomond * | Jan 09, 2013 @ 7:00 pm | L 47-39 |
| at Morgan * | Jan 11, 2013 @ 7:00 pm | L 73-53 |
| Ogden * | Jan 16, 2013 @ 7:00 pm | L 50-39 |
| Stansbury * | Jan 18, 2013 @ 7:00 pm | L 59-46 |
| at Tooele * | Jan 23, 2013 @ 7:00 pm | L 51-40 |
| at Ben Lomond * | Feb 01, 2013 @ 7:00 pm | L 44-27 |
| Morgan * | Feb 06, 2013 @ 7:00 pm | |
| at Ogden * | Feb 08, 2013 @ 7:00 pm |
* designates region play
Reader Comments
comments powered by Disqus



