Boys Basketball
at Canyon View High School
Steve Hodson Cancer Classic
Steve Hodson Cancer Classic
Friday, December 28, 2012 at 12:30 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Juab Wasps | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| Tooele Buffaloes | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
Region 12 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Spanish Fork | 10 | 0 | 1.000 | 20 | 4 | 0.833 |
| Payson | 8 | 2 | 0.800 | 11 | 13 | 0.458 |
| Carbon | 3 | 5 | 0.375 | 10 | 11 | 0.476 |
| Delta | 3 | 6 | 0.333 | 9 | 11 | 0.450 |
| North Sanpete | 3 | 6 | 0.333 | 3 | 15 | 0.167 |
| Juab | 1 | 9 | 0.100 | 4 | 15 | 0.211 |
Region 11 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Morgan | 11 | 0 | 1.000 | 21 | 2 | 0.913 |
| Ben Lomond | 9 | 3 | 0.750 | 15 | 11 | 0.577 |
| Ogden | 6 | 5 | 0.545 | 8 | 12 | 0.400 |
| Bear River | 5 | 5 | 0.500 | 15 | 8 | 0.652 |
| Grantsville | 2 | 7 | 0.222 | 7 | 12 | 0.368 |
| Tooele | 2 | 8 | 0.200 | 4 | 17 | 0.190 |
| Stansbury | 2 | 9 | 0.182 | 6 | 15 | 0.286 |
Juab Wasps Schedule
| Grantsville | Nov 28, 2012 @ 7:00 pm | L 60-56 |
| Canyon View | Dec 04, 2012 @ 7:00 pm | L 88-67 |
| at American Leadership | Dec 05, 2012 @ 7:00 pm | W 47-43 |
| Richfield | Dec 11, 2012 @ 7:00 pm | L 59-57 |
| Pine View | Dec 15, 2012 @ 4:00 pm | L 63-53 |
| Stansbury | Dec 27, 2012 @ 4:00 pm | L 62-45 |
| at Tooele | Dec 28, 2012 @ 12:30 pm | L 70-55 |
| at Parowan | Dec 29, 2012 @ 1:00 pm | W 59-43 |
| Hurricane | Jan 02, 2013 @ 7:00 pm | W 56-54 |
| at Spanish Fork * | Jan 08, 2013 @ 7:00 pm | L 62-49 |
| Delta * | Jan 11, 2013 @ 7:00 pm | L 67-63 |
| Carbon * | Jan 16, 2013 @ 7:00 pm | L 59-46 |
| at Payson * | Jan 18, 2013 @ 7:00 pm | L 54-43 |
| North Sanpete * | Jan 23, 2013 @ 7:00 pm | W 46-41 |
| Spanish Fork * | Jan 25, 2013 @ 7:00 pm | L 49-43 |
| at Delta * | Jan 30, 2013 @ 7:00 pm | L 54-47 |
| Carbon * | Feb 01, 2013 @ 7:00 pm | L 61-58 |
| Payson * | Feb 06, 2013 @ 7:00 pm | L 80-47 |
| at North Sanpete * | Feb 08, 2013 @ 7:00 pm | L 58-55 |
* designates region play
Tooele Buffaloes Schedule
| at Wendover | Nov 20, 2012 @ 7:00 pm | L 64-62 |
| Wasatch Academy | Nov 21, 2012 @ 7:00 pm | L 75-31 |
| at Westlake | Nov 28, 2012 @ 7:00 pm | L 69-55 |
| Kearns | Nov 30, 2012 @ 7:00 pm | L 58-50 |
| at Juan Diego | Dec 01, 2012 @ 7:00 pm | L 71-48 |
| Mountain View | Dec 05, 2012 @ 7:00 pm | W 54-48 |
| at Union | Dec 07, 2012 @ 7:00 pm | L 61-57 |
| at Carbon | Dec 15, 2012 @ 7:00 pm | L 74-60 |
| Ben Lomond * | Dec 19, 2012 @ 7:00 pm | L 62-47 |
| at Grantsville * | Dec 21, 2012 @ 7:00 pm | L 59-48 |
| at Delta | Dec 27, 2012 @ 1:00 pm | L 58-46 |
| Juab | Dec 28, 2012 @ 12:30 pm | W 70-55 |
| Cedar City | Dec 29, 2012 @ 5:30 pm | L 70-47 |
| Stansbury * | Jan 02, 2013 @ 7:00 pm | L 67-55 |
| at Morgan * | Jan 04, 2013 @ 7:00 pm | L 112-66 |
| Ogden * | Jan 09, 2013 @ 7:00 pm | L 73-43 |
| at Bear River * | Jan 16, 2013 @ 7:00 pm | L 90-54 |
| at Ben Lomond * | Jan 18, 2013 @ 7:00 pm | L 51-48 |
| Grantsville * | Jan 23, 2013 @ 7:00 pm | W 51-40 |
| at Stansbury * | Jan 25, 2013 @ 7:00 pm | W 46-41 |
| Morgan * | Jan 30, 2013 @ 7:00 pm | |
| at Ogden * | Feb 01, 2013 @ 7:00 pm | L 62-59 |
| Bear River * | Feb 08, 2013 @ 7:00 pm |
* designates region play
Reader Comments
comments powered by Disqus



