Boys Basketball
at Canyon View High School
Steve Hodson Cancer Classic
Steve Hodson Cancer Classic
Thursday, December 27, 2012 at 4:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Stansbury Stallions | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
| Juab Wasps | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
Region 11 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Morgan | 11 | 0 | 1.000 | 21 | 2 | 0.913 |
| Ben Lomond | 9 | 3 | 0.750 | 15 | 11 | 0.577 |
| Ogden | 6 | 5 | 0.545 | 8 | 12 | 0.400 |
| Bear River | 5 | 5 | 0.500 | 15 | 8 | 0.652 |
| Grantsville | 2 | 7 | 0.222 | 7 | 12 | 0.368 |
| Tooele | 2 | 8 | 0.200 | 4 | 17 | 0.190 |
| Stansbury | 2 | 9 | 0.182 | 6 | 15 | 0.286 |
Region 12 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Spanish Fork | 10 | 0 | 1.000 | 20 | 4 | 0.833 |
| Payson | 8 | 2 | 0.800 | 11 | 13 | 0.458 |
| Carbon | 3 | 5 | 0.375 | 10 | 11 | 0.476 |
| Delta | 3 | 6 | 0.333 | 9 | 11 | 0.450 |
| North Sanpete | 3 | 6 | 0.333 | 3 | 15 | 0.167 |
| Juab | 1 | 9 | 0.100 | 4 | 15 | 0.211 |
Stansbury Stallions Schedule
| Cyprus | Nov 21, 2012 @ 4:30 pm | W 48-47 |
| Hurricane | Nov 30, 2012 @ 7:00 pm | W 56-47 |
| Dixie | Dec 01, 2012 @ 7:00 pm | L 65-63 |
| at Rowland Hall | Dec 05, 2012 @ 7:00 pm | W 66-54 |
| Delta | Dec 11, 2012 @ 7:00 pm | L 72-68 |
| at Kearns | Dec 14, 2012 @ 7:00 pm | L 56-37 |
| Westlake | Dec 15, 2012 @ 7:00 pm | L 68-39 |
| Grantsville * | Dec 19, 2012 @ 7:00 pm | L 46-35 |
| at Morgan * | Dec 21, 2012 @ 7:00 pm | L 83-52 |
| at Juab | Dec 27, 2012 @ 4:00 pm | W 62-45 |
| Canyon View | Dec 28, 2012 @ 6:30 pm | L 63-50 |
| at South Sevier | Dec 29, 2012 @ 1:00 pm | L 53-37 |
| at Tooele * | Jan 02, 2013 @ 7:00 pm | W 67-55 |
| Ogden * | Jan 04, 2013 @ 7:00 pm | L 56-55 |
| Bear River * | Jan 11, 2013 @ 7:00 pm | L 61-56 |
| at Ben Lomond * | Jan 16, 2013 @ 7:00 pm | L 44-40 |
| at Grantsville * | Jan 18, 2013 @ 7:00 pm | W 59-46 |
| Morgan * | Jan 23, 2013 @ 7:00 pm | L 71-50 |
| Tooele * | Jan 25, 2013 @ 7:00 pm | L 46-41 |
| at Ogden * | Jan 30, 2013 @ 7:00 pm | L 63-55 |
| at Bear River * | Feb 06, 2013 @ 7:00 pm | |
| Ben Lomond * | Feb 08, 2013 @ 7:00 pm | L 54-51 |
* designates region play
Juab Wasps Schedule
| Grantsville | Nov 28, 2012 @ 7:00 pm | L 60-56 |
| Canyon View | Dec 04, 2012 @ 7:00 pm | L 88-67 |
| at American Leadership | Dec 05, 2012 @ 7:00 pm | W 47-43 |
| Richfield | Dec 11, 2012 @ 7:00 pm | L 59-57 |
| Pine View | Dec 15, 2012 @ 4:00 pm | L 63-53 |
| Stansbury | Dec 27, 2012 @ 4:00 pm | L 62-45 |
| at Tooele | Dec 28, 2012 @ 12:30 pm | L 70-55 |
| at Parowan | Dec 29, 2012 @ 1:00 pm | W 59-43 |
| Hurricane | Jan 02, 2013 @ 7:00 pm | W 56-54 |
| at Spanish Fork * | Jan 08, 2013 @ 7:00 pm | L 62-49 |
| Delta * | Jan 11, 2013 @ 7:00 pm | L 67-63 |
| Carbon * | Jan 16, 2013 @ 7:00 pm | L 59-46 |
| at Payson * | Jan 18, 2013 @ 7:00 pm | L 54-43 |
| North Sanpete * | Jan 23, 2013 @ 7:00 pm | W 46-41 |
| Spanish Fork * | Jan 25, 2013 @ 7:00 pm | L 49-43 |
| at Delta * | Jan 30, 2013 @ 7:00 pm | L 54-47 |
| Carbon * | Feb 01, 2013 @ 7:00 pm | L 61-58 |
| Payson * | Feb 06, 2013 @ 7:00 pm | L 80-47 |
| at North Sanpete * | Feb 08, 2013 @ 7:00 pm | L 58-55 |
* designates region play
Reader Comments
comments powered by Disqus



