Boys Basketball
at Canyon View High School
Steve Hodson Cancer Classic
Steve Hodson Cancer Classic
Thursday, December 27, 2012 at 1:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Parowan Rams | 15 | 20 | 18 | 14 | 0 | 0 | 67 |
| Lincoln County, Nev. | 13 | 15 | 14 | 15 | 0 | 0 | 57 |
Scoring Summary
Parowan (67): Smith 2, Topham 6, Hulet 32, Picket 13, Murphy 6, Adams 3, Walker 5. FG 23, FT 17-24. (3-pointers: Hulet 3, Adams 1)
Lincoln County (57): Avery 11, Cluff 4, Katschke 14, Cheeney 1, Rippetoe 24, Florence 3.
Lincoln County (57): Avery 11, Cluff 4, Katschke 14, Cheeney 1, Rippetoe 24, Florence 3.
Region 13 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Beaver | 4 | 2 | 0.667 | 14 | 3 | 0.824 |
| Enterprise | 4 | 2 | 0.667 | 11 | 10 | 0.524 |
| Parowan | 4 | 2 | 0.667 | 10 | 10 | 0.500 |
| Kanab | 2 | 6 | 0.250 | 7 | 12 | 0.368 |
| Millard | 1 | 3 | 0.250 | 3 | 9 | 0.250 |
Region Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|
Parowan Rams Schedule
| at Milford | Nov 28, 2012 @ 7:00 pm | W 75-38 |
| Manti | Nov 30, 2012 @ 10:00 am | L 55-27 |
| North Sevier | Dec 01, 2012 @ 7:00 pm | W 51-49 |
| at Richfield | Dec 05, 2012 @ 7:00 pm | L 61-38 |
| Grand County | Dec 06, 2012 @ 7:00 pm | W 58-39 |
| at Richfield | Dec 07, 2012 @ 7:00 pm | |
| Hurricane | Dec 08, 2012 @ 7:00 pm | L 53-30 |
| at Bryce Valley | Dec 12, 2012 @ 7:00 pm | L 57-54 |
| at Gunnison Valley | Dec 21, 2012 @ 7:00 pm | L 53-52 |
| at Lincoln County, Nev. | Dec 27, 2012 @ 1:00 pm | W 67-57 |
| Union | Dec 28, 2012 @ 3:30 pm | W 48-37 |
| Juab | Dec 29, 2012 @ 1:00 pm | L 59-43 |
| Maeser Prep | Jan 04, 2013 @ 7:00 pm | W 49-19 |
| at Beaver * | Jan 09, 2013 @ 7:00 pm | W 33-30 |
| Millard * | Jan 11, 2013 @ 7:00 pm | W 65-44 |
| at Emery County | Jan 15, 2013 @ 7:00 pm | L 53-50 |
| at Kanab * | Jan 18, 2013 @ 7:00 pm | W 54-35 |
| Enterprise * | Jan 23, 2013 @ 7:00 pm | L 48-41 |
| Beaver * | Jan 25, 2013 @ 7:00 pm | L 54-53 |
| at Millard * | Jan 30, 2013 @ 7:00 pm | |
| Kanab * | Feb 06, 2013 @ 7:00 pm | W 53-37 |
| at Enterprise * | Feb 08, 2013 @ 7:00 pm | |
| North Summit | Feb 16, 2013 @ 8:00 pm | L 56-42 |
* designates region play
Lincoln County, Nev. Schedule
| at Enterprise | Dec 21, 2012 @ 7:00 pm | L 81-59 |
| Parowan * | Dec 27, 2012 @ 1:00 pm | L 67-57 |
| Delta | Dec 28, 2012 @ 12:30 pm | L 83-58 |
| Grantsville | Dec 29, 2012 @ 2:30 pm | L 83-58 |
* designates region play
Reader Comments
comments powered by Disqus



