Boys Basketball
Saturday, December 22, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Hurricane Tigers | 8 | 11 | 11 | 14 | 0 | 0 | 44 |
| Timpview Thunderbirds | 11 | 18 | 24 | 22 | 0 | 0 | 75 |
Scoring Summary
Hurricane (44): Hinton 2, Cahoon 8, Mitchell 1, LeBaron 9, Massey 2, Housley 9, Langston 3, Fowler 6, Ence 4. FG 18, FT 3-4. (3-pointers: LeBaron 1, Housley 3, Langston 1)
Timpview (75): Covey 9, Corbin 14, Roese 22, Sagers 7, Roy 8, Raymond 11, Wright 2. FG 29, FT 7-13. (3-pointers: Corbin 4, Roese 4, Sagers 1, Roy 1)
Timpview (75): Covey 9, Corbin 14, Roese 22, Sagers 7, Roy 8, Raymond 11, Wright 2. FG 29, FT 7-13. (3-pointers: Corbin 4, Roese 4, Sagers 1, Roy 1)
Region 9 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Snow Canyon | 9 | 2 | 0.818 | 15 | 7 | 0.682 |
| Desert Hills | 7 | 3 | 0.700 | 14 | 6 | 0.700 |
| Cedar City | 8 | 4 | 0.667 | 15 | 9 | 0.625 |
| Dixie | 6 | 5 | 0.545 | 9 | 13 | 0.409 |
| Pine View | 6 | 6 | 0.500 | 13 | 9 | 0.591 |
| Canyon View | 3 | 8 | 0.273 | 7 | 13 | 0.350 |
| Hurricane | 0 | 11 | 0.000 | 2 | 18 | 0.100 |
Region 8 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Orem | 12 | 1 | 0.923 | 19 | 4 | 0.826 |
| Timpview | 10 | 3 | 0.769 | 17 | 4 | 0.810 |
| Springville | 10 | 4 | 0.714 | 17 | 5 | 0.773 |
| Maple Mountain | 6 | 7 | 0.462 | 12 | 10 | 0.545 |
| Provo | 5 | 9 | 0.357 | 9 | 14 | 0.391 |
| Mountain View | 4 | 8 | 0.333 | 8 | 12 | 0.400 |
| Salem Hills | 3 | 10 | 0.231 | 5 | 16 | 0.238 |
| Timpanogos | 2 | 10 | 0.167 | 7 | 14 | 0.333 |
Hurricane Tigers Schedule
| at Diamond Ranch | Nov 27, 2012 @ 7:00 pm | W 59-31 |
| at Stansbury | Nov 30, 2012 @ 7:00 pm | L 56-47 |
| at Morgan | Dec 01, 2012 @ 7:00 pm | L 66-42 |
| at Parowan | Dec 08, 2012 @ 7:00 pm | W 53-30 |
| Dixie * | Dec 12, 2012 @ 7:00 pm | L 45-43 |
| Spanish Fork | Dec 14, 2012 @ 7:00 pm | L 56-41 |
| at Pine View * | Dec 19, 2012 @ 7:00 pm | L 66-38 |
| Lehi | Dec 20, 2012 @ 7:00 pm | L 64-37 |
| at Maple Mountain | Dec 21, 2012 @ 7:00 pm | L 47-40 |
| at Timpview | Dec 22, 2012 @ 7:00 pm | L 75-44 |
| at Juab | Jan 02, 2013 @ 7:00 pm | L 56-54 |
| Desert Hills * | Jan 04, 2013 @ 7:00 pm | L 50-35 |
| Snow Canyon * | Jan 09, 2013 @ 7:00 pm | L 55-34 |
| Canyon View * | Jan 11, 2013 @ 7:00 pm | L 54-44 |
| at Cedar City * | Jan 16, 2013 @ 7:00 pm | L 77-37 |
| at Dixie * | Jan 23, 2013 @ 7:00 pm | L 50-32 |
| Pine View * | Jan 25, 2013 @ 7:00 pm | L 53-39 |
| at Desert Hills * | Jan 30, 2013 @ 7:00 pm | |
| at Snow Canyon * | Feb 01, 2013 @ 7:00 pm | L 73-38 |
| at Canyon View * | Feb 06, 2013 @ 7:00 pm | L 57-52 |
| Cedar City * | Feb 08, 2013 @ 7:00 pm | L 59-46 |
* designates region play
Timpview Thunderbirds Schedule
| at Alta | Nov 29, 2012 @ 7:00 pm | W 64-60 |
| Wasatch | Dec 07, 2012 @ 7:00 pm | W 58-42 |
| Cottonwood | Dec 11, 2012 @ 7:00 pm | W 74-31 |
| Pine View | Dec 14, 2012 @ 7:00 pm | W 71-33 |
| at Dixie | Dec 20, 2012 @ 7:00 pm | W 63-48 |
| Lehi | Dec 21, 2012 @ 7:00 pm | W 61-47 |
| Hurricane | Dec 22, 2012 @ 7:00 pm | W 75-44 |
| Mountain View * | Jan 04, 2013 @ 7:00 pm | W 64-44 |
| Maple Mountain * | Jan 08, 2013 @ 7:00 pm | L 50-40 |
| at Timpanogos * | Jan 11, 2013 @ 7:00 pm | W 69-40 |
| Orem * | Jan 15, 2013 @ 7:00 pm | W 52-50 |
| at Salem Hills * | Jan 18, 2013 @ 7:00 pm | W 73-45 |
| at Springville * | Jan 22, 2013 @ 7:00 pm | W 70-68 |
| Provo * | Jan 25, 2013 @ 7:00 pm | W 64-35 |
| at Mountain View * | Jan 29, 2013 @ 7:00 pm | W 73-46 |
| at Maple Mountain * | Jan 31, 2013 @ 7:00 pm | W 56-46 |
| Timpanogos * | Feb 05, 2013 @ 7:00 pm | W 77-59 |
| at Orem * | Feb 08, 2013 @ 7:00 pm | L 48-42 |
| Salem Hills * | Feb 12, 2013 @ 7:00 pm | |
| Springville * | Feb 14, 2013 @ 7:00 pm | |
| Springville * | Feb 15, 2013 @ 7:00 pm | L 56-52 |
| at Provo * | Feb 20, 2013 @ 7:00 pm | W 65-45 |
| Sky View | Feb 26, 2013 @ 9:15 pm | L 78-58 |
* designates region play
Reader Comments
comments powered by Disqus



