Boys Basketball
City of Palms
Saturday, December 22, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Lone Peak Knights | 12 | 10 | 10 | 13 | 0 | 0 | 45 |
| Montverde (Fla.) | 22 | 17 | 4 | 23 | 0 | 0 | 66 |
Scoring Summary
Montverde (66): Dakari Johnson 4-7 2-3 10, D’Angelo Russell 6-10 0-0 15, Kasey Hill 2-8 4-6 9, Devin Williams 6-8 3-7 15, Miguel Cartegena 4-9 0-0 15, Jalyn Patterson 0-1 4-4 4, Justin Bibbs 1-2 0-0 2
Lone Peak (45): Nick Emery 3-13 0-0 8, Conner Toolson 4-10 0-0 11, T.J. Haws 8-19 2-2 21, Eric Mika 2-6 1-2 5, Talon Shumway 0-3 0-0 0, Zach Frampton 0-1 0-0 0
3-pointers: Montverde 7-16 (Russell 3-5, Hill 1-3, Cartegena 3-6), Lone Peak 8-24 (Emery 2-8, Toolson 3-6, Haws 3-8, Shumway 0-2) Rebounds: Montverde 31 (Johnson, Williams 11), Lone Peak 24 (Mika 10). Team fouls: Montverde 11, Lone Peak 20. Fouled out: None. Technicals:None. Assists: Montverde 12 (Hill 6), Lone Peak 7 (Emery 4). Blocks: Montverde 5 (Johnson 4), Lone Peak 3 (Three tied at 1). Steals: Montverde 10 (Russell 3), Lone Peak 7 (Haws 3). Turnovers: Montverde 11, Lone Peak 14
Lone Peak (45): Nick Emery 3-13 0-0 8, Conner Toolson 4-10 0-0 11, T.J. Haws 8-19 2-2 21, Eric Mika 2-6 1-2 5, Talon Shumway 0-3 0-0 0, Zach Frampton 0-1 0-0 0
3-pointers: Montverde 7-16 (Russell 3-5, Hill 1-3, Cartegena 3-6), Lone Peak 8-24 (Emery 2-8, Toolson 3-6, Haws 3-8, Shumway 0-2) Rebounds: Montverde 31 (Johnson, Williams 11), Lone Peak 24 (Mika 10). Team fouls: Montverde 11, Lone Peak 20. Fouled out: None. Technicals:None. Assists: Montverde 12 (Hill 6), Lone Peak 7 (Emery 4). Blocks: Montverde 5 (Johnson 4), Lone Peak 3 (Three tied at 1). Steals: Montverde 10 (Russell 3), Lone Peak 7 (Haws 3). Turnovers: Montverde 11, Lone Peak 14
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Lone Peak | 10 | 0 | 1.000 | 26 | 1 | 0.963 |
| American Fork | 7 | 3 | 0.700 | 17 | 9 | 0.654 |
| Bingham | 5 | 5 | 0.500 | 14 | 10 | 0.583 |
| Pleasant Grove | 4 | 6 | 0.400 | 14 | 10 | 0.583 |
| Riverton | 3 | 7 | 0.300 | 11 | 12 | 0.478 |
| Lehi | 1 | 9 | 0.100 | 7 | 15 | 0.318 |
Region Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|
Lone Peak Knights Schedule
| Brighton | Nov 28, 2012 @ 7:00 pm | W 79-59 |
| at Proviso East * | Dec 01, 2012 @ 7:00 pm | W 84-46 |
| at Cottonwood | Dec 04, 2012 @ 7:00 pm | W 79-37 |
| at Foothill, Nev. | Dec 06, 2012 @ 6:40 pm | W 72-38 |
| Denver East (Colo.) * | Dec 07, 2012 @ 8:15 pm | W 73-54 |
| at Orem | Dec 08, 2012 @ 5:00 pm | W 56-34 |
| at Viewmont | Dec 12, 2012 @ 7:00 pm | W 79-41 |
| Callaway, Miss. * | Dec 19, 2012 @ 7:00 pm | W 60-42 |
| Chester, Pa. * | Dec 20, 2012 @ 7:00 pm | W 73-50 |
| at Southwind (Memphis, Tenn.) * | Dec 21, 2012 @ 5:00 pm | W 67-52 |
| at Montverde (Fla.) * | Dec 22, 2012 @ 7:00 pm | L 66-45 |
| Riverton * | Jan 09, 2013 @ 7:00 pm | W 70-40 |
| at Wesleyan Christian (N.C.) * | Jan 12, 2013 @ 7:00 pm | W 63-59 |
| at Pleasant Grove * | Jan 15, 2013 @ 7:00 pm | W 78-43 |
| at American Fork * | Jan 17, 2013 @ 7:00 pm | W 67-42 |
| at Archbishop Mitty (Calif.) * | Jan 21, 2013 @ 7:00 pm | W 81-46 |
| Bingham * | Jan 22, 2013 @ 7:00 pm | W 92-57 |
| Lehi * | Jan 25, 2013 @ 7:00 pm | W 75-49 |
| at Riverton * | Feb 01, 2013 @ 7:00 pm | W 46-27 |
| Pleasant Grove * | Feb 05, 2013 @ 7:00 pm | W 64-36 |
| American Fork * | Feb 07, 2013 @ 7:00 pm | W 75-38 |
| at Lehi * | Feb 15, 2013 @ 7:00 pm | W 90-71 |
| at Bingham * | Feb 19, 2013 @ 7:00 pm | W 98-57 |
| West Jordan | Feb 25, 2013 @ 5:45 pm | W 90-53 |
| Davis | Feb 27, 2013 @ 4:15 pm | W 84-50 |
* designates region play
Reader Comments
comments powered by Disqus



