Boys Basketball
at Juan Diego High
Jordan Holiday tournament
Jordan Holiday tournament
Thursday, December 27, 2012 at 3:30 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| East Leopards | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| Sky View Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
Region 6 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bountiful | 11 | 0 | 1.000 | 21 | 4 | 0.840 |
| Highland | 7 | 3 | 0.700 | 14 | 9 | 0.609 |
| East | 6 | 4 | 0.600 | 18 | 7 | 0.720 |
| Woods Cross | 4 | 5 | 0.444 | 12 | 9 | 0.571 |
| Clearfield | 1 | 8 | 0.111 | 6 | 13 | 0.316 |
| Cyprus | 0 | 9 | 0.000 | 7 | 15 | 0.318 |
Region 5 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Mountain Crest | 8 | 1 | 0.889 | 17 | 6 | 0.739 |
| Roy | 7 | 2 | 0.778 | 17 | 6 | 0.739 |
| Sky View | 5 | 4 | 0.556 | 19 | 6 | 0.760 |
| Box Elder | 3 | 5 | 0.375 | 6 | 13 | 0.316 |
| Logan | 2 | 6 | 0.250 | 11 | 12 | 0.478 |
| Bonneville | 1 | 8 | 0.111 | 7 | 15 | 0.318 |
East Leopards Schedule
| Hillcrest | Nov 20, 2012 @ 7:00 pm | W 64-52 |
| at Judge Memorial | Nov 28, 2012 @ 7:00 pm | L 52-46 |
| at Hunter | Nov 29, 2012 @ 6:00 pm | W 71-59 |
| at Murray | Dec 07, 2012 @ 7:00 pm | W 69-61 |
| at Juan Diego | Dec 12, 2012 @ 7:00 pm | W 60-50 |
| West | Dec 14, 2012 @ 7:00 pm | W 90-53 |
| at Box Elder | Dec 18, 2012 @ 7:00 pm | W 71-68 |
| at Sky View | Dec 27, 2012 @ 3:30 pm | W 64-46 |
| American Fork | Dec 28, 2012 @ 3:30 pm | W 85-74 |
| Juan Diego | Dec 29, 2012 @ 5:15 pm | W 61-55 |
| Jordan | Dec 31, 2012 @ 5:00 pm | W 66-64 |
| at Roy | Jan 04, 2013 @ 7:00 pm | L 63-49 |
| Herriman | Jan 08, 2013 @ 7:00 pm | W 69-68 |
| at Woods Cross * | Jan 11, 2013 @ 7:00 pm | W 59-58 |
| Bountiful * | Jan 15, 2013 @ 7:00 pm | L 74-50 |
| at Clearfield * | Jan 18, 2013 @ 7:00 pm | W 64-58 |
| Highland * | Jan 25, 2013 @ 7:00 pm | L 51-41 |
| Cyprus * | Jan 29, 2013 @ 7:00 pm | W 56-38 |
| Woods Cross * | Feb 01, 2013 @ 7:00 pm | L 60-52 |
| at Bountiful * | Feb 05, 2013 @ 7:00 pm | L 85-62 |
| Clearfield * | Feb 08, 2013 @ 7:00 pm | W 51-48 |
| at Highland * | Feb 12, 2013 @ 7:00 pm | W 64-55 |
| at Cyprus * | Feb 19, 2013 @ 7:00 pm | W 80-50 |
| at Murray | Feb 26, 2013 @ 9:30 am | W 68-62 |
| Logan | Feb 28, 2013 @ 4:15 pm | L 66-62 |
* designates region play
Sky View Bobcats Schedule
| Weber | Nov 21, 2012 @ 7:00 pm | L 60-53 |
| at Highland, Idaho * | Nov 30, 2012 @ 7:00 pm | W 69-57 |
| Fremont | Dec 05, 2012 @ 7:00 pm | W 67-43 |
| at Bear River | Dec 12, 2012 @ 7:00 pm | W 65-53 |
| at Provo | Dec 14, 2012 @ 7:00 pm | W 57-50 |
| at Timpanogos | Dec 18, 2012 @ 7:00 pm | W 62-56 |
| East | Dec 27, 2012 @ 3:30 pm | L 64-46 |
| Copper Hills | Dec 28, 2012 @ 3:30 pm | W 50-47 |
| at Skyline | Dec 29, 2012 @ 7:00 pm | W 54-34 |
| Riverton | Dec 31, 2012 @ 1:30 pm | W 76-52 |
| Highland, Idaho | Jan 02, 2013 @ 7:00 pm | W 51-40 |
| at Murray | Jan 04, 2013 @ 7:00 pm | W 56-47 |
| at Bonneville * | Jan 11, 2013 @ 7:00 pm | W 73-53 |
| at Logan * | Jan 18, 2013 @ 7:00 pm | L 74-73 |
| at Box Elder * | Jan 23, 2013 @ 7:00 pm | W 63-50 |
| Mountain Crest * | Jan 25, 2013 @ 7:00 pm | L 62-45 |
| at Roy * | Jan 30, 2013 @ 7:00 pm | L 71-67 |
| Bonneville * | Feb 01, 2013 @ 7:00 pm | W 60-38 |
| TBA * | Feb 06, 2013 @ 7:00 pm | |
| Logan * | Feb 08, 2013 @ 7:00 pm | W 57-56 |
| at Box Elder * | Feb 13, 2013 @ 7:00 pm | |
| at Mountain Crest * | Feb 15, 2013 @ 7:00 pm | L 63-61 |
| Roy * | Feb 20, 2013 @ 7:00 pm | W 70-33 |
| at Timpview | Feb 26, 2013 @ 9:15 pm | W 78-58 |
| at Olympus | Feb 28, 2013 @ 11:00 am | W 62-57 |
* designates region play
Reader Comments
comments powered by Disqus



