Boys Basketball
at Jordan High
Jordan Holiday tournament
Jordan Holiday tournament
Thursday, December 27, 2012 at 1:45 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Murray Spartans | 25 | 14 | 8 | 19 | 0 | 0 | 66 |
| Riverton Silverwolves | 12 | 19 | 11 | 14 | 0 | 0 | 56 |
Scoring Summary
M — J. Chase 2, J. Adams 2, D. Ross 21, R. Topham 8, C. Topham 15, R. Meyer 2, N. Allen 16. Totals 24 11-12 66.
R — Rindlesbacher 6, Erickson 15, Henderson 6, Holmes 13, Stone 6, Worsham 7, Hope 3. Totals 22 2-6 56.
3-pointers — M 7 (Ross 5, R. Topham, C. Topham); R 8 (Rindlebacher, Erickson 3, Holmes, Henderson 2, Worsham).
R — Rindlesbacher 6, Erickson 15, Henderson 6, Holmes 13, Stone 6, Worsham 7, Hope 3. Totals 22 2-6 56.
3-pointers — M 7 (Ross 5, R. Topham, C. Topham); R 8 (Rindlebacher, Erickson 3, Holmes, Henderson 2, Worsham).
Region 7 Standings
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Lone Peak | 10 | 0 | 1.000 | 26 | 1 | 0.963 |
| American Fork | 7 | 3 | 0.700 | 17 | 9 | 0.654 |
| Bingham | 5 | 5 | 0.500 | 14 | 10 | 0.583 |
| Pleasant Grove | 4 | 6 | 0.400 | 14 | 10 | 0.583 |
| Riverton | 3 | 7 | 0.300 | 11 | 12 | 0.478 |
| Lehi | 1 | 9 | 0.100 | 7 | 15 | 0.318 |
Murray Spartans Schedule
| West Jordan | Nov 20, 2012 @ 7:00 pm | W 62-50 |
| Taylorsville | Nov 27, 2012 @ 7:00 pm | W 56-49 |
| East | Dec 07, 2012 @ 7:00 pm | L 69-61 |
| at West | Dec 11, 2012 @ 7:00 pm | W 88-78 |
| Cottonwood | Dec 14, 2012 @ 7:00 pm | W 67-48 |
| at Cyprus | Dec 18, 2012 @ 7:00 pm | L 51-49 |
| at Riverton | Dec 27, 2012 @ 1:45 pm | W 66-56 |
| Bonneville | Dec 28, 2012 @ 5:15 pm | W 61-41 |
| Jordan | Dec 29, 2012 @ 7:00 pm | L 57-48 |
| at Juan Diego | Dec 31, 2012 @ 3:15 pm | L 61-57 |
| at Judge Memorial | Jan 02, 2013 @ 7:00 pm | L 61-51 |
| Sky View | Jan 04, 2013 @ 7:00 pm | L 56-47 |
| at Highland | Jan 07, 2013 @ 7:00 pm | L 76-31 |
| Skyline * | Jan 11, 2013 @ 7:00 pm | W 54-44 |
| at Herriman * | Jan 15, 2013 @ 7:00 pm | L 75-73 |
| Hillcrest * | Jan 18, 2013 @ 7:00 pm | W 58-42 |
| Westlake * | Jan 25, 2013 @ 7:00 pm | W 56-55 |
| at Olympus * | Jan 29, 2013 @ 7:00 pm | L 58-39 |
| at Skyline * | Feb 01, 2013 @ 7:00 pm | W 59-48 |
| Herriman * | Feb 05, 2013 @ 7:00 pm | W 66-58 |
| at Hillcrest * | Feb 08, 2013 @ 7:00 pm | W 61-39 |
| at Westlake * | Feb 12, 2013 @ 7:00 pm | |
| at Westlake * | Feb 15, 2013 @ 7:00 pm | W 65-59 |
| Olympus * | Feb 19, 2013 @ 7:00 pm | L 60-46 |
| East | Feb 26, 2013 @ 9:30 am | L 68-62 |
* designates region play
Riverton Silverwolves Schedule
| Davis | Nov 20, 2012 @ 7:00 pm | L 72-60 |
| at Fremont | Nov 30, 2012 @ 7:00 pm | W 62-45 |
| at Judge Memorial | Dec 04, 2012 @ 7:00 pm | W 61-53 |
| Cottonwood | Dec 07, 2012 @ 7:00 pm | L 68-60 |
| Viewmont | Dec 11, 2012 @ 7:00 pm | W 64-53 |
| at West Jordan | Dec 14, 2012 @ 7:00 pm | W 56-43 |
| Highland | Dec 18, 2012 @ 7:00 pm | L 62-60 |
| Murray | Dec 27, 2012 @ 1:45 pm | L 66-56 |
| Hunter | Dec 28, 2012 @ 12:00 pm | W 57-49 |
| Cyprus | Dec 29, 2012 @ 12:00 pm | W 65-53 |
| at Sky View | Dec 31, 2012 @ 1:30 pm | L 76-52 |
| Herriman | Jan 04, 2013 @ 8:15 pm | W 59-57 |
| Olympus | Jan 05, 2013 @ 4:15 pm | W 69-68 |
| at Lone Peak * | Jan 09, 2013 @ 7:00 pm | L 70-40 |
| American Fork * | Jan 15, 2013 @ 7:00 pm | L 60-49 |
| at Bingham * | Jan 18, 2013 @ 7:00 pm | L 60-53 |
| Lehi * | Jan 22, 2013 @ 7:00 pm | W 78-75 |
| Pleasant Grove * | Jan 25, 2013 @ 7:00 pm | W 71-57 |
| Lone Peak * | Feb 01, 2013 @ 7:00 pm | L 46-27 |
| at American Fork * | Feb 05, 2013 @ 7:00 pm | L 42-40 |
| Bingham * | Feb 08, 2013 @ 7:00 pm | L 67-65 |
| at Pleasant Grove * | Feb 15, 2013 @ 7:00 pm | W 65-61 |
| at Lehi * | Feb 19, 2013 @ 7:00 pm | L 75-59 |
* designates region play
Reader Comments
comments powered by Disqus



