Boys Basketball
Friday, December 21, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Lehi Pioneers | 22 | 2 | 13 | 10 | 0 | 0 | 47 |
| Timpview Thunderbirds | 14 | 20 | 16 | 11 | 0 | 0 | 61 |
Scoring Summary
Lehi - Peck 5, Clevering 23, Makulu 7, Prittard 2, Jackson 4, Anderton 4, Barnes 2. 20 3-6 47.
Timpview - Cubey 5, Corbin 5, Ruiz 10, Espinoza 2, Sagers 4, Roy 18, Raymond 15, Eckoff 2. 23 12-21 61.
Three-pointers - Lehi 4 (Peck, Clevering 2, Makulu). Timpview 3 (Corbin, Taylor 2).
Timpview - Cubey 5, Corbin 5, Ruiz 10, Espinoza 2, Sagers 4, Roy 18, Raymond 15, Eckoff 2. 23 12-21 61.
Three-pointers - Lehi 4 (Peck, Clevering 2, Makulu). Timpview 3 (Corbin, Taylor 2).
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Lone Peak | 10 | 0 | 1.000 | 26 | 1 | 0.963 |
| American Fork | 7 | 3 | 0.700 | 17 | 9 | 0.654 |
| Bingham | 5 | 5 | 0.500 | 14 | 10 | 0.583 |
| Pleasant Grove | 4 | 6 | 0.400 | 14 | 10 | 0.583 |
| Riverton | 3 | 7 | 0.300 | 11 | 12 | 0.478 |
| Lehi | 1 | 9 | 0.100 | 7 | 15 | 0.318 |
Region 8 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Orem | 12 | 1 | 0.923 | 19 | 4 | 0.826 |
| Timpview | 10 | 3 | 0.769 | 17 | 4 | 0.810 |
| Springville | 10 | 4 | 0.714 | 17 | 5 | 0.773 |
| Maple Mountain | 6 | 7 | 0.462 | 12 | 10 | 0.545 |
| Provo | 5 | 9 | 0.357 | 9 | 14 | 0.391 |
| Mountain View | 4 | 8 | 0.333 | 8 | 12 | 0.400 |
| Salem Hills | 3 | 10 | 0.231 | 5 | 16 | 0.238 |
| Timpanogos | 2 | 10 | 0.167 | 7 | 14 | 0.333 |
Lehi Pioneers Schedule
| at Mountain View | Nov 27, 2012 @ 7:00 pm | L 72-65 |
| Brighton | Nov 30, 2012 @ 7:00 pm | L 68-55 |
| at Taylorsville | Dec 04, 2012 @ 7:00 pm | W 51-43 |
| at Herriman | Dec 07, 2012 @ 7:00 pm | W 67-56 |
| Copper Hills | Dec 11, 2012 @ 7:00 pm | L 61-57 |
| at Hunter | Dec 14, 2012 @ 7:00 pm | W 69-50 |
| at Hurricane | Dec 20, 2012 @ 7:00 pm | W 64-37 |
| at Timpview | Dec 21, 2012 @ 7:00 pm | L 61-47 |
| at Salem Hills | Dec 22, 2012 @ 7:00 pm | W 65-53 |
| at Provo | Dec 28, 2012 @ 7:00 pm | W 74-67 |
| at Kearns | Jan 02, 2013 @ 7:00 pm | L 62-56 |
| at Westlake | Jan 04, 2013 @ 7:00 pm | L 63-60 |
| at American Fork * | Jan 11, 2013 @ 7:00 pm | L 73-49 |
| Bingham * | Jan 15, 2013 @ 7:00 pm | L 80-68 |
| Pleasant Grove * | Jan 18, 2013 @ 7:00 pm | L 109-107 |
| at Riverton * | Jan 22, 2013 @ 7:00 pm | L 78-75 |
| at Lone Peak * | Jan 25, 2013 @ 7:00 pm | L 75-49 |
| American Fork * | Feb 01, 2013 @ 7:00 pm | L 79-67 |
| at Bingham * | Feb 05, 2013 @ 7:00 pm | L 74-64 |
| at Pleasant Grove * | Feb 08, 2013 @ 7:00 pm | L 70-61 |
| Lone Peak * | Feb 15, 2013 @ 7:00 pm | L 90-71 |
| Riverton * | Feb 19, 2013 @ 7:00 pm | W 75-59 |
* designates region play
Timpview Thunderbirds Schedule
| at Alta | Nov 29, 2012 @ 7:00 pm | W 64-60 |
| Wasatch | Dec 07, 2012 @ 7:00 pm | W 58-42 |
| Cottonwood | Dec 11, 2012 @ 7:00 pm | W 74-31 |
| Pine View | Dec 14, 2012 @ 7:00 pm | W 71-33 |
| at Dixie | Dec 20, 2012 @ 7:00 pm | W 63-48 |
| Lehi | Dec 21, 2012 @ 7:00 pm | W 61-47 |
| Hurricane | Dec 22, 2012 @ 7:00 pm | W 75-44 |
| Mountain View * | Jan 04, 2013 @ 7:00 pm | W 64-44 |
| Maple Mountain * | Jan 08, 2013 @ 7:00 pm | L 50-40 |
| at Timpanogos * | Jan 11, 2013 @ 7:00 pm | W 69-40 |
| Orem * | Jan 15, 2013 @ 7:00 pm | W 52-50 |
| at Salem Hills * | Jan 18, 2013 @ 7:00 pm | W 73-45 |
| at Springville * | Jan 22, 2013 @ 7:00 pm | W 70-68 |
| Provo * | Jan 25, 2013 @ 7:00 pm | W 64-35 |
| at Mountain View * | Jan 29, 2013 @ 7:00 pm | W 73-46 |
| at Maple Mountain * | Jan 31, 2013 @ 7:00 pm | W 56-46 |
| Timpanogos * | Feb 05, 2013 @ 7:00 pm | W 77-59 |
| at Orem * | Feb 08, 2013 @ 7:00 pm | L 48-42 |
| Salem Hills * | Feb 12, 2013 @ 7:00 pm | |
| Springville * | Feb 14, 2013 @ 7:00 pm | |
| Springville * | Feb 15, 2013 @ 7:00 pm | L 56-52 |
| at Provo * | Feb 20, 2013 @ 7:00 pm | W 65-45 |
| Sky View | Feb 26, 2013 @ 9:15 pm | L 78-58 |
* designates region play
Reader Comments
comments powered by Disqus



