Boys Basketball
Friday, December 21, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| San Juan Broncos | 13 | 22 | 14 | 12 | 0 | 0 | 61 |
| Monticello Buckaroos | 20 | 18 | 20 | 13 | 0 | 0 | 71 |
Scoring Summary
San Juan - Meyers 13, Christensen 19, Bowring 9, I. Morley 5, Engerson 10, Mitchell 2, M. Morley 2, Betha 1. 22 10-19 61.
Monticello - Malloy 9, Black 2, Duncan 21m Birdley 8, Hollingsworth 15, Maughn 10, Freestone 2, Johnson 4. 30 6-14 71.
Three-pointers - San Juan 7 (Christensen 3, Bowring 2, Engerson 2). Monticello 5 (Maughn 3, Bradley 2).
Monticello - Malloy 9, Black 2, Duncan 21m Birdley 8, Hollingsworth 15, Maughn 10, Freestone 2, Johnson 4. 30 6-14 71.
Three-pointers - San Juan 7 (Christensen 3, Bowring 2, Engerson 2). Monticello 5 (Maughn 3, Bradley 2).
Region 15 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| South Sevier | 6 | 0 | 1.000 | 18 | 4 | 0.818 |
| Emery County | 4 | 2 | 0.667 | 14 | 7 | 0.667 |
| Richfield | 2 | 3 | 0.400 | 8 | 8 | 0.500 |
| San Juan | 1 | 3 | 0.250 | 8 | 8 | 0.500 |
| Grand County | 0 | 5 | 0.000 | 6 | 11 | 0.353 |
Region 19 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Monticello | 2 | 0 | 1.000 | 10 | 4 | 0.714 |
| Pinnacle Canyon | 5 | 1 | 0.833 | 13 | 5 | 0.722 |
| Monument Valley | 1 | 1 | 0.500 | 5 | 1 | 0.833 |
| Green River | 0 | 2 | 0.000 | 5 | 8 | 0.385 |
| Whitehorse | 0 | 2 | 0.000 | 0 | 8 | 0.000 |
| Navajo Mountain | 0 | 2 | 0.000 | 0 | 2 | 0.000 |
San Juan Broncos Schedule
| at Shiprock, N.M. | Nov 27, 2012 @ 7:00 pm | L 54-52 |
| at Piedra Vista | Nov 30, 2012 @ 7:00 pm | W 84-62 |
| Gunnison Valley | Dec 01, 2012 @ 7:00 pm | W 60-57 |
| Whitehorse | Dec 04, 2012 @ 7:00 pm | W 69-29 |
| Kirtland Central, N.M. | Dec 08, 2012 @ 7:00 pm | W 60-57 |
| Montwood, Texas | Dec 13, 2012 @ 7:00 pm | L 73-37 |
| at Shiprock * | Dec 14, 2012 @ 7:00 pm | L 76-68 |
| Red Mesa * | Dec 15, 2012 @ 7:00 pm | W 68-31 |
| Aztec, N.M. * | Dec 20, 2012 @ 7:00 pm | W 66-49 |
| at Monticello | Dec 21, 2012 @ 7:00 pm | L 71-61 |
| Tintic | Dec 28, 2012 @ 7:00 pm | W 67-46 |
| at Richfield * | Jan 11, 2013 @ 7:00 pm | |
| at South Sevier * | Jan 12, 2013 @ 4:30 pm | L 85-48 |
| Grand County * | Jan 15, 2013 @ 7:00 pm | W 67-65 |
| Emery County * | Jan 18, 2013 @ 7:00 pm | L 72-41 |
| at Emery County * | Feb 08, 2013 @ 7:00 pm | L 72-62 |
| at Wasatch Academy | Feb 16, 2013 @ 5:00 pm | L 62-27 |
* designates region play
Monticello Buckaroos Schedule
| at Dolores, Colo. | Dec 04, 2012 @ 7:00 pm | W 78-36 |
| at Rich | Dec 07, 2012 @ 4:00 pm | W 60-53 |
| Wayne | Dec 08, 2012 @ 1:30 pm | |
| at Montezuma-Cortez * | Dec 15, 2012 @ 7:00 pm | W 62-56 |
| at Grand County | Dec 18, 2012 @ 7:00 pm | L 63-55 |
| San Juan | Dec 21, 2012 @ 7:00 pm | W 71-61 |
| Dove Creek | Jan 10, 2013 @ 7:00 pm | W 53-33 |
| Green River * | Jan 15, 2013 @ 7:00 pm | W 66-44 |
| Whitehorse * | Jan 18, 2013 @ 7:00 pm | W 70-31 |
| Grand County | Jan 23, 2013 @ 7:00 pm | W 60-49 |
| at Duchesne | Feb 02, 2013 @ 7:00 pm | L 49-44 |
| Wayne | Feb 27, 2013 @ 4:00 pm | W 56-35 |
| Tabiona | Feb 28, 2013 @ 5:30 pm | W 55-47 |
| Duchesne | Mar 01, 2013 @ 7:30 pm | L 52-42 |
| at Rich | Mar 02, 2013 @ 3:00 pm | L 59-40 |
* designates region play
Reader Comments
comments powered by Disqus



