Boys Basketball
Friday, December 21, 2012 at 5:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Wasatch Academy Tigers | 16 | 11 | 14 | 29 | 0 | 0 | 70 |
| Weber Warriors | 7 | 18 | 9 | 25 | 0 | 0 | 59 |
Region 16 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Wasatch Academy | 7 | 0 | 1.000 | 18 | 1 | 0.947 |
| Gunnison Valley | 4 | 3 | 0.571 | 15 | 6 | 0.714 |
| Manti | 4 | 3 | 0.571 | 11 | 8 | 0.579 |
| North Sevier | 2 | 3 | 0.400 | 9 | 6 | 0.600 |
| Merit Academy | 1 | 4 | 0.200 | 9 | 6 | 0.600 |
| American Leadership | 1 | 6 | 0.143 | 6 | 12 | 0.333 |
Region 1 Standings
Wasatch Academy Tigers Schedule
| at Tooele | Nov 21, 2012 @ 7:00 pm | W 75-31 |
| at Waterford | Nov 28, 2012 @ 7:00 pm | W 79-35 |
| at Liberty, Nev. | Dec 01, 2012 @ 7:00 pm | W 68-36 |
| South Summit | Dec 05, 2012 @ 7:00 pm | W 66-46 |
| at North Summit | Dec 07, 2012 @ 7:00 pm | W 91-50 |
| North Sanpete | Dec 14, 2012 @ 7:00 pm | W 72-39 |
| at Juan Diego | Dec 17, 2012 @ 7:00 pm | W 59-53 |
| at Weber | Dec 21, 2012 @ 5:00 pm | W 70-59 |
| Judge Memorial | Dec 22, 2012 @ 7:00 pm | L 46-39 |
| at North Sevier * | Jan 09, 2013 @ 7:00 pm | W 64-39 |
| Gunnison Valley * | Jan 11, 2013 @ 7:00 pm | W 73-41 |
| Manti * | Jan 16, 2013 @ 7:00 pm | W 59-43 |
| at Merit Academy * | Jan 18, 2013 @ 7:00 pm | W 77-35 |
| at American Leadership * | Jan 23, 2013 @ 7:00 pm | W 61-36 |
| at Gunnison Valley * | Jan 30, 2013 @ 7:00 pm | |
| at Manti * | Feb 01, 2013 @ 7:00 pm | W 62-37 |
| San Juan | Feb 16, 2013 @ 5:00 pm | W 62-27 |
| Summit Academy | Feb 21, 2013 @ 12:45 pm | W 75-41 |
| South Sevier | Feb 22, 2013 @ 9:00 pm | W 48-27 |
| Gunnison Valley * | Feb 23, 2013 @ 4:00 pm | W 57-45 |
* designates region play
Weber Warriors Schedule
| at Ogden | Nov 20, 2012 @ 7:00 pm | |
| at Sky View | Nov 21, 2012 @ 7:00 pm | W 60-53 |
| at Roy | Nov 27, 2012 @ 7:00 pm | W 73-43 |
| Mountain Crest | Nov 30, 2012 @ 7:00 pm | W 70-67 |
| at Box Elder | Dec 05, 2012 @ 7:00 pm | W 74-55 |
| Ogden | Dec 11, 2012 @ 7:00 pm | W 75-50 |
| at Brighton | Dec 14, 2012 @ 7:00 pm | W 61-59 |
| Judge Memorial | Dec 19, 2012 @ 7:00 pm | W 62-45 |
| at Highland, Idaho * | Dec 20, 2012 @ 7:00 pm | W 55-52 |
| Wasatch Academy | Dec 21, 2012 @ 5:00 pm | L 70-59 |
| Provo | Dec 22, 2012 @ 7:00 pm | W 75-73 |
| at Box Elder | Jan 04, 2013 @ 7:00 pm | W 67-51 |
| at Bonneville | Jan 08, 2013 @ 7:00 pm | W 71-53 |
| Fremont * | Jan 11, 2013 @ 7:00 pm | W 57-31 |
| at Davis * | Jan 15, 2013 @ 7:00 pm | L 68-54 |
| Syracuse * | Jan 18, 2013 @ 7:00 pm | L 49-48 |
| at Northridge * | Jan 25, 2013 @ 7:00 pm | W 59-45 |
| Layton * | Jan 29, 2013 @ 7:00 pm | W 72-58 |
| at Fremont * | Feb 01, 2013 @ 7:00 pm | W 71-57 |
| Davis * | Feb 05, 2013 @ 7:00 pm | W 66-59 |
| at Syracuse * | Feb 08, 2013 @ 7:00 pm | W 66-62 |
| Northridge * | Feb 15, 2013 @ 7:00 pm | W 58-57 |
| at Layton * | Feb 19, 2013 @ 7:00 pm | |
| West | Feb 25, 2013 @ 11:15 am | W 68-39 |
| Alta | Feb 27, 2013 @ 7:30 pm | L 49-43 |
* designates region play
Reader Comments
comments powered by Disqus



