Boys Basketball
Friday, December 21, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Desert Hills Thunder | 7 | 16 | 16 | 12 | 0 | 0 | 51 |
| Viewmont Vikings | 15 | 9 | 20 | 13 | 0 | 0 | 57 |
Region 9 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Snow Canyon | 9 | 2 | 0.818 | 15 | 7 | 0.682 |
| Desert Hills | 7 | 3 | 0.700 | 14 | 6 | 0.700 |
| Cedar City | 8 | 4 | 0.667 | 15 | 9 | 0.625 |
| Dixie | 6 | 5 | 0.545 | 9 | 13 | 0.409 |
| Pine View | 6 | 6 | 0.500 | 13 | 9 | 0.591 |
| Canyon View | 3 | 8 | 0.273 | 7 | 13 | 0.350 |
| Hurricane | 0 | 11 | 0.000 | 2 | 18 | 0.100 |
Region 2 Standings
Desert Hills Thunder Schedule
| Morgan | Nov 30, 2012 @ 7:00 pm | W 57-46 |
| at North Sanpete | Dec 01, 2012 @ 7:00 pm | W 53-43 |
| at Logan | Dec 07, 2012 @ 6:00 pm | W 66-53 |
| at Springville | Dec 08, 2012 @ 1:00 pm | L 63-50 |
| Cedar City * | Dec 12, 2012 @ 7:00 pm | L 61-48 |
| Delta | Dec 14, 2012 @ 7:00 pm | W 69-56 |
| Spanish Fork | Dec 15, 2012 @ 6:00 pm | W 55-48 |
| at Dixie * | Dec 19, 2012 @ 7:00 pm | W 57-49 |
| Manti | Dec 20, 2012 @ 7:00 pm | W 58-50 |
| at Viewmont | Dec 21, 2012 @ 7:00 pm | L 57-51 |
| at Payson | Dec 22, 2012 @ 7:00 pm | W 50-35 |
| at Hurricane * | Jan 04, 2013 @ 7:00 pm | W 50-35 |
| Pine View * | Jan 09, 2013 @ 7:00 pm | W 48-39 |
| Snow Canyon * | Jan 16, 2013 @ 7:00 pm | L 57-54 |
| at Canyon View * | Jan 18, 2013 @ 7:00 pm | W 46-41 |
| at Cedar City * | Jan 23, 2013 @ 7:00 pm | W 47-43 |
| Dixie * | Jan 25, 2013 @ 7:00 pm | W 68-58 |
| Hurricane * | Jan 30, 2013 @ 7:00 pm | |
| at Pine View * | Feb 01, 2013 @ 7:00 pm | L 44-34 |
| at Snow Canyon * | Feb 08, 2013 @ 7:00 pm | W 58-52 |
| Canyon View * | Feb 12, 2013 @ 7:00 pm | |
| at Wasatch | Feb 15, 2013 @ 6:00 pm | L 52-46 |
* designates region play
Viewmont Vikings Schedule
| at Highland | Nov 28, 2012 @ 7:00 pm | W 67-65 |
| Layton | Nov 30, 2012 @ 7:00 pm | W 64-54 |
| Clearfield | Dec 05, 2012 @ 7:00 pm | W 48-38 |
| Woods Cross | Dec 06, 2012 @ 7:00 pm | L 53-48 |
| at Riverton | Dec 11, 2012 @ 7:00 pm | L 64-53 |
| Lone Peak | Dec 12, 2012 @ 7:00 pm | L 79-41 |
| at Bountiful | Dec 14, 2012 @ 7:00 pm | L 75-60 |
| at American Fork | Dec 20, 2012 @ 7:00 pm | L 41-39 |
| Desert Hills | Dec 21, 2012 @ 7:00 pm | W 57-51 |
| Pine View | Dec 22, 2012 @ 6:45 pm | W 51-43 |
| at Syracuse | Jan 02, 2013 @ 6:00 pm | L 59-57 |
| at Davis | Jan 04, 2013 @ 7:00 pm | W 62-61 |
| at Granger * | Jan 11, 2013 @ 7:00 pm | W 66-51 |
| Hunter * | Jan 15, 2013 @ 7:00 pm | L 48-44 |
| at Kearns * | Jan 18, 2013 @ 7:00 pm | L 54-43 |
| at Taylorsville * | Jan 25, 2013 @ 7:00 pm | W 58-46 |
| West * | Jan 29, 2013 @ 7:00 pm | W 87-71 |
| Granger * | Feb 01, 2013 @ 7:00 pm | W 61-41 |
| at Hunter * | Feb 08, 2013 @ 7:00 pm | L 65-58 |
| Kearns * | Feb 12, 2013 @ 7:00 pm | L 67-57 |
| Taylorsville * | Feb 15, 2013 @ 7:00 pm | W 69-64 |
| at West * | Feb 19, 2013 @ 7:00 pm | W 57-36 |
| at Northridge | Feb 25, 2013 @ 9:15 pm | W 56-43 |
| at Brighton | Feb 27, 2013 @ 2:30 pm | L 69-58 |
* designates region play
Reader Comments
comments powered by Disqus



