Girls Basketball
Thursday, December 20, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Altamont Longhorns | 2 | 7 | 9 | 10 | 0 | 0 | 28 |
| Green River Pirates | 6 | 18 | 11 | 8 | 0 | 0 | 43 |
Scoring Summary
Altamont (28): Zeeman 12, Justice 2, Thacker 6, Lemmon 4, Jessen 2, Miles 2. FG 9, FT 9-16. (3-pointers: Zeeman)
Green River (43): Hughes 16, Thayn 4, Anrillon 3, JOhnson 5, Engleman 7, Johnson 8.
Green River (43): Hughes 16, Thayn 4, Anrillon 3, JOhnson 5, Engleman 7, Johnson 8.
Region 21 Standings
Region 19 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Monument Valley | 2 | 0 | 1.000 | 6 | 5 | 0.545 |
| Green River | 6 | 3 | 0.667 | 13 | 9 | 0.591 |
| Whitehorse | 1 | 1 | 0.500 | 1 | 6 | 0.143 |
| Monticello | 0 | 1 | 0.000 | 3 | 5 | 0.375 |
| Pinnacle Canyon | 0 | 2 | 0.000 | 1 | 6 | 0.143 |
| Navajo Mountain | 0 | 2 | 0.000 | 0 | 2 | 0.000 |
Altamont Longhorns Schedule
| Valley | Nov 16, 2012 @ 1:00 pm | L 46-26 |
| at Intermountain Christian | Nov 17, 2012 @ 7:00 pm | W 40-33 |
| at St. Joseph | Nov 27, 2012 @ 7:00 pm | L 49-11 |
| Rockwell | Nov 30, 2012 @ 7:00 pm | W 36-15 |
| at Pinnacle Canyon | Dec 06, 2012 @ 7:00 pm | W 47-33 |
| at Wayne | Dec 07, 2012 @ 7:00 pm | L 57-25 |
| Rangely, Colo. * | Dec 08, 2012 @ 7:00 pm | L 41-17 |
| at Green River | Dec 20, 2012 @ 7:00 pm | L 43-28 |
| at Tabiona * | Jan 05, 2013 @ 7:00 pm | L 40-32 |
| at Duchesne * | Jan 09, 2013 @ 7:00 pm | L 53-27 |
| at Rich * | Jan 12, 2013 @ 2:30 pm | |
| Tabiona * | Jan 26, 2013 @ 7:00 pm | L 44-35 |
| at Manila * | Feb 08, 2013 @ 5:30 pm |
* designates region play
Green River Pirates Schedule
| at Milford | Nov 16, 2012 @ 7:00 pm | L 51-32 |
| at Bryce Valley | Nov 17, 2012 @ 7:00 pm | L 46-36 |
| at Grand County | Nov 20, 2012 @ 7:00 pm | W 45-20 |
| at Tabiona | Nov 30, 2012 @ 6:30 pm | W 59-26 |
| Valley | Dec 01, 2012 @ 7:00 pm | W 46-42 |
| at San Juan | Dec 08, 2012 @ 7:00 pm | L 57-49 |
| at Duchesne | Dec 13, 2012 @ 7:00 pm | L 43-30 |
| Tabiona | Dec 14, 2012 @ 7:00 pm | W 54-27 |
| at Grand County | Dec 18, 2012 @ 7:00 pm | W 46-28 |
| Altamont | Dec 20, 2012 @ 7:00 pm | W 43-28 |
| at Navajo Mountain * | Dec 22, 2012 @ 7:00 pm | W 68-36 |
| at Intermountain Christian | Jan 05, 2013 @ 3:00 pm | W 60-36 |
| at Pinnacle Canyon * | Jan 09, 2013 @ 7:00 pm | W 57-21 |
| at Monticello * | Jan 12, 2013 @ 7:00 pm | W 42-25 |
| at Monument Valley * | Jan 18, 2013 @ 7:00 pm | L 63-61 |
| at Navajo Mountain * | Jan 19, 2013 @ 7:00 pm | W 74-40 |
| at Pinnacle Canyon * | Jan 23, 2013 @ 7:00 pm | W 60-38 |
| at Whitehorse * | Jan 25, 2013 @ 7:00 pm | L 72-66 |
| at Monument Valley * | Feb 01, 2013 @ 7:00 pm | L 62-50 |
| at Whitehorse * | Feb 07, 2013 @ 7:00 pm | W 71-61 |
| at Milford | Feb 13, 2013 @ 11:30 am | L 55-46 |
| Wayne | Feb 14, 2013 @ 7:00 pm | L 58-31 |
* designates region play
Reader Comments
comments powered by Disqus



