Boys Basketball
Thursday, December 20, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Cottonwood Colts | 6 | 8 | 16 | 6 | 0 | 0 | 36 |
| Highland Rams | 15 | 14 | 12 | 10 | 0 | 0 | 51 |
Scoring Summary
Cottonwood (36): Pututau 2, Price 6, Lotulelei 6, Guzman 10, Simmons 3, Scott 9. FG 14, FT 6-8. (3-pointers: Guzman 1, Simmons 1)
Region 3 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Brighton | 9 | 1 | 0.900 | 20 | 6 | 0.769 |
| Alta | 8 | 2 | 0.800 | 16 | 8 | 0.667 |
| Jordan | 7 | 3 | 0.700 | 17 | 7 | 0.708 |
| West Jordan | 4 | 7 | 0.364 | 7 | 17 | 0.292 |
| Copper Hills | 3 | 8 | 0.273 | 9 | 14 | 0.391 |
| Cottonwood | 0 | 10 | 0.000 | 5 | 16 | 0.238 |
Region 6 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bountiful | 11 | 0 | 1.000 | 21 | 4 | 0.840 |
| Highland | 7 | 3 | 0.700 | 14 | 9 | 0.609 |
| East | 6 | 4 | 0.600 | 18 | 7 | 0.720 |
| Woods Cross | 4 | 5 | 0.444 | 12 | 9 | 0.571 |
| Clearfield | 1 | 8 | 0.111 | 6 | 13 | 0.316 |
| Cyprus | 0 | 9 | 0.000 | 7 | 15 | 0.318 |
Cottonwood Colts Schedule
| at Herriman | Nov 20, 2012 @ 7:00 pm | L 63-46 |
| at Olympus | Nov 27, 2012 @ 7:00 pm | W 49-47 |
| Davis | Nov 30, 2012 @ 7:00 pm | L 67-43 |
| Lone Peak | Dec 04, 2012 @ 7:00 pm | L 79-37 |
| at Riverton | Dec 07, 2012 @ 7:00 pm | W 68-60 |
| at Timpview | Dec 11, 2012 @ 7:00 pm | L 74-31 |
| Skyline | Dec 12, 2012 @ 7:00 pm | W 73-40 |
| at Murray | Dec 14, 2012 @ 7:00 pm | L 67-48 |
| at Highland | Dec 20, 2012 @ 7:00 pm | L 51-36 |
| Hillcrest | Dec 28, 2012 @ 3:00 pm | W 66-61 |
| Granger | Jan 04, 2013 @ 7:00 pm | W 68-40 |
| at Copper Hills * | Jan 11, 2013 @ 7:00 pm | L 58-41 |
| at West Jordan * | Jan 15, 2013 @ 7:00 pm | L 68-50 |
| Brighton * | Jan 18, 2013 @ 7:00 pm | L 77-36 |
| at Jordan * | Jan 22, 2013 @ 7:00 pm | L 69-48 |
| Alta * | Jan 25, 2013 @ 7:00 pm | L 55-40 |
| Copper Hills * | Feb 01, 2013 @ 7:00 pm | L 76-65 |
| West Jordan * | Feb 05, 2013 @ 7:00 pm | L 58-52 |
| at Brighton * | Feb 08, 2013 @ 7:00 pm | L 73-51 |
| Jordan * | Feb 15, 2013 @ 7:00 pm | L 69-52 |
| at Alta * | Feb 19, 2013 @ 7:00 pm | L 61-45 |
* designates region play
Highland Rams Schedule
| Viewmont | Nov 28, 2012 @ 7:00 pm | L 67-65 |
| at Skyline | Dec 04, 2012 @ 7:00 pm | W 59-29 |
| Fremont | Dec 07, 2012 @ 7:00 pm | W 63-32 |
| at Olympus | Dec 11, 2012 @ 7:00 pm | L 48-43 |
| Judge Memorial | Dec 14, 2012 @ 7:00 pm | L 54-51 |
| at Riverton | Dec 18, 2012 @ 7:00 pm | W 62-60 |
| Cottonwood | Dec 20, 2012 @ 7:00 pm | W 51-36 |
| at Granite Bay (Calif.) * | Dec 27, 2012 @ 7:00 pm | L 79-60 |
| University City (San Diego) * | Dec 28, 2012 @ 7:00 pm | W 67-47 |
| at Skyline, WA * | Dec 29, 2012 @ 7:00 pm | L 50-48 |
| Juan Diego | Jan 02, 2013 @ 7:00 pm | W 63-44 |
| Murray | Jan 07, 2013 @ 7:00 pm | W 76-31 |
| at Cyprus * | Jan 11, 2013 @ 7:00 pm | W 58-50 |
| at Clearfield * | Jan 15, 2013 @ 7:00 pm | W 57-41 |
| Woods Cross * | Jan 18, 2013 @ 7:00 pm | W 55-46 |
| at East * | Jan 25, 2013 @ 7:00 pm | W 51-41 |
| at Bountiful * | Jan 29, 2013 @ 7:00 pm | L 57-43 |
| Cyprus * | Feb 01, 2013 @ 7:00 pm | W 52-37 |
| Clearfield * | Feb 05, 2013 @ 7:00 pm | W 60-51 |
| at Woods Cross * | Feb 08, 2013 @ 7:00 pm | W 60-50 |
| East * | Feb 12, 2013 @ 7:00 pm | L 64-55 |
| Bountiful * | Feb 19, 2013 @ 7:00 pm | L 48-40 |
| Herriman | Feb 26, 2013 @ 2:30 pm | L 44-42 |
* designates region play
Reader Comments
comments powered by Disqus



