Boys Basketball
at West High School
Panther Classic
Panther Classic
Thursday, December 20, 2012 at 8:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Rowland Hall Winged Lions | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| West Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Scoring Summary
Rowland Hall (48): Nkoy 8, Sial 2, Adams 11, Baranko 2, Diehl 6, Bradley 6, Austin 13.
West (65): Tapasoa 2, Suggs 3, Espinoza 5, D. Kenner 6, R. Kenner 3, A. Kenner 9, Jamison 3, Matheson 2, Hansen 2, Latu 7, Owda 3, Jerningen 3, Olive 9, Skinner 4, Kauli 4. FG 23, FT 8-10. (3-pointers: Suggs 1, Espinoza 1, D. Kenner 2, R. Kenner 1, A. Kenner 3, Jamison 1, Latu 1, Olive1)
West (65): Tapasoa 2, Suggs 3, Espinoza 5, D. Kenner 6, R. Kenner 3, A. Kenner 9, Jamison 3, Matheson 2, Hansen 2, Latu 7, Owda 3, Jerningen 3, Olive 9, Skinner 4, Kauli 4. FG 23, FT 8-10. (3-pointers: Suggs 1, Espinoza 1, D. Kenner 2, R. Kenner 1, A. Kenner 3, Jamison 1, Latu 1, Olive1)
Region 14 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| South Summit | 7 | 1 | 0.875 | 13 | 8 | 0.619 |
| Summit Academy | 6 | 1 | 0.857 | 10 | 11 | 0.476 |
| North Summit | 6 | 2 | 0.750 | 9 | 12 | 0.429 |
| Rowland Hall | 3 | 4 | 0.429 | 9 | 9 | 0.500 |
| Waterford | 2 | 7 | 0.222 | 5 | 15 | 0.250 |
| Maeser Prep | 0 | 9 | 0.000 | 3 | 17 | 0.150 |
Region 2 Standings
Rowland Hall Winged Lions Schedule
| at Merit Academy | Nov 28, 2012 @ 7:00 pm | L 57-56 |
| at Concordia Prep | Nov 30, 2012 @ 8:00 pm | W 61-14 |
| at Manila | Dec 01, 2012 @ 7:00 pm | W 51-38 |
| Stansbury | Dec 05, 2012 @ 7:00 pm | L 66-54 |
| at Richfield | Dec 07, 2012 @ 7:00 pm | L 64-43 |
| at North Sanpete | Dec 08, 2012 @ 7:00 pm | W 61-55 |
| St. Joseph | Dec 11, 2012 @ 7:00 pm | W 57-37 |
| American Leadership | Dec 12, 2012 @ 7:00 pm | W 61-51 |
| at Intermountain Christian | Dec 14, 2012 @ 7:00 pm | W 61-46 |
| at West | Dec 20, 2012 @ 8:00 pm | L 65-48 |
| TBA * | Dec 28, 2012 @ 1:00 pm | |
| at Manti | Jan 05, 2013 @ 7:00 pm | L 66-46 |
| at Maeser Prep * | Jan 09, 2013 @ 7:00 pm | W 60-40 |
| Summit Academy * | Jan 14, 2013 @ 7:00 pm | L 73-57 |
| North Summit * | Jan 16, 2013 @ 7:00 pm | L 56-52 |
| at South Summit * | Jan 18, 2013 @ 7:00 pm | L 75-59 |
| Waterford * | Jan 23, 2013 @ 7:00 pm | W 41-26 |
| Maeser Prep * | Jan 25, 2013 @ 7:00 pm | W 56-42 |
| at Summit Academy * | Jan 30, 2013 @ 7:00 pm | |
| at North Summit * | Feb 01, 2013 @ 7:00 pm | L 63-41 |
| South Summit * | Feb 06, 2013 @ 7:00 pm | |
| at Waterford * | Feb 08, 2013 @ 7:00 pm |
* designates region play
West Panthers Schedule
| at Brighton | Nov 20, 2012 @ 7:00 pm | L 121-64 |
| at Skyline | Nov 28, 2012 @ 7:00 pm | W 74-72 |
| Layton | Dec 04, 2012 @ 7:00 pm | L 81-61 |
| at Douglas, NV * | Dec 07, 2012 @ 7:00 pm | L 78-55 |
| Spanish Springs, Nev. * | Dec 08, 2012 @ 7:00 pm | L 70-56 |
| Murray | Dec 11, 2012 @ 7:00 pm | L 88-78 |
| at East | Dec 14, 2012 @ 7:00 pm | L 90-53 |
| Jordan | Dec 18, 2012 @ 7:00 pm | L 79-53 |
| Rowland Hall | Dec 20, 2012 @ 8:00 pm | W 65-48 |
| Herriman | Dec 21, 2012 @ 7:00 pm | L 71-60 |
| at Clearfield | Dec 22, 2012 @ 8:00 pm | L 65-58 |
| at Woods Cross | Jan 04, 2013 @ 7:00 pm | L 99-66 |
| Taylorsville * | Jan 11, 2013 @ 7:00 pm | L 72-69 |
| at Kearns * | Jan 15, 2013 @ 7:00 pm | L 84-80 |
| Granger * | Jan 18, 2013 @ 7:00 pm | W 69-66 |
| Hunter * | Jan 25, 2013 @ 7:00 pm | L 70-63 |
| at Viewmont * | Jan 29, 2013 @ 7:00 pm | L 87-71 |
| at Taylorsville * | Feb 01, 2013 @ 7:00 pm | W 66-58 |
| Kearns * | Feb 08, 2013 @ 7:00 pm | L 60-51 |
| at Granger * | Feb 12, 2013 @ 7:00 pm | W 70-66 |
| at Hunter * | Feb 15, 2013 @ 7:00 pm | L 67-64 |
| Viewmont * | Feb 19, 2013 @ 7:00 pm | L 57-36 |
| at Taylorsville * | Feb 22, 2013 @ 7:00 pm | W 81-78 |
| at Weber | Feb 25, 2013 @ 11:15 am | L 68-39 |
* designates region play
Reader Comments
comments powered by Disqus



