Boys Basketball
at West High School
Panther Classic
Panther Classic
Thursday, December 20, 2012 at 6:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Herriman Mustangs | 18 | 15 | 14 | 14 | 0 | 0 | 61 |
| Layton Christian Eagles | 18 | 13 | 9 | 13 | 0 | 0 | 53 |
Scoring Summary
Herriman - Arima 7, Betnard 22, Puhsun 9, Maynard 12, Johnson 10, Sollis 1. 23 12-18 61.
Layton Christian - Lacey 2, Namazi 17, Geddings 3, Greenhill 9, Sill 20, Smith 2. 19 6-13 53.
Three-pointers - Herriman 3 (Arima, Betnard, Johnson). Layton Christian 7 (Namazi, Geddings, Sill 5).
Layton Christian - Lacey 2, Namazi 17, Geddings 3, Greenhill 9, Sill 20, Smith 2. 19 6-13 53.
Three-pointers - Herriman 3 (Arima, Betnard, Johnson). Layton Christian 7 (Namazi, Geddings, Sill 5).
Region 7 Standings
Region 17 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Layton Christian | 10 | 0 | 1.000 | 13 | 8 | 0.619 |
| Legacy Prep | 8 | 3 | 0.727 | 11 | 10 | 0.524 |
| St. Joseph | 7 | 3 | 0.700 | 10 | 8 | 0.556 |
| West Ridge | 7 | 4 | 0.636 | 10 | 7 | 0.588 |
| Intermountain Christian | 3 | 6 | 0.333 | 3 | 13 | 0.188 |
| Oakley | 1 | 7 | 0.125 | 1 | 9 | 0.100 |
| Mount Vernon | 0 | 5 | 0.000 | 0 | 8 | 0.000 |
| Concordia Prep | 0 | 8 | 0.000 | 0 | 13 | 0.000 |
Herriman Mustangs Schedule
| Cottonwood | Nov 20, 2012 @ 7:00 pm | W 63-46 |
| at Copper Hills | Nov 30, 2012 @ 7:00 pm | W 57-43 |
| Lehi | Dec 07, 2012 @ 7:00 pm | L 67-56 |
| Bingham | Dec 11, 2012 @ 7:00 pm | L 65-51 |
| at Alta | Dec 14, 2012 @ 7:00 pm | L 62-51 |
| Pleasant Grove | Dec 18, 2012 @ 7:00 pm | W 69-54 |
| at Layton Christian | Dec 20, 2012 @ 6:00 pm | W 61-53 |
| at West | Dec 21, 2012 @ 7:00 pm | W 71-60 |
| Logan | Dec 22, 2012 @ 7:00 pm | W 54-51 |
| at Riverton | Jan 04, 2013 @ 8:15 pm | L 59-57 |
| at West Jordan | Jan 05, 2013 @ 2:30 pm | L 61-59 |
| at East | Jan 08, 2013 @ 7:00 pm | L 69-68 |
| Westlake * | Jan 11, 2013 @ 7:00 pm | L 64-57 |
| Murray * | Jan 15, 2013 @ 7:00 pm | W 75-73 |
| at Olympus * | Jan 18, 2013 @ 7:00 pm | L 53-37 |
| at Hillcrest * | Jan 25, 2013 @ 7:00 pm | W 38-37 |
| Skyline * | Jan 29, 2013 @ 7:00 pm | W 49-32 |
| at Westlake * | Feb 01, 2013 @ 7:00 pm | W 51-49 |
| at Murray * | Feb 05, 2013 @ 7:00 pm | L 66-58 |
| Olympus * | Feb 08, 2013 @ 7:00 pm | L 49-45 |
| Hillcrest * | Feb 15, 2013 @ 7:00 pm | W 56-52 |
| at Skyline * | Feb 19, 2013 @ 7:00 pm | W 51-35 |
| at Highland | Feb 26, 2013 @ 2:30 pm | W 44-42 |
| at Mountain Crest | Feb 28, 2013 @ 2:30 pm | L 52-47 |
* designates region play
Layton Christian Eagles Schedule
| South Sevier | Nov 20, 2012 @ 7:00 pm | L 92-66 |
| at Ben Lomond | Nov 29, 2012 @ 7:00 pm | L 47-37 |
| South Summit | Nov 30, 2012 @ 7:00 pm | L 83-55 |
| Roy | Dec 01, 2012 @ 7:00 pm | L 73-46 |
| at North Summit | Dec 08, 2012 @ 5:00 pm | |
| Fremont | Dec 12, 2012 @ 7:00 pm | L 62-60 |
| Herriman | Dec 20, 2012 @ 6:00 pm | L 61-53 |
| at Elko, Nev. * | Dec 22, 2012 @ 4:00 pm | L 76-72 |
| at Fremont | Jan 04, 2013 @ 7:00 pm | |
| Intermountain Christian * | Jan 04, 2013 @ 7:00 pm | W 85-46 |
| at Oakley * | Jan 09, 2013 @ 6:30 pm | W 94-23 |
| Concordia Prep * | Jan 11, 2013 @ 7:00 pm | |
| at West Ridge * | Jan 16, 2013 @ 7:00 pm | W 79-61 |
| Mount Vernon * | Jan 18, 2013 @ 7:00 pm | W 111-23 |
| at Legacy Prep * | Jan 23, 2013 @ 7:00 pm | W 80-38 |
| St. Joseph * | Jan 25, 2013 @ 7:00 pm | W 77-65 |
| at Intermountain Christian * | Jan 30, 2013 @ 7:00 pm | W 102-61 |
| at Concordia Prep * | Feb 06, 2013 @ 7:00 pm | |
| West Ridge * | Feb 08, 2013 @ 7:00 pm | W 87-24 |
| Legacy Prep * | Feb 19, 2013 @ 6:30 pm | W 69-38 |
| at St. Joseph * | Feb 22, 2013 @ 7:00 pm | W 64-52 |
| Valley | Feb 27, 2013 @ 10:00 am | L 54-41 |
| at Pinnacle Canyon | Feb 28, 2013 @ 4:00 pm | W 83-27 |
| at Piute | Mar 01, 2013 @ 7:00 pm | W 72-61 |
| Legacy Prep * | Mar 02, 2013 @ 11:00 am | W 54-25 |
* designates region play
Reader Comments
comments powered by Disqus



