Girls Basketball
Saturday, December 15, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Valley Buffaloes | 16 | 7 | 8 | 13 | 0 | 0 | 44 |
| Pahranagat Valley, Nev. | 5 | 7 | 13 | 18 | 0 | 0 | 43 |
Scoring Summary
Valley (44): Steed 2, A. Harris 7, B. Harris 4, N. Roundy 6, Wood 2, H. Roundy 11, Milligan 12. FG 20, FT 3-8. (3-pointers: A. Harris 1)
Pahranagat Valley (43): Strong 12, Hansen 10, Hosier 14, Higbee 7.
Pahranagat Valley (43): Strong 12, Hansen 10, Hosier 14, Higbee 7.
Region 20 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bryce Valley | 5 | 1 | 0.833 | 8 | 3 | 0.727 |
| Panguitch | 4 | 1 | 0.800 | 8 | 2 | 0.800 |
| Milford | 6 | 2 | 0.750 | 16 | 4 | 0.800 |
| Piute | 2 | 2 | 0.500 | 9 | 5 | 0.643 |
| Wayne | 3 | 3 | 0.500 | 7 | 5 | 0.583 |
| Valley | 2 | 8 | 0.200 | 7 | 10 | 0.412 |
| Escalante | 1 | 6 | 0.143 | 4 | 9 | 0.308 |
| Diamond Ranch | 0 | 0 | 0.000 | 0 | 1 | 0.000 |
| Cross Creek | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Region Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|
Valley Buffaloes Schedule
| Pinnacle Canyon | Nov 14, 2012 @ 6:00 pm | W 48-27 |
| at Altamont | Nov 16, 2012 @ 1:00 pm | W 46-26 |
| at Tabiona | Nov 17, 2012 @ 3:00 pm | W 42-15 |
| at Escalante * | Nov 28, 2012 @ 7:00 pm | L 49-29 |
| Wendover | Nov 30, 2012 @ 8:00 pm | W 35-25 |
| at Green River | Dec 01, 2012 @ 7:00 pm | L 46-42 |
| at Bryce Valley * | Dec 05, 2012 @ 7:00 pm | L 59-38 |
| at Desert Oasis, NV * | Dec 14, 2012 @ 7:00 pm | L 39-35 |
| at Pahranagat Valley, Nev. * | Dec 15, 2012 @ 7:00 pm | W 44-43 |
| Piute * | Dec 19, 2012 @ 7:00 pm | L 64-49 |
| at Milford * | Dec 21, 2012 @ 7:00 pm | |
| Panguitch * | Jan 03, 2013 @ 7:00 pm | L 55-36 |
| at Wayne * | Jan 09, 2013 @ 7:00 pm | L 46-41 |
| Escalante * | Jan 17, 2013 @ 7:00 pm | W 52-51 |
| Bryce Valley * | Jan 19, 2013 @ 7:00 pm | L 50-42 |
| at Piute * | Jan 23, 2013 @ 7:00 pm | L 63-55 |
| Milford * | Jan 25, 2013 @ 7:00 pm | L 55-46 |
| at Panguitch * | Jan 29, 2013 @ 7:00 pm | |
| Wayne * | Jan 31, 2013 @ 7:00 pm | W 53-38 |
* designates region play
Pahranagat Valley, Nev. Schedule
| Valley | Dec 15, 2012 @ 7:00 pm | L 44-43 |
| at Enterprise | Jan 03, 2013 @ 6:30 pm | L 61-30 |
* designates region play
Reader Comments
comments powered by Disqus



