Boys Basketball
Saturday, December 15, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Syracuse Titans | 7 | 19 | 23 | 19 | 0 | 0 | 68 |
| Morgan Trojans | 20 | 12 | 18 | 22 | 0 | 0 | 72 |
Scoring Summary
Syracuse (68): Herfel 9, O'Camb 6, Pehrson 12, Phelps 20, Zaugg 1, Hall 2, Chapman 7, Whatcott 11. FG 24, FT 14-23. (3-pointers: Herfel 3, Phelps 2, Chapman 1)
Morgan (72): Toomer 12, G. Miles 3, Tibbitts 5, M. Murdock 11, Garfield 2, J. Miles 31, Streadbeck 8. FG 24, FT 16-22. (3-pointers: Toomer 1, Tibbitts 1, M. Murdock 1, J. Miles 5)
Morgan (72): Toomer 12, G. Miles 3, Tibbitts 5, M. Murdock 11, Garfield 2, J. Miles 31, Streadbeck 8. FG 24, FT 16-22. (3-pointers: Toomer 1, Tibbitts 1, M. Murdock 1, J. Miles 5)
Region 1 Standings
Region 11 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Morgan | 11 | 0 | 1.000 | 21 | 2 | 0.913 |
| Ben Lomond | 9 | 3 | 0.750 | 15 | 11 | 0.577 |
| Ogden | 6 | 5 | 0.545 | 8 | 12 | 0.400 |
| Bear River | 5 | 5 | 0.500 | 15 | 8 | 0.652 |
| Grantsville | 2 | 7 | 0.222 | 7 | 12 | 0.368 |
| Tooele | 2 | 8 | 0.200 | 4 | 17 | 0.190 |
| Stansbury | 2 | 9 | 0.182 | 6 | 15 | 0.286 |
Syracuse Titans Schedule
| at Kearns | Nov 20, 2012 @ 7:00 pm | L 53-51 |
| at Woods Cross | Nov 28, 2012 @ 7:00 pm | W 49-46 |
| at Box Elder | Nov 30, 2012 @ 7:00 pm | L 54-51 |
| at Skyline, Idaho | Dec 07, 2012 @ 7:00 pm | W 67-56 |
| at Madison, Idaho | Dec 08, 2012 @ 7:00 pm | W 67-56 |
| Mountain Crest | Dec 12, 2012 @ 7:00 pm | W 63-56 |
| at Morgan | Dec 15, 2012 @ 7:00 pm | L 72-68 |
| West Jordan | Dec 19, 2012 @ 7:00 pm | W 45-44 |
| at Copper Hills | Dec 21, 2012 @ 7:00 pm | W 54-47 |
| Viewmont | Jan 02, 2013 @ 6:00 pm | W 59-57 |
| American Fork | Jan 04, 2013 @ 7:00 pm | W 70-59 |
| Davis * | Jan 11, 2013 @ 7:00 pm | L 78-62 |
| Northridge * | Jan 15, 2013 @ 7:00 pm | L 61-50 |
| at Weber * | Jan 18, 2013 @ 7:00 pm | W 49-48 |
| at Layton * | Jan 25, 2013 @ 7:00 pm | W 55-54 |
| Fremont * | Jan 29, 2013 @ 7:00 pm | W 63-47 |
| at Davis * | Feb 01, 2013 @ 7:00 pm | L 60-53 |
| at Northridge * | Feb 05, 2013 @ 7:00 pm | W 53-51 |
| Weber * | Feb 08, 2013 @ 7:00 pm | L 66-62 |
| Layton * | Feb 15, 2013 @ 7:00 pm | W 54-51 |
| at Fremont * | Feb 19, 2013 @ 7:00 pm | L 50-46 |
| at Hunter | Feb 25, 2013 @ 12:45 pm | W 53-36 |
| at American Fork | Feb 27, 2013 @ 5:45 pm | L 41-37 |
* designates region play
Morgan Trojans Schedule
| Juan Diego | Nov 28, 2012 @ 7:00 pm | W 69-53 |
| at Desert Hills | Nov 30, 2012 @ 7:00 pm | L 57-46 |
| Hurricane | Dec 01, 2012 @ 7:00 pm | W 66-42 |
| Park City | Dec 05, 2012 @ 7:00 pm | W 71-47 |
| at Delta | Dec 07, 2012 @ 7:00 pm | W 54-50 |
| at Wasatch | Dec 12, 2012 @ 7:00 pm | W 64-62 |
| Bonneville | Dec 14, 2012 @ 7:00 pm | L 54-52 |
| Syracuse | Dec 15, 2012 @ 7:00 pm | W 72-68 |
| at Ogden * | Dec 19, 2012 @ 7:00 pm | W 64-47 |
| Stansbury * | Dec 21, 2012 @ 7:00 pm | W 83-52 |
| at Ben Lomond * | Jan 02, 2013 @ 7:00 pm | W 70-58 |
| Tooele * | Jan 04, 2013 @ 7:00 pm | W 112-66 |
| at Bear River * | Jan 09, 2013 @ 7:00 pm | W 76-75 |
| Grantsville * | Jan 11, 2013 @ 7:00 pm | W 73-53 |
| at Logan | Jan 15, 2013 @ 7:00 pm | W 64-53 |
| Ogden * | Jan 18, 2013 @ 7:00 pm | W 76-59 |
| at Stansbury * | Jan 23, 2013 @ 7:00 pm | W 71-50 |
| Ben Lomond * | Jan 25, 2013 @ 7:00 pm | W 44-41 |
| at Tooele * | Jan 30, 2013 @ 7:00 pm | |
| Bear River * | Feb 01, 2013 @ 7:00 pm | W 82-81 |
| at Grantsville * | Feb 06, 2013 @ 7:00 pm | |
| Carbon | Feb 15, 2013 @ 7:00 pm | W 86-49 |
| Cedar City | Feb 21, 2013 @ 2:30 pm | W 69-57 |
| Wasatch | Feb 22, 2013 @ 9:15 pm | W 52-50 |
| Bear River * | Feb 23, 2013 @ 7:30 pm | W 58-44 |
* designates region play
Reader Comments
comments powered by Disqus



