Boys Basketball
Friday, December 14, 2012 at 6:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Tintic Miners | 12 | 12 | 8 | 11 | 0 | 0 | 43 |
| Tabiona Tigers | 8 | 12 | 16 | 12 | 0 | 0 | 48 |
Summary
TABIONA - Demont Nay had 24 points, went 8-for-8 for the line and had four three-pointers to help Tabiona in the win over Tintic.
Scoring Summary
Tintic - McKade Holman 8, Taylor Hurst 1, Travis Green 13, Clint Peterson 5, Kenny Wall 9, Tyler Elliott 7. 19 4-11 43.
Tabiona - Monte Clyde 8, Jarret Lefler 3, Stetson Hogan 6, Bailey Hogan 3, Demont Nay 24, Tyler Van Tassell 4. 11 20-25 48.
Three-pointers - Tintic 1 (Travis Green). Tabiona 6 (Monte Clyde, S. Hogan, Nay 4).
Tabiona - Monte Clyde 8, Jarret Lefler 3, Stetson Hogan 6, Bailey Hogan 3, Demont Nay 24, Tyler Van Tassell 4. 11 20-25 48.
Three-pointers - Tintic 1 (Travis Green). Tabiona 6 (Monte Clyde, S. Hogan, Nay 4).
Region 18 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Tintic | 6 | 0 | 1.000 | 18 | 5 | 0.783 |
| Rockwell | 3 | 2 | 0.600 | 5 | 11 | 0.313 |
| Wendover | 3 | 3 | 0.500 | 12 | 9 | 0.571 |
| Dugway | 0 | 7 | 0.000 | 3 | 16 | 0.158 |
| Liahona Prep | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| West Desert | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Region 21 Standings
Tintic Miners Schedule
| at Intermountain Christian | Nov 20, 2012 @ 6:30 pm | W 81-40 |
| Waterford | Nov 27, 2012 @ 7:00 pm | W 60-46 |
| Mount Vernon | Nov 30, 2012 @ 6:00 pm | W 85-26 |
| Escalante | Dec 07, 2012 @ 11:30 am | |
| at Escalante | Dec 07, 2012 @ 7:00 pm | W 53-31 |
| Altamont | Dec 08, 2012 @ 9:00 am | W 50-37 |
| American Leadership | Dec 11, 2012 @ 7:00 pm | W 58-57 |
| at Tabiona | Dec 14, 2012 @ 6:00 pm | L 48-43 |
| Millard | Dec 18, 2012 @ 7:00 pm | W 61-56 |
| Legacy Prep | Dec 21, 2012 @ 7:00 pm | W 54-39 |
| at San Juan | Dec 28, 2012 @ 7:00 pm | L 67-46 |
| at Diamond Ranch | Dec 29, 2012 @ 7:00 pm | W 66-45 |
| Grantsville | Jan 02, 2013 @ 6:00 pm | |
| Pinnacle Canyon | Jan 04, 2013 @ 7:00 pm | W 58-53 |
| Green River | Jan 11, 2013 @ 6:00 pm | W 66-50 |
| Duchesne | Jan 12, 2013 @ 5:00 pm | L 35-34 |
| Dugway * | Jan 18, 2013 @ 7:00 pm | W 61-25 |
| Wendover * | Jan 23, 2013 @ 6:00 pm | W 71-57 |
| at Rockwell * | Jan 30, 2013 @ 6:30 pm | W 71-46 |
| at Dugway * | Feb 06, 2013 @ 5:00 pm | W 68-40 |
| at Wendover * | Feb 08, 2013 @ 5:30 pm | W 67-41 |
| Rockwell * | Feb 22, 2013 @ 7:00 pm | W 55-45 |
| Green River | Feb 27, 2013 @ 1:00 pm | W 68-57 |
| Rich | Feb 28, 2013 @ 7:00 pm | L 56-41 |
| Valley | Mar 01, 2013 @ 7:00 pm | L 56-45 |
* designates region play
Tabiona Tigers Schedule
| Concordia Prep | Nov 20, 2012 @ 7:00 pm | W 79-15 |
| at Green River | Nov 21, 2012 @ 7:00 pm | L 39-35 |
| St. Joseph | Nov 30, 2012 @ 7:00 pm | W 66-53 |
| Dugway | Dec 01, 2012 @ 3:00 pm | W 70-34 |
| Wayne | Dec 07, 2012 @ 8:30 pm | W 58-47 |
| at Wendover | Dec 08, 2012 @ 7:00 pm | W 59-24 |
| Tintic | Dec 14, 2012 @ 6:00 pm | W 48-43 |
| at Wendover | Dec 21, 2012 @ 4:30 pm | W 69-38 |
| Escalante | Dec 28, 2012 @ 6:00 pm | W 53-47 |
| Bryce Valley | Dec 29, 2012 @ 7:00 pm | L 65-61 |
| at Duchesne * | Jan 04, 2013 @ 7:00 pm | L 66-37 |
| Uintah River * | Jan 11, 2013 @ 7:00 pm | W 87-29 |
| at Manila * | Jan 12, 2013 @ 7:00 pm | W 51-40 |
| Rich * | Jan 18, 2013 @ 7:00 pm | L 66-47 |
| Duchesne * | Jan 25, 2013 @ 7:00 pm | W 45-36 |
| Altamont * | Jan 26, 2013 @ 7:00 pm | W 67-63 |
| Altamont * | Feb 13, 2013 @ 7:00 pm | W 60-53 |
| at Rich * | Feb 22, 2013 @ 4:00 pm | L 62-42 |
| at St. Joseph | Feb 27, 2013 @ 5:30 pm | W 71-66 |
| at Monticello | Feb 28, 2013 @ 5:30 pm | L 55-47 |
| at Panguitch | Mar 01, 2013 @ 7:00 pm | L 71-63 |
* designates region play
Reader Comments
comments powered by Disqus



