Girls Basketball
Thursday, December 13, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Alta Hawks | 11 | 9 | 12 | 6 | 0 | 0 | 38 |
| American Fork Cavemen | 14 | 16 | 22 | 10 | 0 | 0 | 62 |
Region 3 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Brighton | 8 | 2 | 0.800 | 15 | 6 | 0.714 |
| Alta | 8 | 2 | 0.800 | 13 | 10 | 0.565 |
| Cottonwood | 5 | 4 | 0.556 | 12 | 8 | 0.600 |
| West Jordan | 4 | 5 | 0.444 | 9 | 11 | 0.450 |
| Copper Hills | 2 | 8 | 0.200 | 8 | 13 | 0.381 |
| Jordan | 1 | 7 | 0.125 | 4 | 14 | 0.222 |
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bingham | 10 | 0 | 1.000 | 23 | 1 | 0.958 |
| American Fork | 7 | 3 | 0.700 | 18 | 6 | 0.750 |
| Riverton | 6 | 3 | 0.667 | 21 | 3 | 0.875 |
| Pleasant Grove | 4 | 6 | 0.400 | 8 | 14 | 0.364 |
| Lehi | 1 | 8 | 0.111 | 1 | 15 | 0.063 |
| Lone Peak | 0 | 8 | 0.000 | 2 | 13 | 0.133 |
Alta Hawks Schedule
| Springville | Nov 20, 2012 @ 6:00 pm | L 59-50 |
| at Fremont | Nov 27, 2012 @ 5:15 pm | L 80-78 |
| at Lone Peak | Nov 30, 2012 @ 7:00 pm | W 52-45 |
| at Mountain Crest | Dec 04, 2012 @ 7:00 pm | W 49-42 |
| Snow Canyon | Dec 06, 2012 @ 7:00 pm | L 59-51 |
| Layton | Dec 11, 2012 @ 7:00 pm | L 51-39 |
| at American Fork | Dec 13, 2012 @ 7:00 pm | L 62-38 |
| Riverton | Dec 18, 2012 @ 7:00 pm | L 46-38 |
| at Bingham | Dec 20, 2012 @ 7:15 pm | L 57-39 |
| Pleasant Grove | Dec 28, 2012 @ 2:15 pm | W 67-62 |
| at Skyline | Jan 03, 2013 @ 7:00 pm | W 56-42 |
| at Cottonwood * | Jan 08, 2013 @ 7:00 pm | W 63-58 |
| at Brighton * | Jan 10, 2013 @ 7:00 pm | W 52-51 |
| at Copper Hills * | Jan 15, 2013 @ 7:00 pm | L 56-46 |
| Jordan * | Jan 17, 2013 @ 7:00 pm | W 64-50 |
| at West Jordan * | Jan 22, 2013 @ 7:00 pm | W 59-46 |
| Cottonwood * | Jan 29, 2013 @ 7:00 pm | L 56-50 |
| Brighton * | Jan 31, 2013 @ 7:00 pm | W 53-50 |
| Copper Hills * | Feb 05, 2013 @ 7:00 pm | W 65-42 |
| at Jordan * | Feb 08, 2013 @ 7:00 pm | W 41-32 |
| West Jordan * | Feb 12, 2013 @ 7:00 pm | W 55-50 |
| Pleasant Grove | Feb 18, 2013 @ 7:30 pm | W 71-64 |
| Layton | Feb 20, 2013 @ 2:30 pm | L 63-57 |
* designates region play
American Fork Cavemen Schedule
| at Mountain View | Nov 20, 2012 @ 5:15 pm | W 43-39 |
| Syracuse | Nov 27, 2012 @ 7:00 pm | W 63-42 |
| at Granger | Nov 29, 2012 @ 7:00 pm | W 60-32 |
| at Timpview | Dec 04, 2012 @ 7:00 pm | W 60-31 |
| Springville | Dec 06, 2012 @ 7:00 pm | L 63-56 |
| Snow Canyon | Dec 08, 2012 @ 2:00 pm | W 58-42 |
| at Taylorsville | Dec 11, 2012 @ 5:15 pm | W 50-36 |
| Alta | Dec 13, 2012 @ 7:00 pm | W 62-38 |
| at Mountain View, Ariz. * | Dec 20, 2012 @ 7:00 pm | W 39-36 |
| at Denver East (Colo.) * | Dec 21, 2012 @ 7:00 pm | L 37-28 |
| at Pinewood (Calif.) * | Dec 22, 2012 @ 7:00 pm | W 51-50 |
| Hunter | Jan 03, 2013 @ 7:00 pm | W 73-20 |
| at Pleasant Grove * | Jan 08, 2013 @ 7:00 pm | W 50-48 |
| at Lehi * | Jan 10, 2013 @ 7:00 pm | W 60-49 |
| Riverton * | Jan 15, 2013 @ 7:00 pm | W 59-49 |
| at Lone Peak * | Jan 18, 2013 @ 7:00 pm | W 48-35 |
| Pleasant Grove * | Jan 22, 2013 @ 7:00 pm | W 54-33 |
| at Bingham * | Jan 24, 2013 @ 7:00 pm | L 43-38 |
| Lehi * | Jan 31, 2013 @ 7:00 pm | W 61-41 |
| at Riverton * | Feb 05, 2013 @ 7:00 pm | L 48-34 |
| Lone Peak * | Feb 07, 2013 @ 7:00 pm | |
| at Lone Peak * | Feb 08, 2013 @ 7:00 pm | W 43-40 |
| Bingham * | Feb 12, 2013 @ 7:00 pm | L 51-43 |
| Cottonwood | Feb 18, 2013 @ 2:30 pm | W 52-37 |
| Fremont | Feb 20, 2013 @ 5:30 pm | L 49-26 |
* designates region play
Reader Comments
comments powered by Disqus



