Girls Basketball
Saturday, December 01, 2012 at 7:00 pm
Game Summary - Final
1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
---|---|---|---|---|---|---|---|
Tintic Miners | 6 | 9 | 6 | 10 | 0 | 0 | 31 |
Monticello Buckaroos | 11 | 3 | 12 | 6 | 0 | 0 | 32 |
Region 18 Standings
School | Reg W | Reg L | % | Tot W | Tot L | % |
---|
Region 19 Standings
School | Reg W | Reg L | % | Tot W | Tot L | % |
---|
Tintic Miners Schedule
Layton Christian | Nov 15, 2012 @ 6:00 pm | L 66-32 |
at Pinnacle Canyon | Nov 20, 2012 @ 7:00 pm | L 41-39 |
at Delta | Nov 27, 2012 @ 6:30 pm | L 55-17 |
at Duchesne | Nov 30, 2012 @ 7:00 pm | L 53-24 |
at Milford | Dec 01, 2012 @ 7:00 pm | L 72-23 |
at Monticello | Dec 01, 2012 @ 7:00 pm | L 32-31 |
Maeser Prep | Dec 04, 2012 @ 6:00 pm | L 57-44 |
Legacy Prep | Dec 06, 2012 @ 6:00 pm | W 43-28 |
at St. Joseph | Dec 07, 2012 @ 7:00 pm | |
at Intermountain Christian | Dec 11, 2012 @ 7:00 pm | L 45-29 |
at Rowland Hall-St. Marks | Dec 21, 2012 @ 5:30 pm | L 46-30 |
at Waterford | Dec 22, 2012 @ 12:00 pm | L 44-32 |
at Legacy Prep | Dec 22, 2012 @ 6:00 pm | |
at Manila | Jan 05, 2013 @ 2:30 pm | |
Dugway * | Jan 08, 2013 @ 6:00 pm | |
Rockwell * | Jan 15, 2013 @ 6:00 pm | W 58-18 |
Wendover * | Jan 22, 2013 @ 6:00 pm | L 52-30 |
at Dugway * | Jan 24, 2013 @ 5:00 pm | W 47-40 |
at Rockwell * | Jan 31, 2013 @ 6:30 pm | |
Wasatch Academy | Feb 02, 2013 @ 5:00 pm | |
at Wendover * | Feb 07, 2013 @ 6:00 pm | |
at Manila | Feb 13, 2013 @ 7:00 pm | L 45-19 |
at Intermountain Christian | Feb 14, 2013 @ 7:00 pm | W 58-53 |
Duchesne | Feb 15, 2013 @ 7:00 pm | L 43-28 |
* designates region play
Monticello Buckaroos Schedule
at Grand County | Nov 27, 2012 @ 7:00 pm | W 20-15 |
at Milford | Nov 30, 2012 @ 7:30 pm | L 49-20 |
Tintic | Dec 01, 2012 @ 7:00 pm | W 32-31 |
Dove Creek | Dec 04, 2012 @ 7:00 pm | L 32-31 |
Green River * | Jan 12, 2013 @ 7:00 pm | L 42-25 |
Wendover | Feb 13, 2013 @ 1:00 pm | W 37-26 |
at Rich | Feb 14, 2013 @ 7:00 pm | L 50-27 |
at Milford | Feb 15, 2013 @ 7:00 pm | L 35-22 |
* designates region play
Reader Comments
comments powered by Disqus