Boys Basketball
Friday, November 30, 2012 at 6:30 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Clearfield Falcons | 12 | 7 | 15 | 6 | 0 | 0 | 40 |
| Logan Grizzlies | 9 | 16 | 14 | 13 | 0 | 0 | 52 |
Scoring Summary
Clearfield - Newby 7, Larsen 6, Moore 4, Kavazati 4, Nufer 3, Garcia 5, T. Moore 4, Jones 7. 16 5-8 40.
Logan - Sixon 6, Larsen 19, Compton 7, Anderson 5, Brimhall 9, Dahl 6. 17 11-13 52.
Three-pointers - Clearfield 3 (Newby 2, Garcia). Logan 7 (Larsen 4, Compton, Anderson, Brimhall).
Logan - Sixon 6, Larsen 19, Compton 7, Anderson 5, Brimhall 9, Dahl 6. 17 11-13 52.
Three-pointers - Clearfield 3 (Newby 2, Garcia). Logan 7 (Larsen 4, Compton, Anderson, Brimhall).
Region 6 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bountiful | 11 | 0 | 1.000 | 21 | 4 | 0.840 |
| Highland | 7 | 3 | 0.700 | 14 | 9 | 0.609 |
| East | 6 | 4 | 0.600 | 18 | 7 | 0.720 |
| Woods Cross | 4 | 5 | 0.444 | 12 | 9 | 0.571 |
| Clearfield | 1 | 8 | 0.111 | 6 | 13 | 0.316 |
| Cyprus | 0 | 9 | 0.000 | 7 | 15 | 0.318 |
Region 5 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Mountain Crest | 8 | 1 | 0.889 | 17 | 6 | 0.739 |
| Roy | 7 | 2 | 0.778 | 17 | 6 | 0.739 |
| Sky View | 5 | 4 | 0.556 | 19 | 6 | 0.760 |
| Box Elder | 3 | 5 | 0.375 | 6 | 13 | 0.316 |
| Logan | 2 | 6 | 0.250 | 11 | 12 | 0.478 |
| Bonneville | 1 | 8 | 0.111 | 7 | 15 | 0.318 |
Clearfield Falcons Schedule
| Hillcrest | Nov 27, 2012 @ 7:00 pm | W 52-43 |
| at Logan | Nov 30, 2012 @ 6:30 pm | L 52-40 |
| at Viewmont | Dec 05, 2012 @ 7:00 pm | L 48-38 |
| Madison, Idaho * | Dec 07, 2012 @ 6:30 pm | L 49-36 |
| Skyline, Idaho * | Dec 08, 2012 @ 1:00 pm | W 62-54 |
| Granger | Dec 18, 2012 @ 7:00 pm | W 49-30 |
| Elko, Nev. | Dec 20, 2012 @ 4:00 pm | W 56-31 |
| Bountiful * | Dec 21, 2012 @ 7:00 pm | L 71-42 |
| West | Dec 22, 2012 @ 8:00 pm | W 65-58 |
| at Bonneville | Jan 04, 2013 @ 7:00 pm | L 55-44 |
| at Box Elder | Jan 08, 2013 @ 7:00 pm | L 49-44 |
| at Bountiful * | Jan 11, 2013 @ 7:00 pm | L 48-43 |
| Highland * | Jan 15, 2013 @ 7:00 pm | L 57-41 |
| East * | Jan 18, 2013 @ 7:00 pm | L 64-58 |
| at Cyprus * | Jan 25, 2013 @ 7:00 pm | W 59-43 |
| at Woods Cross * | Jan 29, 2013 @ 7:00 pm | L 62-33 |
| Bountiful * | Feb 01, 2013 @ 7:00 pm | L 58-48 |
| at Highland * | Feb 05, 2013 @ 7:00 pm | L 60-51 |
| at East * | Feb 08, 2013 @ 7:00 pm | L 51-48 |
| Cyprus * | Feb 14, 2013 @ 7:00 pm | |
| Woods Cross * | Feb 19, 2013 @ 7:00 pm |
* designates region play
Logan Grizzlies Schedule
| at Ogden | Nov 28, 2012 @ 7:00 pm | W 77-51 |
| Clearfield | Nov 30, 2012 @ 6:30 pm | W 52-40 |
| at Bear River | Dec 05, 2012 @ 7:00 pm | L 85-65 |
| Desert Hills | Dec 07, 2012 @ 6:00 pm | L 66-53 |
| Dixie | Dec 08, 2012 @ 2:15 pm | W 44-42 |
| Hunter | Dec 12, 2012 @ 4:45 pm | W 61-60 |
| Ben Lomond | Dec 14, 2012 @ 7:00 pm | W 53-49 |
| at Bountiful | Dec 20, 2012 @ 2:00 pm | L 65-62 |
| Elko, Nev. * | Dec 21, 2012 @ 6:00 pm | W 56-51 |
| at Herriman | Dec 22, 2012 @ 7:00 pm | L 54-51 |
| Park City | Jan 02, 2013 @ 7:00 pm | W 72-61 |
| at Mountain Crest * | Jan 11, 2013 @ 7:00 pm | L 64-51 |
| Morgan | Jan 15, 2013 @ 7:00 pm | L 64-53 |
| Sky View * | Jan 18, 2013 @ 7:00 pm | W 74-73 |
| Roy * | Jan 23, 2013 @ 7:00 pm | L 53-50 |
| at Box Elder * | Jan 25, 2013 @ 7:00 pm | L 89-87 |
| at Bonneville * | Jan 30, 2013 @ 7:00 pm | W 74-72 |
| Mountain Crest * | Feb 01, 2013 @ 7:00 pm | L 58-55 |
| at Sky View * | Feb 08, 2013 @ 7:00 pm | L 57-56 |
| at Roy * | Feb 13, 2013 @ 7:00 pm | |
| at Box Elder * | Feb 15, 2013 @ 7:00 pm | |
| Bonneville * | Feb 20, 2013 @ 7:00 pm | L 64-62 |
| at Orem | Feb 26, 2013 @ 11:00 am | W 65-60 |
| at East | Feb 28, 2013 @ 4:15 pm | W 66-62 |
| at Mountain Crest * | Mar 01, 2013 @ 5:45 pm | L 54-51 |
* designates region play
Reader Comments
comments powered by Disqus



