Girls Basketball
Tuesday, January 29, 2013 at 7:00 pm
Game Summary
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Escalante Moquis | |||||||
| Wayne Badgers |
Region 20 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bryce Valley | 5 | 1 | 0.833 | 8 | 3 | 0.727 |
| Panguitch | 4 | 1 | 0.800 | 8 | 2 | 0.800 |
| Milford | 6 | 2 | 0.750 | 16 | 4 | 0.800 |
| Piute | 2 | 2 | 0.500 | 9 | 5 | 0.643 |
| Wayne | 3 | 3 | 0.500 | 7 | 5 | 0.583 |
| Valley | 2 | 8 | 0.200 | 7 | 10 | 0.412 |
| Escalante | 1 | 6 | 0.143 | 4 | 9 | 0.308 |
| Diamond Ranch | 0 | 0 | 0.000 | 0 | 1 | 0.000 |
| Cross Creek | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Region 20 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bryce Valley | 5 | 1 | 0.833 | 8 | 3 | 0.727 |
| Panguitch | 4 | 1 | 0.800 | 8 | 2 | 0.800 |
| Milford | 6 | 2 | 0.750 | 16 | 4 | 0.800 |
| Piute | 2 | 2 | 0.500 | 9 | 5 | 0.643 |
| Wayne | 3 | 3 | 0.500 | 7 | 5 | 0.583 |
| Valley | 2 | 8 | 0.200 | 7 | 10 | 0.412 |
| Escalante | 1 | 6 | 0.143 | 4 | 9 | 0.308 |
| Diamond Ranch | 0 | 0 | 0.000 | 0 | 1 | 0.000 |
| Cross Creek | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Escalante Moquis Schedule
| Valley * | Nov 28, 2012 @ 7:00 pm | W 49-29 |
| at Bryce Valley * | Dec 06, 2012 @ 7:00 pm | L 42-36 |
| at Panguitch * | Dec 12, 2012 @ 7:00 pm | L 58-37 |
| at San Juan | Dec 14, 2012 @ 7:00 pm | W 41-35 |
| at Monument Valley | Dec 15, 2012 @ 7:00 pm | L 66-32 |
| Milford * | Dec 19, 2012 @ 7:00 pm | L 49-26 |
| Tabiona | Dec 28, 2012 @ 7:00 pm | W 33-27 |
| Wayne * | Jan 03, 2013 @ 7:00 pm | L 54-48 |
| at Piut * | Jan 09, 2013 @ 7:00 pm | |
| Bryce Valley * | Jan 11, 2013 @ 7:00 pm | |
| at Valley * | Jan 17, 2013 @ 7:00 pm | L 52-51 |
| Panguitch * | Jan 19, 2013 @ 7:00 pm | |
| at Milford * | Jan 23, 2013 @ 7:00 pm | L 61-42 |
| at Wayne * | Jan 29, 2013 @ 7:00 pm | |
| Piute * | Jan 31, 2013 @ 7:00 pm | |
| Monument Valley | Feb 13, 2013 @ 4:00 pm | W 66-46 |
| Layton Christian | Feb 14, 2013 @ 7:00 pm | L 43-40 |
| at Manila | Feb 15, 2013 @ 7:00 pm | L 50-41 |
* designates region play
Wayne Badgers Schedule
| at Tabiona | Nov 16, 2012 @ 7:00 pm | W 53-19 |
| at Monument Valley | Nov 17, 2012 @ 7:00 pm | W 64-48 |
| Enterprise | Nov 20, 2012 @ 4:00 pm | L 44-29 |
| at Panguitch * | Dec 06, 2012 @ 7:00 pm | |
| Altamont | Dec 07, 2012 @ 7:00 pm | W 57-25 |
| at Milford * | Dec 13, 2012 @ 7:00 pm | L 64-39 |
| Piute * | Dec 15, 2012 @ 7:00 pm | |
| at Bryce Valley * | Dec 21, 2012 @ 7:00 pm | |
| at Escalante * | Jan 03, 2013 @ 7:00 pm | W 54-48 |
| Valley * | Jan 09, 2013 @ 7:00 pm | W 46-41 |
| Panguitch * | Jan 11, 2013 @ 7:00 pm | |
| Milford * | Jan 17, 2013 @ 7:00 pm | W 57-43 |
| at Piute * | Jan 19, 2013 @ 7:00 pm | |
| Bryce Valley * | Jan 25, 2013 @ 7:00 pm | |
| Escalante * | Jan 29, 2013 @ 7:00 pm | |
| at Valley * | Jan 31, 2013 @ 7:00 pm | L 53-38 |
| St. Joseph | Feb 13, 2013 @ 7:00 pm | L 51-35 |
| at Green River | Feb 14, 2013 @ 7:00 pm | W 58-31 |
| at Panguitch * | Feb 15, 2013 @ 7:00 pm | L 47-33 |
* designates region play
Reader Comments
comments powered by Disqus



