Girls Basketball
Friday, November 30, 2012 at 8:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Wendover Wildcats | 17 | 0 | 3 | 5 | 0 | 0 | 25 |
| Valley Buffaloes | 13 | 0 | 13 | 9 | 0 | 0 | 35 |
Scoring Summary
Valley (35): A. Harris 2, B. Harris 6, N. Roundy 8, H. Roundy 8, Milligan 11. FG 13, FT 7-12. (3-pointers: Milligan 2)
Region 18 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Wendover | 2 | 0 | 1.000 | 4 | 8 | 0.333 |
| Tintic | 2 | 1 | 0.667 | 4 | 13 | 0.235 |
| Dugway | 2 | 2 | 0.500 | 8 | 9 | 0.471 |
| Rockwell | 0 | 3 | 0.000 | 1 | 8 | 0.111 |
| West Desert | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Liahona Prep | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Region 20 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bryce Valley | 5 | 1 | 0.833 | 8 | 3 | 0.727 |
| Panguitch | 4 | 1 | 0.800 | 8 | 2 | 0.800 |
| Milford | 6 | 2 | 0.750 | 16 | 4 | 0.800 |
| Piute | 2 | 2 | 0.500 | 9 | 5 | 0.643 |
| Wayne | 3 | 3 | 0.500 | 7 | 5 | 0.583 |
| Valley | 2 | 8 | 0.200 | 7 | 10 | 0.412 |
| Escalante | 1 | 6 | 0.143 | 4 | 9 | 0.308 |
| Diamond Ranch | 0 | 0 | 0.000 | 0 | 1 | 0.000 |
| Cross Creek | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Wendover Wildcats Schedule
| at Panguitch | Nov 16, 2012 @ 7:00 pm | L 59-29 |
| Piute | Nov 17, 2012 @ 7:00 pm | L 57-25 |
| at Valley | Nov 30, 2012 @ 8:00 pm | L 35-25 |
| Tabiona | Dec 01, 2012 @ 7:00 pm | L 38-35 |
| at Intermountain Christian | Dec 04, 2012 @ 6:00 pm | W 41-40 |
| Rowland Hall | Dec 07, 2012 @ 3:30 pm | W 59-53 |
| Pinnacle Canyon | Dec 14, 2012 @ 3:00 pm | |
| at St. Joseph | Dec 18, 2012 @ 7:00 pm | L 45-28 |
| Tabiona | Dec 21, 2012 @ 3:00 pm | L 49-42 |
| at Rockwell * | Jan 10, 2013 @ 6:00 pm | |
| West Ridge | Jan 14, 2013 @ 4:15 pm | |
| Dugway * | Jan 17, 2013 @ 4:30 pm | W 45-35 |
| at Manila | Jan 19, 2013 @ 6:00 pm | |
| at Tintic * | Jan 22, 2013 @ 6:00 pm | W 52-30 |
| Rockwell * | Jan 29, 2013 @ 4:30 pm | |
| at Dugway * | Feb 05, 2013 @ 4:30 pm | |
| Tintic * | Feb 07, 2013 @ 6:00 pm | |
| at Monticello | Feb 13, 2013 @ 1:00 pm | L 37-26 |
| Panguitch | Feb 14, 2013 @ 7:00 pm | L 58-17 |
* designates region play
Valley Buffaloes Schedule
| Pinnacle Canyon | Nov 14, 2012 @ 6:00 pm | W 48-27 |
| at Altamont | Nov 16, 2012 @ 1:00 pm | W 46-26 |
| at Tabiona | Nov 17, 2012 @ 3:00 pm | W 42-15 |
| at Escalante * | Nov 28, 2012 @ 7:00 pm | L 49-29 |
| Wendover | Nov 30, 2012 @ 8:00 pm | W 35-25 |
| at Green River | Dec 01, 2012 @ 7:00 pm | L 46-42 |
| at Bryce Valley * | Dec 05, 2012 @ 7:00 pm | L 59-38 |
| at Desert Oasis, NV * | Dec 14, 2012 @ 7:00 pm | L 39-35 |
| at Pahranagat Valley, Nev. * | Dec 15, 2012 @ 7:00 pm | W 44-43 |
| Piute * | Dec 19, 2012 @ 7:00 pm | L 64-49 |
| at Milford * | Dec 21, 2012 @ 7:00 pm | |
| Panguitch * | Jan 03, 2013 @ 7:00 pm | L 55-36 |
| at Wayne * | Jan 09, 2013 @ 7:00 pm | L 46-41 |
| Escalante * | Jan 17, 2013 @ 7:00 pm | W 52-51 |
| Bryce Valley * | Jan 19, 2013 @ 7:00 pm | L 50-42 |
| at Piute * | Jan 23, 2013 @ 7:00 pm | L 63-55 |
| Milford * | Jan 25, 2013 @ 7:00 pm | L 55-46 |
| at Panguitch * | Jan 29, 2013 @ 7:00 pm | |
| Wayne * | Jan 31, 2013 @ 7:00 pm | W 53-38 |
* designates region play
Reader Comments
comments powered by Disqus



