Boys Basketball
Wednesday, January 30, 2013 at 7:00 pm
Game Summary
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Bryce Valley Mustangs | |||||||
| Valley Buffaloes |
Region 20 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Panguitch | 8 | 1 | 0.889 | 12 | 5 | 0.706 |
| Bryce Valley | 4 | 1 | 0.800 | 11 | 3 | 0.786 |
| Wayne | 3 | 2 | 0.600 | 4 | 6 | 0.400 |
| Piute | 3 | 3 | 0.500 | 6 | 8 | 0.429 |
| Diamond Ranch | 5 | 6 | 0.455 | 6 | 10 | 0.375 |
| Valley | 3 | 4 | 0.429 | 7 | 8 | 0.467 |
| Escalante | 2 | 3 | 0.400 | 2 | 8 | 0.200 |
| Milford | 0 | 6 | 0.000 | 1 | 10 | 0.091 |
| Cross Creek | 0 | 2 | 0.000 | 0 | 3 | 0.000 |
Region 20 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Panguitch | 8 | 1 | 0.889 | 12 | 5 | 0.706 |
| Bryce Valley | 4 | 1 | 0.800 | 11 | 3 | 0.786 |
| Wayne | 3 | 2 | 0.600 | 4 | 6 | 0.400 |
| Piute | 3 | 3 | 0.500 | 6 | 8 | 0.429 |
| Diamond Ranch | 5 | 6 | 0.455 | 6 | 10 | 0.375 |
| Valley | 3 | 4 | 0.429 | 7 | 8 | 0.467 |
| Escalante | 2 | 3 | 0.400 | 2 | 8 | 0.200 |
| Milford | 0 | 6 | 0.000 | 1 | 10 | 0.091 |
| Cross Creek | 0 | 2 | 0.000 | 0 | 3 | 0.000 |
Bryce Valley Mustangs Schedule
| Kanab | Nov 28, 2012 @ 7:00 pm | L 70-61 |
| Beaver | Nov 30, 2012 @ 7:00 pm | L 53-48 |
| Millard | Dec 07, 2012 @ 7:00 pm | W 52-46 |
| Parowan | Dec 12, 2012 @ 7:00 pm | W 57-54 |
| Escalante * | Dec 20, 2012 @ 7:00 pm | |
| Piute * | Dec 22, 2012 @ 7:00 pm | W 76-57 |
| at Tabiona | Dec 29, 2012 @ 7:00 pm | W 65-61 |
| at Milford * | Jan 04, 2013 @ 7:00 pm | |
| Panguitch * | Jan 10, 2013 @ 7:00 pm | L 54-46 |
| at Wayne * | Jan 16, 2013 @ 7:00 pm | W 71-56 |
| Diamond Ranch * | Jan 18, 2013 @ 7:00 pm | W 85-62 |
| at Escalante * | Jan 24, 2013 @ 7:00 pm | W 107-57 |
| at Piute * | Jan 26, 2013 @ 7:00 pm | |
| at Valley * | Jan 30, 2013 @ 7:00 pm | |
| Milford * | Feb 01, 2013 @ 7:00 pm | |
| Valor Christian, Colo. * | Feb 02, 2013 @ 5:30 pm | |
| at Panguitch * | Feb 05, 2013 @ 7:00 pm | |
| Wayne * | Feb 12, 2013 @ 7:00 pm | |
| at Pinnacle Canyon | Feb 27, 2013 @ 11:30 am | W 87-69 |
| Valley * | Feb 28, 2013 @ 8:30 pm | W 63-39 |
| at Rich | Mar 01, 2013 @ 6:00 pm | W 71-60 |
| Duchesne | Mar 02, 2013 @ 5:00 pm | W 68-59 |
* designates region play
Valley Buffaloes Schedule
| at Millard | Nov 29, 2012 @ 7:00 pm | L 64-57 |
| at Beaver | Dec 05, 2012 @ 7:00 pm | L 62-47 |
| at Green River | Dec 07, 2012 @ 2:30 pm | W 62-39 |
| at Manila | Dec 08, 2012 @ 3:00 pm | W 52-34 |
| Kanab | Dec 15, 2012 @ 7:00 pm | L 49-33 |
| Diamond Ranch * | Dec 20, 2012 @ 7:00 pm | W 83-66 |
| at Escalante * | Dec 22, 2012 @ 7:00 pm | |
| at Panguitch * | Jan 04, 2013 @ 7:00 pm | L 55-43 |
| Piute * | Jan 10, 2013 @ 7:00 pm | L 66-52 |
| at Milford * | Jan 16, 2013 @ 7:00 pm | W 76-52 |
| Wayne * | Jan 18, 2013 @ 7:00 pm | L 59-58 |
| at Diamond Ranch * | Jan 24, 2013 @ 7:00 pm | W 68-54 |
| Escalante * | Jan 26, 2013 @ 7:00 pm | |
| Bryce Valley * | Jan 30, 2013 @ 7:00 pm | |
| Panguitch * | Feb 01, 2013 @ 7:00 pm | |
| at Piute * | Feb 05, 2013 @ 7:00 pm | |
| Milford * | Feb 12, 2013 @ 7:00 pm | |
| at Wayne * | Feb 14, 2013 @ 7:00 pm | |
| at Layton Christian | Feb 27, 2013 @ 10:00 am | W 54-41 |
| at Bryce Valley * | Feb 28, 2013 @ 8:30 pm | L 63-39 |
| at Tintic | Mar 01, 2013 @ 7:00 pm | W 56-45 |
| at Panguitch * | Mar 02, 2013 @ 3:30 pm | L 53-42 |
* designates region play
Reader Comments
comments powered by Disqus



