Boys Basketball
Saturday, January 26, 2013 at 7:00 pm
Game Summary
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Milford Tigers | |||||||
| Wayne Badgers |
Region 20 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Panguitch | 8 | 1 | 0.889 | 12 | 5 | 0.706 |
| Bryce Valley | 4 | 1 | 0.800 | 11 | 3 | 0.786 |
| Wayne | 3 | 2 | 0.600 | 4 | 6 | 0.400 |
| Piute | 3 | 3 | 0.500 | 6 | 8 | 0.429 |
| Diamond Ranch | 5 | 6 | 0.455 | 6 | 10 | 0.375 |
| Valley | 3 | 4 | 0.429 | 7 | 8 | 0.467 |
| Escalante | 2 | 3 | 0.400 | 2 | 8 | 0.200 |
| Milford | 0 | 6 | 0.000 | 1 | 10 | 0.091 |
| Cross Creek | 0 | 2 | 0.000 | 0 | 3 | 0.000 |
Region 20 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Panguitch | 8 | 1 | 0.889 | 12 | 5 | 0.706 |
| Bryce Valley | 4 | 1 | 0.800 | 11 | 3 | 0.786 |
| Wayne | 3 | 2 | 0.600 | 4 | 6 | 0.400 |
| Piute | 3 | 3 | 0.500 | 6 | 8 | 0.429 |
| Diamond Ranch | 5 | 6 | 0.455 | 6 | 10 | 0.375 |
| Valley | 3 | 4 | 0.429 | 7 | 8 | 0.467 |
| Escalante | 2 | 3 | 0.400 | 2 | 8 | 0.200 |
| Milford | 0 | 6 | 0.000 | 1 | 10 | 0.091 |
| Cross Creek | 0 | 2 | 0.000 | 0 | 3 | 0.000 |
Milford Tigers Schedule
| Parowan | Nov 28, 2012 @ 7:00 pm | L 75-38 |
| at Altamont | Dec 07, 2012 @ 1:00 pm | L 67-43 |
| at Whitehorse | Dec 08, 2012 @ 6:00 pm | W 45-24 |
| TBA * | Dec 14, 2012 @ 5:30 pm | |
| Maeser Prep | Dec 14, 2012 @ 7:30 pm | L 53-41 |
| Pinnacle Canyon | Dec 15, 2012 @ 7:00 pm | L 69-57 |
| at Piute * | Dec 20, 2012 @ 7:00 pm | L 75-47 |
| Wayne * | Dec 22, 2012 @ 7:00 pm | |
| at Diamond Ranch * | Jan 02, 2013 @ 7:00 pm | L 56-49 |
| Bryce Valley * | Jan 04, 2013 @ 7:00 pm | |
| at Escalante * | Jan 10, 2013 @ 7:00 pm | L 83-69 |
| Valley * | Jan 16, 2013 @ 7:00 pm | L 76-52 |
| at Panguitch * | Jan 18, 2013 @ 7:00 pm | L 75-47 |
| Piute * | Jan 24, 2013 @ 7:00 pm | |
| at Wayne * | Jan 26, 2013 @ 7:00 pm | |
| Diamond Ranch * | Jan 30, 2013 @ 7:00 pm | |
| at Bryce Valley * | Feb 01, 2013 @ 7:00 pm | |
| Escalante * | Feb 05, 2013 @ 7:00 pm | L 74-66 |
| at Valley * | Feb 12, 2013 @ 7:00 pm | |
| Panguitch * | Feb 14, 2013 @ 7:00 pm |
* designates region play
Wayne Badgers Schedule
| at Altamont | Nov 29, 2012 @ 7:00 pm | L 66-58 |
| at Tabiona | Dec 07, 2012 @ 8:30 pm | L 58-47 |
| at Monticello | Dec 08, 2012 @ 1:30 pm | |
| at Panguitch * | Dec 20, 2012 @ 7:00 pm | L 50-37 |
| at Milford * | Dec 22, 2012 @ 7:00 pm | |
| Piute * | Jan 02, 2013 @ 7:00 pm | |
| at Escalante * | Jan 04, 2013 @ 7:00 pm | |
| at Diamond Ranch * | Jan 10, 2013 @ 7:00 pm | W 77-60 |
| Bryce Valley * | Jan 16, 2013 @ 7:00 pm | L 71-56 |
| at Valley * | Jan 18, 2013 @ 7:00 pm | W 59-58 |
| Panguitch * | Jan 24, 2013 @ 7:00 pm | W 47-37 |
| Milford * | Jan 26, 2013 @ 7:00 pm | |
| at Piute * | Jan 30, 2013 @ 7:00 pm | |
| Escalante * | Feb 01, 2013 @ 7:00 pm | |
| Diamond Ranch * | Feb 05, 2013 @ 7:00 pm | |
| at Bryce Valley * | Feb 12, 2013 @ 7:00 pm | |
| Valley * | Feb 14, 2013 @ 7:00 pm | |
| at Monticello | Feb 27, 2013 @ 4:00 pm | L 56-35 |
| at St. Joseph | Feb 28, 2013 @ 10:30 am | W 72-62 |
| at Legacy Prep | Mar 01, 2013 @ 7:00 pm | L 50-41 |
* designates region play
Reader Comments
comments powered by Disqus



