Boys Basketball
Friday, January 18, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Wayne Badgers | 18 | 11 | 11 | 19 | 0 | 0 | 59 |
| Valley Buffaloes | 15 | 15 | 20 | 8 | 0 | 0 | 58 |
Scoring Summary
Wayne - Rees 27, Taylor 11, Blackburn 6, Simmons 6, Stevens 6, Brian 3. Totals 24 3-5 59.
Valley - Spencer 17, D.Esplin 13, Riffle 10, Sorensen 8, R.Esplin 6, Reese 4. Totals 23 5-15 58.
Three-pointers: Wayne 8 (Rees 6, Taylor, Blackburn); Valley 7 (Spencer 3, Riffle 2, Sorensen 2).
Valley - Spencer 17, D.Esplin 13, Riffle 10, Sorensen 8, R.Esplin 6, Reese 4. Totals 23 5-15 58.
Three-pointers: Wayne 8 (Rees 6, Taylor, Blackburn); Valley 7 (Spencer 3, Riffle 2, Sorensen 2).
Region 20 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Panguitch | 8 | 1 | 0.889 | 12 | 5 | 0.706 |
| Bryce Valley | 4 | 1 | 0.800 | 11 | 3 | 0.786 |
| Wayne | 3 | 2 | 0.600 | 4 | 6 | 0.400 |
| Piute | 3 | 3 | 0.500 | 6 | 8 | 0.429 |
| Diamond Ranch | 5 | 6 | 0.455 | 6 | 10 | 0.375 |
| Valley | 3 | 4 | 0.429 | 7 | 8 | 0.467 |
| Escalante | 2 | 3 | 0.400 | 2 | 8 | 0.200 |
| Milford | 0 | 6 | 0.000 | 1 | 10 | 0.091 |
| Cross Creek | 0 | 2 | 0.000 | 0 | 3 | 0.000 |
Region 20 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Panguitch | 8 | 1 | 0.889 | 12 | 5 | 0.706 |
| Bryce Valley | 4 | 1 | 0.800 | 11 | 3 | 0.786 |
| Wayne | 3 | 2 | 0.600 | 4 | 6 | 0.400 |
| Piute | 3 | 3 | 0.500 | 6 | 8 | 0.429 |
| Diamond Ranch | 5 | 6 | 0.455 | 6 | 10 | 0.375 |
| Valley | 3 | 4 | 0.429 | 7 | 8 | 0.467 |
| Escalante | 2 | 3 | 0.400 | 2 | 8 | 0.200 |
| Milford | 0 | 6 | 0.000 | 1 | 10 | 0.091 |
| Cross Creek | 0 | 2 | 0.000 | 0 | 3 | 0.000 |
Wayne Badgers Schedule
| at Altamont | Nov 29, 2012 @ 7:00 pm | L 66-58 |
| at Tabiona | Dec 07, 2012 @ 8:30 pm | L 58-47 |
| at Monticello | Dec 08, 2012 @ 1:30 pm | |
| at Panguitch * | Dec 20, 2012 @ 7:00 pm | L 50-37 |
| at Milford * | Dec 22, 2012 @ 7:00 pm | |
| Piute * | Jan 02, 2013 @ 7:00 pm | |
| at Escalante * | Jan 04, 2013 @ 7:00 pm | |
| at Diamond Ranch * | Jan 10, 2013 @ 7:00 pm | W 77-60 |
| Bryce Valley * | Jan 16, 2013 @ 7:00 pm | L 71-56 |
| at Valley * | Jan 18, 2013 @ 7:00 pm | W 59-58 |
| Panguitch * | Jan 24, 2013 @ 7:00 pm | W 47-37 |
| Milford * | Jan 26, 2013 @ 7:00 pm | |
| at Piute * | Jan 30, 2013 @ 7:00 pm | |
| Escalante * | Feb 01, 2013 @ 7:00 pm | |
| Diamond Ranch * | Feb 05, 2013 @ 7:00 pm | |
| at Bryce Valley * | Feb 12, 2013 @ 7:00 pm | |
| Valley * | Feb 14, 2013 @ 7:00 pm | |
| at Monticello | Feb 27, 2013 @ 4:00 pm | L 56-35 |
| at St. Joseph | Feb 28, 2013 @ 10:30 am | W 72-62 |
| at Legacy Prep | Mar 01, 2013 @ 7:00 pm | L 50-41 |
* designates region play
Valley Buffaloes Schedule
| at Millard | Nov 29, 2012 @ 7:00 pm | L 64-57 |
| at Beaver | Dec 05, 2012 @ 7:00 pm | L 62-47 |
| at Green River | Dec 07, 2012 @ 2:30 pm | W 62-39 |
| at Manila | Dec 08, 2012 @ 3:00 pm | W 52-34 |
| Kanab | Dec 15, 2012 @ 7:00 pm | L 49-33 |
| Diamond Ranch * | Dec 20, 2012 @ 7:00 pm | W 83-66 |
| at Escalante * | Dec 22, 2012 @ 7:00 pm | |
| at Panguitch * | Jan 04, 2013 @ 7:00 pm | L 55-43 |
| Piute * | Jan 10, 2013 @ 7:00 pm | L 66-52 |
| at Milford * | Jan 16, 2013 @ 7:00 pm | W 76-52 |
| Wayne * | Jan 18, 2013 @ 7:00 pm | L 59-58 |
| at Diamond Ranch * | Jan 24, 2013 @ 7:00 pm | W 68-54 |
| Escalante * | Jan 26, 2013 @ 7:00 pm | |
| Bryce Valley * | Jan 30, 2013 @ 7:00 pm | |
| Panguitch * | Feb 01, 2013 @ 7:00 pm | |
| at Piute * | Feb 05, 2013 @ 7:00 pm | |
| Milford * | Feb 12, 2013 @ 7:00 pm | |
| at Wayne * | Feb 14, 2013 @ 7:00 pm | |
| at Layton Christian | Feb 27, 2013 @ 10:00 am | W 54-41 |
| at Bryce Valley * | Feb 28, 2013 @ 8:30 pm | L 63-39 |
| at Tintic | Mar 01, 2013 @ 7:00 pm | W 56-45 |
| at Panguitch * | Mar 02, 2013 @ 3:30 pm | L 53-42 |
* designates region play
Reader Comments
comments powered by Disqus



