Boys Basketball
Friday, January 18, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Millard Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
| Enterprise Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
Region 13 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Beaver | 4 | 2 | 0.667 | 14 | 3 | 0.824 |
| Enterprise | 4 | 2 | 0.667 | 11 | 10 | 0.524 |
| Parowan | 4 | 2 | 0.667 | 10 | 10 | 0.500 |
| Kanab | 2 | 6 | 0.250 | 7 | 12 | 0.368 |
| Millard | 1 | 3 | 0.250 | 3 | 9 | 0.250 |
Region 13 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Beaver | 4 | 2 | 0.667 | 14 | 3 | 0.824 |
| Enterprise | 4 | 2 | 0.667 | 11 | 10 | 0.524 |
| Parowan | 4 | 2 | 0.667 | 10 | 10 | 0.500 |
| Kanab | 2 | 6 | 0.250 | 7 | 12 | 0.368 |
| Millard | 1 | 3 | 0.250 | 3 | 9 | 0.250 |
Millard Eagles Schedule
| at Piute | Nov 28, 2012 @ 7:00 pm | L 65-55 |
| Valley | Nov 29, 2012 @ 7:00 pm | W 64-57 |
| at American Leadership | Dec 01, 2012 @ 6:00 pm | W 57-54 |
| Emery County | Dec 05, 2012 @ 7:00 pm | L 60-50 |
| at Bryce Valley | Dec 07, 2012 @ 7:00 pm | L 52-46 |
| North Sevier | Dec 12, 2012 @ 7:00 pm | L 65-58 |
| at Tintic | Dec 18, 2012 @ 7:00 pm | L 61-56 |
| at Delta | Dec 21, 2012 @ 7:00 pm | L 51-48 |
| at Kanab * | Dec 29, 2012 @ 7:00 pm | L 60-51 |
| at Parowan * | Jan 11, 2013 @ 7:00 pm | L 65-44 |
| Kanab * | Jan 16, 2013 @ 7:00 pm | W 67-51 |
| at Enterprise * | Jan 18, 2013 @ 7:00 pm | L 77-57 |
| Beaver * | Jan 23, 2013 @ 7:00 pm | |
| Parowan * | Jan 30, 2013 @ 7:00 pm | |
| at Kanab * | Feb 01, 2013 @ 7:00 pm | |
| Enterprise * | Feb 06, 2013 @ 7:00 pm | |
| at Beaver * | Feb 08, 2013 @ 7:00 pm |
* designates region play
Enterprise Wolves Schedule
| Emery County | Nov 20, 2012 @ 7:00 pm | L 75-52 |
| Panguitch | Nov 28, 2012 @ 7:00 pm | W 65-59 |
| North Sevier | Nov 30, 2012 @ 7:00 pm | L 62-57 |
| at Manti | Dec 01, 2012 @ 7:00 pm | L 77-47 |
| at Snow Canyon | Dec 05, 2012 @ 7:00 pm | L 64-40 |
| Diamond Ranch | Dec 06, 2012 @ 7:00 pm | W 65-54 |
| at Desert Oasis, NV * | Dec 07, 2012 @ 7:00 pm | L 77-75 |
| at Western, Nev. * | Dec 08, 2012 @ 7:00 pm | W 63-61 |
| at Lowry, Nev. * | Dec 08, 2012 @ 7:00 pm | L 56-39 |
| at Pine View | Dec 12, 2012 @ 7:00 pm | L 61-48 |
| at Moapa Valley, NV | Dec 18, 2012 @ 7:00 pm | W 58-52 |
| Lincoln County, Nev. * | Dec 21, 2012 @ 7:00 pm | W 81-59 |
| Diamond Ranch | Dec 28, 2012 @ 12:00 am | W 68-37 |
| Pahranagat Valley, Nev. | Jan 03, 2013 @ 8:00 pm | W 62-38 |
| Kanab * | Jan 09, 2013 @ 7:00 pm | W 42-40 |
| Beaver * | Jan 16, 2013 @ 7:00 pm | W 51-39 |
| Millard * | Jan 18, 2013 @ 7:00 pm | W 77-57 |
| at Parowan * | Jan 23, 2013 @ 7:00 pm | W 48-41 |
| at Kanab * | Jan 25, 2013 @ 7:00 pm | L 73-68 |
| at Beaver * | Feb 01, 2013 @ 7:00 pm | L 47-39 |
| at Millard * | Feb 06, 2013 @ 7:00 pm | |
| Parowan * | Feb 08, 2013 @ 7:00 pm | |
| Waterford | Feb 16, 2013 @ 10:30 am | L 64-55 |
* designates region play
Reader Comments
comments powered by Disqus



