Boys Basketball
Saturday, January 12, 2013 at 4:30 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| San Juan Broncos | 20 | 13 | 3 | 12 | 0 | 0 | 48 |
| South Sevier Rams | 23 | 14 | 27 | 21 | 0 | 0 | 85 |
Scoring Summary
SJ - Minor 6, Christensen 16, Bowring 3, I. Morley 6, Einarson 4, Lopez 1, Mitchell 4, M. Morley 6, Bethea 2. Totals 17 8-19 48.
SS - Parsons 29, Gentry 2, Pututau 6, Jones 10, Peterson 7, P. Baker 10, Clark 21. Totals 30 18-29 85.
3-pointers - SJ 6 (Christensen 4, Bowring, Einarson); SS 7 (Parsons 3, Clark 3, Peterson)
SS - Parsons 29, Gentry 2, Pututau 6, Jones 10, Peterson 7, P. Baker 10, Clark 21. Totals 30 18-29 85.
3-pointers - SJ 6 (Christensen 4, Bowring, Einarson); SS 7 (Parsons 3, Clark 3, Peterson)
Region 15 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| South Sevier | 6 | 0 | 1.000 | 18 | 4 | 0.818 |
| Emery County | 4 | 2 | 0.667 | 14 | 7 | 0.667 |
| Richfield | 2 | 3 | 0.400 | 8 | 8 | 0.500 |
| San Juan | 1 | 3 | 0.250 | 8 | 8 | 0.500 |
| Grand County | 0 | 5 | 0.000 | 6 | 11 | 0.353 |
Region 15 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| South Sevier | 6 | 0 | 1.000 | 18 | 4 | 0.818 |
| Emery County | 4 | 2 | 0.667 | 14 | 7 | 0.667 |
| Richfield | 2 | 3 | 0.400 | 8 | 8 | 0.500 |
| San Juan | 1 | 3 | 0.250 | 8 | 8 | 0.500 |
| Grand County | 0 | 5 | 0.000 | 6 | 11 | 0.353 |
San Juan Broncos Schedule
| at Shiprock, N.M. | Nov 27, 2012 @ 7:00 pm | L 54-52 |
| at Piedra Vista | Nov 30, 2012 @ 7:00 pm | W 84-62 |
| Gunnison Valley | Dec 01, 2012 @ 7:00 pm | W 60-57 |
| Whitehorse | Dec 04, 2012 @ 7:00 pm | W 69-29 |
| Kirtland Central, N.M. | Dec 08, 2012 @ 7:00 pm | W 60-57 |
| Montwood, Texas | Dec 13, 2012 @ 7:00 pm | L 73-37 |
| at Shiprock * | Dec 14, 2012 @ 7:00 pm | L 76-68 |
| Red Mesa * | Dec 15, 2012 @ 7:00 pm | W 68-31 |
| Aztec, N.M. * | Dec 20, 2012 @ 7:00 pm | W 66-49 |
| at Monticello | Dec 21, 2012 @ 7:00 pm | L 71-61 |
| Tintic | Dec 28, 2012 @ 7:00 pm | W 67-46 |
| at Richfield * | Jan 11, 2013 @ 7:00 pm | |
| at South Sevier * | Jan 12, 2013 @ 4:30 pm | L 85-48 |
| Grand County * | Jan 15, 2013 @ 7:00 pm | W 67-65 |
| Emery County * | Jan 18, 2013 @ 7:00 pm | L 72-41 |
| at Emery County * | Feb 08, 2013 @ 7:00 pm | L 72-62 |
| at Wasatch Academy | Feb 16, 2013 @ 5:00 pm | L 62-27 |
* designates region play
South Sevier Rams Schedule
| at Layton Christian | Nov 20, 2012 @ 7:00 pm | W 92-66 |
| at Summit Academy | Nov 30, 2012 @ 7:00 pm | W 82-52 |
| North Summit | Dec 01, 2012 @ 7:00 pm | W 88-46 |
| at West Jordan | Dec 06, 2012 @ 3:30 pm | L 56-49 |
| Bountiful | Dec 07, 2012 @ 3:30 pm | L 68-45 |
| Foothill, Nev. | Dec 08, 2012 @ 1:30 pm | L 73-59 |
| Gunnison Valley | Dec 12, 2012 @ 7:00 pm | W 74-56 |
| at Cedar City | Dec 14, 2012 @ 7:00 pm | W 48-44 |
| Fremont | Dec 21, 2012 @ 7:00 pm | W 58-46 |
| at Canyon View | Dec 27, 2012 @ 7:00 pm | W 68-64 |
| at Grantsville | Dec 28, 2012 @ 3:30 pm | W 44-42 |
| Stansbury | Dec 29, 2012 @ 1:00 pm | W 53-37 |
| Carbon | Jan 02, 2013 @ 7:00 pm | W 68-64 |
| Emery County * | Jan 04, 2013 @ 7:00 pm | W 73-60 |
| Grand County * | Jan 11, 2013 @ 7:00 pm | W 72-34 |
| San Juan * | Jan 12, 2013 @ 4:30 pm | W 85-48 |
| at Richfield * | Jan 18, 2013 @ 7:00 pm | W 59-48 |
| Emery County * | Jan 25, 2013 @ 7:00 pm | W 85-72 |
| Richfield * | Feb 08, 2013 @ 7:00 pm | W 64-42 |
| Merit Academy | Feb 16, 2013 @ 6:30 pm | W 68-42 |
| North Summit | Feb 21, 2013 @ 2:30 pm | W 56-32 |
| at Wasatch Academy | Feb 22, 2013 @ 9:00 pm | L 48-27 |
* designates region play
Reader Comments
comments powered by Disqus



