Boys Basketball
Wednesday, December 19, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| American Fork Cavemen | 21 | 24 | 21 | 12 | 0 | 0 | 78 |
| Snow Canyon Warriors | 12 | 11 | 19 | 11 | 0 | 0 | 53 |
Scoring Summary
American Fork - Nyman 9, Wells 5, Bailey 2, Line 9, Andrus 31, Judd 2, Larson 4, Rawson 13, #20 3. Totals 30 9-12 78.
Snow Canyon - Benson 5, Frei 7, Gines 22, Wardell 2, Dottfredson 2, Densley 3, Truman 10, McArther 2. Totals 20 9-11 53.
Three-pointers: American Fork 9 (Nyman 2, Wells 1, Line, Andrus 2, Rawson 2). Snow Canyon 4 (Frei, Gines, Truman 2).
Snow Canyon - Benson 5, Frei 7, Gines 22, Wardell 2, Dottfredson 2, Densley 3, Truman 10, McArther 2. Totals 20 9-11 53.
Three-pointers: American Fork 9 (Nyman 2, Wells 1, Line, Andrus 2, Rawson 2). Snow Canyon 4 (Frei, Gines, Truman 2).
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Lone Peak | 10 | 0 | 1.000 | 26 | 1 | 0.963 |
| American Fork | 7 | 3 | 0.700 | 17 | 9 | 0.654 |
| Bingham | 5 | 5 | 0.500 | 14 | 10 | 0.583 |
| Pleasant Grove | 4 | 6 | 0.400 | 14 | 10 | 0.583 |
| Riverton | 3 | 7 | 0.300 | 11 | 12 | 0.478 |
| Lehi | 1 | 9 | 0.100 | 7 | 15 | 0.318 |
Region 9 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Snow Canyon | 9 | 2 | 0.818 | 15 | 7 | 0.682 |
| Desert Hills | 7 | 3 | 0.700 | 14 | 6 | 0.700 |
| Cedar City | 8 | 4 | 0.667 | 15 | 9 | 0.625 |
| Dixie | 6 | 5 | 0.545 | 9 | 13 | 0.409 |
| Pine View | 6 | 6 | 0.500 | 13 | 9 | 0.591 |
| Canyon View | 3 | 8 | 0.273 | 7 | 13 | 0.350 |
| Hurricane | 0 | 11 | 0.000 | 2 | 18 | 0.100 |
American Fork Cavemen Schedule
| Carbon | Nov 20, 2012 @ 7:00 pm | W 66-48 |
| Bountiful | Nov 30, 2012 @ 7:00 pm | W 48-44 |
| Provo | Dec 07, 2012 @ 7:00 pm | L 78-74 |
| Alta | Dec 12, 2012 @ 7:00 pm | L 58-51 |
| Mountain Crest | Dec 14, 2012 @ 7:00 pm | W 54-43 |
| at Snow Canyon | Dec 19, 2012 @ 7:00 pm | W 78-53 |
| Viewmont | Dec 20, 2012 @ 7:00 pm | W 41-39 |
| Dixie | Dec 21, 2012 @ 7:00 pm | W 60-47 |
| at Copper Hills | Dec 27, 2012 @ 12:00 pm | W 48-39 |
| at East | Dec 28, 2012 @ 3:30 pm | L 85-74 |
| Layton | Dec 29, 2012 @ 1:45 pm | L 62-45 |
| Bonneville | Dec 31, 2012 @ 11:45 am | W 60-56 |
| at Syracuse | Jan 04, 2013 @ 7:00 pm | L 70-59 |
| Lehi * | Jan 11, 2013 @ 7:00 pm | W 73-49 |
| at Riverton * | Jan 15, 2013 @ 7:00 pm | W 60-49 |
| Lone Peak * | Jan 17, 2013 @ 7:00 pm | L 67-42 |
| at Pleasant Grove * | Jan 22, 2013 @ 7:00 pm | L 76-75 |
| Bingham * | Jan 25, 2013 @ 7:00 pm | W 80-62 |
| at Lehi * | Feb 01, 2013 @ 7:00 pm | W 79-67 |
| Riverton * | Feb 05, 2013 @ 7:00 pm | W 42-40 |
| at Lone Peak * | Feb 07, 2013 @ 7:00 pm | L 75-38 |
| at Bingham * | Feb 15, 2013 @ 7:00 pm | W 53-36 |
| Pleasant Grove * | Feb 19, 2013 @ 7:00 pm | W 62-31 |
| Jordan | Feb 25, 2013 @ 2:30 pm | W 51-47 |
| Syracuse | Feb 27, 2013 @ 5:45 pm | W 41-37 |
* designates region play
Snow Canyon Warriors Schedule
| Enterprise | Dec 05, 2012 @ 7:00 pm | W 64-40 |
| at Alta | Dec 07, 2012 @ 8:15 pm | L 49-39 |
| at Jordan | Dec 08, 2012 @ 7:00 pm | L 85-66 |
| at Canyon View * | Dec 12, 2012 @ 7:00 pm | W 54-47 |
| American Fork | Dec 19, 2012 @ 7:00 pm | L 78-53 |
| Payson | Dec 20, 2012 @ 7:00 pm | L 60-56 |
| Salem Hills | Dec 21, 2012 @ 7:00 pm | W 60-44 |
| Northridge | Dec 22, 2012 @ 7:00 pm | W 64-61 |
| Pine View * | Jan 04, 2013 @ 7:00 pm | W 59-55 |
| at Hurricane * | Jan 09, 2013 @ 7:00 pm | W 55-34 |
| Cedar City * | Jan 11, 2013 @ 7:00 pm | L 50-49 |
| at Desert Hills * | Jan 16, 2013 @ 7:00 pm | W 57-54 |
| Dixie * | Jan 18, 2013 @ 7:00 pm | W 53-44 |
| Canyon View * | Jan 23, 2013 @ 7:00 pm | W 67-54 |
| at Pine View * | Jan 30, 2013 @ 7:00 pm | W 70-58 |
| Hurricane * | Feb 01, 2013 @ 7:00 pm | W 73-38 |
| at Cedar City * | Feb 06, 2013 @ 7:00 pm | W 67-65 |
| Desert Hills * | Feb 08, 2013 @ 7:00 pm | L 58-52 |
| at Dixie * | Feb 12, 2013 @ 7:00 pm | |
| Park City | Feb 15, 2013 @ 6:00 pm | W 77-62 |
| Ben Lomond | Feb 21, 2013 @ 9:30 am | W 67-66 |
| Bear River | Feb 22, 2013 @ 7:30 pm | L 83-55 |
| at Wasatch | Feb 23, 2013 @ 7:00 pm | W 66-61 |
* designates region play
Reader Comments
comments powered by Disqus



