Boys Basketball
Wednesday, December 12, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Gunnison Valley Bulldogs | 9 | 11 | 20 | 16 | 0 | 0 | 56 |
| South Sevier Rams | 17 | 14 | 22 | 21 | 0 | 0 | 74 |
Scoring Summary
Gunnison Valley - Caldwell 16, Powell 12, Reynolds 5, Christensen 6, Roberts 9, Curtis 8. 18 11-16 56.
South Sevier - Parsons 35, Shaver 3, Mills 3, Jones 4, P. Baker 16, Pututau 6, Johnson 2, Twitchell 5. 26 10-12 74.
Three-pointers - Gunnison Valley 7 (Caldwell 2, Powell 4, Roberts), South Sevier (Parsons 5, Baker 2, Mills, Jones, Twitchell, Shavers).
South Sevier - Parsons 35, Shaver 3, Mills 3, Jones 4, P. Baker 16, Pututau 6, Johnson 2, Twitchell 5. 26 10-12 74.
Three-pointers - Gunnison Valley 7 (Caldwell 2, Powell 4, Roberts), South Sevier (Parsons 5, Baker 2, Mills, Jones, Twitchell, Shavers).
Region 16 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Wasatch Academy | 7 | 0 | 1.000 | 18 | 1 | 0.947 |
| Gunnison Valley | 4 | 3 | 0.571 | 15 | 6 | 0.714 |
| Manti | 4 | 3 | 0.571 | 11 | 8 | 0.579 |
| North Sevier | 2 | 3 | 0.400 | 9 | 6 | 0.600 |
| Merit Academy | 1 | 4 | 0.200 | 9 | 6 | 0.600 |
| American Leadership | 1 | 6 | 0.143 | 6 | 12 | 0.333 |
Region 15 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| South Sevier | 6 | 0 | 1.000 | 18 | 4 | 0.818 |
| Emery County | 4 | 2 | 0.667 | 14 | 7 | 0.667 |
| Richfield | 2 | 3 | 0.400 | 8 | 8 | 0.500 |
| San Juan | 1 | 3 | 0.250 | 8 | 8 | 0.500 |
| Grand County | 0 | 5 | 0.000 | 6 | 11 | 0.353 |
Gunnison Valley Bulldogs Schedule
| Maeser Prep | Nov 21, 2012 @ 7:00 pm | W 73-41 |
| at Summit Academy | Nov 28, 2012 @ 7:00 pm | W 71-59 |
| at Grand County | Nov 30, 2012 @ 7:00 pm | W 48-36 |
| at San Juan | Dec 01, 2012 @ 7:00 pm | L 60-57 |
| at Waterford | Dec 07, 2012 @ 7:00 pm | W 65-43 |
| at South Sevier | Dec 12, 2012 @ 7:00 pm | L 74-56 |
| South Summit | Dec 14, 2012 @ 7:00 pm | L 63-59 |
| at North Summit | Dec 19, 2012 @ 7:00 pm | W 66-39 |
| Parowan | Dec 21, 2012 @ 7:00 pm | W 53-52 |
| at Kanab | Dec 28, 2012 @ 7:00 pm | W 60-50 |
| at Richfield | Dec 29, 2012 @ 7:00 pm | W 53-41 |
| at Merit Academy * | Jan 09, 2013 @ 7:00 pm | W 56-52 |
| at Wasatch Academy * | Jan 11, 2013 @ 7:00 pm | L 73-41 |
| American Leadership * | Jan 16, 2013 @ 7:00 pm | W 63-43 |
| Manti * | Jan 18, 2013 @ 7:00 pm | W 53-41 |
| at North Sevier * | Jan 23, 2013 @ 7:00 pm | L 61-55 |
| Merit Academy * | Jan 25, 2013 @ 7:00 pm | |
| Wasatch Academy * | Jan 30, 2013 @ 7:00 pm | |
| at American Leadership * | Feb 01, 2013 @ 7:00 pm | W 54-40 |
| at Manti * | Feb 06, 2013 @ 7:00 pm | |
| North Sevier * | Feb 08, 2013 @ 7:00 pm | |
| Richfield | Feb 16, 2013 @ 1:30 pm | W 46-38 |
| at South Summit | Feb 21, 2013 @ 11:00 am | W 59-54 |
| at Emery County | Feb 22, 2013 @ 7:30 pm | W 49-46 |
| at Wasatch Academy * | Feb 23, 2013 @ 4:00 pm | L 57-45 |
* designates region play
South Sevier Rams Schedule
| at Layton Christian | Nov 20, 2012 @ 7:00 pm | W 92-66 |
| at Summit Academy | Nov 30, 2012 @ 7:00 pm | W 82-52 |
| North Summit | Dec 01, 2012 @ 7:00 pm | W 88-46 |
| at West Jordan | Dec 06, 2012 @ 3:30 pm | L 56-49 |
| Bountiful | Dec 07, 2012 @ 3:30 pm | L 68-45 |
| Foothill, Nev. | Dec 08, 2012 @ 1:30 pm | L 73-59 |
| Gunnison Valley | Dec 12, 2012 @ 7:00 pm | W 74-56 |
| at Cedar City | Dec 14, 2012 @ 7:00 pm | W 48-44 |
| Fremont | Dec 21, 2012 @ 7:00 pm | W 58-46 |
| at Canyon View | Dec 27, 2012 @ 7:00 pm | W 68-64 |
| at Grantsville | Dec 28, 2012 @ 3:30 pm | W 44-42 |
| Stansbury | Dec 29, 2012 @ 1:00 pm | W 53-37 |
| Carbon | Jan 02, 2013 @ 7:00 pm | W 68-64 |
| Emery County * | Jan 04, 2013 @ 7:00 pm | W 73-60 |
| Grand County * | Jan 11, 2013 @ 7:00 pm | W 72-34 |
| San Juan * | Jan 12, 2013 @ 4:30 pm | W 85-48 |
| at Richfield * | Jan 18, 2013 @ 7:00 pm | W 59-48 |
| Emery County * | Jan 25, 2013 @ 7:00 pm | W 85-72 |
| Richfield * | Feb 08, 2013 @ 7:00 pm | W 64-42 |
| Merit Academy | Feb 16, 2013 @ 6:30 pm | W 68-42 |
| North Summit | Feb 21, 2013 @ 2:30 pm | W 56-32 |
| at Wasatch Academy | Feb 22, 2013 @ 9:00 pm | L 48-27 |
* designates region play
Reader Comments
comments powered by Disqus



