Boys Basketball
Saturday, December 08, 2012 at 6:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Milford Tigers | 8 | 13 | 8 | 16 | 0 | 0 | 45 |
| Whitehorse Raiders | 8 | 3 | 5 | 8 | 0 | 0 | 24 |
Region 20 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Panguitch | 8 | 1 | 0.889 | 12 | 5 | 0.706 |
| Bryce Valley | 4 | 1 | 0.800 | 11 | 3 | 0.786 |
| Wayne | 3 | 2 | 0.600 | 4 | 6 | 0.400 |
| Piute | 3 | 3 | 0.500 | 6 | 8 | 0.429 |
| Diamond Ranch | 5 | 6 | 0.455 | 6 | 10 | 0.375 |
| Valley | 3 | 4 | 0.429 | 7 | 8 | 0.467 |
| Escalante | 2 | 3 | 0.400 | 2 | 8 | 0.200 |
| Milford | 0 | 6 | 0.000 | 1 | 10 | 0.091 |
| Cross Creek | 0 | 2 | 0.000 | 0 | 3 | 0.000 |
Region 19 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Monticello | 2 | 0 | 1.000 | 10 | 4 | 0.714 |
| Pinnacle Canyon | 5 | 1 | 0.833 | 13 | 5 | 0.722 |
| Monument Valley | 1 | 1 | 0.500 | 5 | 1 | 0.833 |
| Green River | 0 | 2 | 0.000 | 5 | 8 | 0.385 |
| Whitehorse | 0 | 2 | 0.000 | 0 | 8 | 0.000 |
| Navajo Mountain | 0 | 2 | 0.000 | 0 | 2 | 0.000 |
Milford Tigers Schedule
| Parowan | Nov 28, 2012 @ 7:00 pm | L 75-38 |
| at Altamont | Dec 07, 2012 @ 1:00 pm | L 67-43 |
| at Whitehorse | Dec 08, 2012 @ 6:00 pm | W 45-24 |
| TBA * | Dec 14, 2012 @ 5:30 pm | |
| Maeser Prep | Dec 14, 2012 @ 7:30 pm | L 53-41 |
| Pinnacle Canyon | Dec 15, 2012 @ 7:00 pm | L 69-57 |
| at Piute * | Dec 20, 2012 @ 7:00 pm | L 75-47 |
| Wayne * | Dec 22, 2012 @ 7:00 pm | |
| at Diamond Ranch * | Jan 02, 2013 @ 7:00 pm | L 56-49 |
| Bryce Valley * | Jan 04, 2013 @ 7:00 pm | |
| at Escalante * | Jan 10, 2013 @ 7:00 pm | L 83-69 |
| Valley * | Jan 16, 2013 @ 7:00 pm | L 76-52 |
| at Panguitch * | Jan 18, 2013 @ 7:00 pm | L 75-47 |
| Piute * | Jan 24, 2013 @ 7:00 pm | |
| at Wayne * | Jan 26, 2013 @ 7:00 pm | |
| Diamond Ranch * | Jan 30, 2013 @ 7:00 pm | |
| at Bryce Valley * | Feb 01, 2013 @ 7:00 pm | |
| Escalante * | Feb 05, 2013 @ 7:00 pm | L 74-66 |
| at Valley * | Feb 12, 2013 @ 7:00 pm | |
| Panguitch * | Feb 14, 2013 @ 7:00 pm |
* designates region play
Whitehorse Raiders Schedule
| Mesilla Valley Christian | Nov 29, 2012 @ 7:00 pm | L 57-21 |
| Ignacio, Colo. | Nov 30, 2012 @ 7:00 pm | L 58-30 |
| Bloomfield, N.M. | Dec 01, 2012 @ 7:00 pm | L 33-18 |
| at San Juan | Dec 04, 2012 @ 7:00 pm | L 69-29 |
| Wendover | Dec 07, 2012 @ 10:00 am | L 43-27 |
| Milford | Dec 08, 2012 @ 6:00 pm | L 45-24 |
| at Pinnacle Canyon * | Jan 12, 2013 @ 7:00 pm | L 49-35 |
| at Monticello * | Jan 18, 2013 @ 7:00 pm | L 70-31 |
* designates region play
Reader Comments
comments powered by Disqus



