Boys Basketball
Saturday, December 08, 2012 at 1:30 pm
Game Summary
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Wayne Badgers | |||||||
| Monticello Buckaroos |
Region 20 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Panguitch | 8 | 1 | 0.889 | 12 | 5 | 0.706 |
| Bryce Valley | 4 | 1 | 0.800 | 11 | 3 | 0.786 |
| Wayne | 3 | 2 | 0.600 | 4 | 6 | 0.400 |
| Piute | 3 | 3 | 0.500 | 6 | 8 | 0.429 |
| Diamond Ranch | 5 | 6 | 0.455 | 6 | 10 | 0.375 |
| Valley | 3 | 4 | 0.429 | 7 | 8 | 0.467 |
| Escalante | 2 | 3 | 0.400 | 2 | 8 | 0.200 |
| Milford | 0 | 6 | 0.000 | 1 | 10 | 0.091 |
| Cross Creek | 0 | 2 | 0.000 | 0 | 3 | 0.000 |
Region 19 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Monticello | 2 | 0 | 1.000 | 10 | 4 | 0.714 |
| Pinnacle Canyon | 5 | 1 | 0.833 | 13 | 5 | 0.722 |
| Monument Valley | 1 | 1 | 0.500 | 5 | 1 | 0.833 |
| Green River | 0 | 2 | 0.000 | 5 | 8 | 0.385 |
| Whitehorse | 0 | 2 | 0.000 | 0 | 8 | 0.000 |
| Navajo Mountain | 0 | 2 | 0.000 | 0 | 2 | 0.000 |
Wayne Badgers Schedule
| at Altamont | Nov 29, 2012 @ 7:00 pm | L 66-58 |
| at Tabiona | Dec 07, 2012 @ 8:30 pm | L 58-47 |
| at Monticello | Dec 08, 2012 @ 1:30 pm | |
| at Panguitch * | Dec 20, 2012 @ 7:00 pm | L 50-37 |
| at Milford * | Dec 22, 2012 @ 7:00 pm | |
| Piute * | Jan 02, 2013 @ 7:00 pm | |
| at Escalante * | Jan 04, 2013 @ 7:00 pm | |
| at Diamond Ranch * | Jan 10, 2013 @ 7:00 pm | W 77-60 |
| Bryce Valley * | Jan 16, 2013 @ 7:00 pm | L 71-56 |
| at Valley * | Jan 18, 2013 @ 7:00 pm | W 59-58 |
| Panguitch * | Jan 24, 2013 @ 7:00 pm | W 47-37 |
| Milford * | Jan 26, 2013 @ 7:00 pm | |
| at Piute * | Jan 30, 2013 @ 7:00 pm | |
| Escalante * | Feb 01, 2013 @ 7:00 pm | |
| Diamond Ranch * | Feb 05, 2013 @ 7:00 pm | |
| at Bryce Valley * | Feb 12, 2013 @ 7:00 pm | |
| Valley * | Feb 14, 2013 @ 7:00 pm | |
| at Monticello | Feb 27, 2013 @ 4:00 pm | L 56-35 |
| at St. Joseph | Feb 28, 2013 @ 10:30 am | W 72-62 |
| at Legacy Prep | Mar 01, 2013 @ 7:00 pm | L 50-41 |
* designates region play
Monticello Buckaroos Schedule
| at Dolores, Colo. | Dec 04, 2012 @ 7:00 pm | W 78-36 |
| at Rich | Dec 07, 2012 @ 4:00 pm | W 60-53 |
| Wayne | Dec 08, 2012 @ 1:30 pm | |
| at Montezuma-Cortez * | Dec 15, 2012 @ 7:00 pm | W 62-56 |
| at Grand County | Dec 18, 2012 @ 7:00 pm | L 63-55 |
| San Juan | Dec 21, 2012 @ 7:00 pm | W 71-61 |
| Dove Creek | Jan 10, 2013 @ 7:00 pm | W 53-33 |
| Green River * | Jan 15, 2013 @ 7:00 pm | W 66-44 |
| Whitehorse * | Jan 18, 2013 @ 7:00 pm | W 70-31 |
| Grand County | Jan 23, 2013 @ 7:00 pm | W 60-49 |
| at Duchesne | Feb 02, 2013 @ 7:00 pm | L 49-44 |
| Wayne | Feb 27, 2013 @ 4:00 pm | W 56-35 |
| Tabiona | Feb 28, 2013 @ 5:30 pm | W 55-47 |
| Duchesne | Mar 01, 2013 @ 7:30 pm | L 52-42 |
| at Rich | Mar 02, 2013 @ 3:00 pm | L 59-40 |
* designates region play
Reader Comments
comments powered by Disqus



