Boys Basketball
Saturday, December 08, 2012 at 9:00 am
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Altamont Longhorns | 9 | 12 | 2 | 14 | 0 | 0 | 37 |
| Tintic Miners | 14 | 13 | 14 | 9 | 0 | 0 | 50 |
Scoring Summary
Tintic (50): Holman 16, Fitzgerald 2, Hurst 8, Green 17, Peterson 2, Wall 3, Hansen 2. FG 21, FT 3-4. (3-pointers: Hurst 2, Green 3)
Region 21 Standings
Region 18 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Tintic | 6 | 0 | 1.000 | 18 | 5 | 0.783 |
| Rockwell | 3 | 2 | 0.600 | 5 | 11 | 0.313 |
| Wendover | 3 | 3 | 0.500 | 12 | 9 | 0.571 |
| Dugway | 0 | 7 | 0.000 | 3 | 16 | 0.158 |
| Liahona Prep | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| West Desert | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Altamont Longhorns Schedule
| Mount Vernon | Nov 21, 2012 @ 7:00 pm | W 80-27 |
| Wayne | Nov 29, 2012 @ 7:00 pm | W 66-58 |
| Rockwell | Nov 30, 2012 @ 7:00 pm | W 68-59 |
| Milford | Dec 07, 2012 @ 1:00 pm | W 67-43 |
| at Tintic | Dec 08, 2012 @ 9:00 am | L 50-37 |
| Grand County | Dec 14, 2012 @ 7:00 pm | L 54-46 |
| at St. Joseph | Dec 15, 2012 @ 6:00 pm | L 69-54 |
| West Ridge | Dec 21, 2012 @ 7:00 pm | W 66-51 |
| at Green River | Jan 04, 2013 @ 7:00 pm | L 54-51 |
| at Uintah River * | Jan 05, 2013 @ 7:00 pm | W 85-36 |
| at Duchesne * | Jan 10, 2013 @ 7:00 pm | L 64-44 |
| at Rich * | Jan 12, 2013 @ 2:30 pm | L 74-43 |
| at Manila * | Jan 18, 2013 @ 7:00 pm | L 60-42 |
| at Tabiona * | Jan 26, 2013 @ 7:00 pm | L 67-63 |
| at Rich * | Feb 01, 2013 @ 7:00 pm | L 74-43 |
| at Pinnacle Canyon | Feb 02, 2013 @ 7:00 pm | L 92-49 |
| at Manila * | Feb 08, 2013 @ 7:00 pm | L 54-40 |
| at Tabiona * | Feb 13, 2013 @ 7:00 pm | L 60-53 |
* designates region play
Tintic Miners Schedule
| at Intermountain Christian | Nov 20, 2012 @ 6:30 pm | W 81-40 |
| Waterford | Nov 27, 2012 @ 7:00 pm | W 60-46 |
| Mount Vernon | Nov 30, 2012 @ 6:00 pm | W 85-26 |
| Escalante | Dec 07, 2012 @ 11:30 am | |
| at Escalante | Dec 07, 2012 @ 7:00 pm | W 53-31 |
| Altamont | Dec 08, 2012 @ 9:00 am | W 50-37 |
| American Leadership | Dec 11, 2012 @ 7:00 pm | W 58-57 |
| at Tabiona | Dec 14, 2012 @ 6:00 pm | L 48-43 |
| Millard | Dec 18, 2012 @ 7:00 pm | W 61-56 |
| Legacy Prep | Dec 21, 2012 @ 7:00 pm | W 54-39 |
| at San Juan | Dec 28, 2012 @ 7:00 pm | L 67-46 |
| at Diamond Ranch | Dec 29, 2012 @ 7:00 pm | W 66-45 |
| Grantsville | Jan 02, 2013 @ 6:00 pm | |
| Pinnacle Canyon | Jan 04, 2013 @ 7:00 pm | W 58-53 |
| Green River | Jan 11, 2013 @ 6:00 pm | W 66-50 |
| Duchesne | Jan 12, 2013 @ 5:00 pm | L 35-34 |
| Dugway * | Jan 18, 2013 @ 7:00 pm | W 61-25 |
| Wendover * | Jan 23, 2013 @ 6:00 pm | W 71-57 |
| at Rockwell * | Jan 30, 2013 @ 6:30 pm | W 71-46 |
| at Dugway * | Feb 06, 2013 @ 5:00 pm | W 68-40 |
| at Wendover * | Feb 08, 2013 @ 5:30 pm | W 67-41 |
| Rockwell * | Feb 22, 2013 @ 7:00 pm | W 55-45 |
| Green River | Feb 27, 2013 @ 1:00 pm | W 68-57 |
| Rich | Feb 28, 2013 @ 7:00 pm | L 56-41 |
| Valley | Mar 01, 2013 @ 7:00 pm | L 56-45 |
* designates region play
Reader Comments
comments powered by Disqus



