Boys Basketball
Saturday, December 08, 2012 at 1:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Desert Hills Thunder | 7 | 12 | 16 | 15 | 0 | 0 | 50 |
| Springville Red Devils | 17 | 12 | 19 | 15 | 0 | 0 | 63 |
Scoring Summary
Desert Hills (50): Thompson 4, Tanner 5, Williams 3, Matthews 2, Hokanson 9, Houston 4, Rutledge 15, Anderson 8. FG 21, FT 4-6. (3-pointers: Williams 1, Hokanson 1, Rutledge 2)
Springville (63): Frixione 20, Pedersen 9, Ogles 2, Johnson 6, Kitchen 10, Terry 4, Schriener 12.
Springville (63): Frixione 20, Pedersen 9, Ogles 2, Johnson 6, Kitchen 10, Terry 4, Schriener 12.
Region 9 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Snow Canyon | 9 | 2 | 0.818 | 15 | 7 | 0.682 |
| Desert Hills | 7 | 3 | 0.700 | 14 | 6 | 0.700 |
| Cedar City | 8 | 4 | 0.667 | 15 | 9 | 0.625 |
| Dixie | 6 | 5 | 0.545 | 9 | 13 | 0.409 |
| Pine View | 6 | 6 | 0.500 | 13 | 9 | 0.591 |
| Canyon View | 3 | 8 | 0.273 | 7 | 13 | 0.350 |
| Hurricane | 0 | 11 | 0.000 | 2 | 18 | 0.100 |
Region 8 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Orem | 12 | 1 | 0.923 | 19 | 4 | 0.826 |
| Timpview | 10 | 3 | 0.769 | 17 | 4 | 0.810 |
| Springville | 10 | 4 | 0.714 | 17 | 5 | 0.773 |
| Maple Mountain | 6 | 7 | 0.462 | 12 | 10 | 0.545 |
| Provo | 5 | 9 | 0.357 | 9 | 14 | 0.391 |
| Mountain View | 4 | 8 | 0.333 | 8 | 12 | 0.400 |
| Salem Hills | 3 | 10 | 0.231 | 5 | 16 | 0.238 |
| Timpanogos | 2 | 10 | 0.167 | 7 | 14 | 0.333 |
Desert Hills Thunder Schedule
| Morgan | Nov 30, 2012 @ 7:00 pm | W 57-46 |
| at North Sanpete | Dec 01, 2012 @ 7:00 pm | W 53-43 |
| at Logan | Dec 07, 2012 @ 6:00 pm | W 66-53 |
| at Springville | Dec 08, 2012 @ 1:00 pm | L 63-50 |
| Cedar City * | Dec 12, 2012 @ 7:00 pm | L 61-48 |
| Delta | Dec 14, 2012 @ 7:00 pm | W 69-56 |
| Spanish Fork | Dec 15, 2012 @ 6:00 pm | W 55-48 |
| at Dixie * | Dec 19, 2012 @ 7:00 pm | W 57-49 |
| Manti | Dec 20, 2012 @ 7:00 pm | W 58-50 |
| at Viewmont | Dec 21, 2012 @ 7:00 pm | L 57-51 |
| at Payson | Dec 22, 2012 @ 7:00 pm | W 50-35 |
| at Hurricane * | Jan 04, 2013 @ 7:00 pm | W 50-35 |
| Pine View * | Jan 09, 2013 @ 7:00 pm | W 48-39 |
| Snow Canyon * | Jan 16, 2013 @ 7:00 pm | L 57-54 |
| at Canyon View * | Jan 18, 2013 @ 7:00 pm | W 46-41 |
| at Cedar City * | Jan 23, 2013 @ 7:00 pm | W 47-43 |
| Dixie * | Jan 25, 2013 @ 7:00 pm | W 68-58 |
| Hurricane * | Jan 30, 2013 @ 7:00 pm | |
| at Pine View * | Feb 01, 2013 @ 7:00 pm | L 44-34 |
| at Snow Canyon * | Feb 08, 2013 @ 7:00 pm | W 58-52 |
| Canyon View * | Feb 12, 2013 @ 7:00 pm | |
| at Wasatch | Feb 15, 2013 @ 6:00 pm | L 52-46 |
* designates region play
Springville Red Devils Schedule
| Park City | Nov 27, 2012 @ 7:00 pm | W 57-48 |
| Wasatch | Dec 04, 2012 @ 7:00 pm | W 60-39 |
| at Dixie | Dec 07, 2012 @ 7:30 pm | W 57-39 |
| Desert Hills | Dec 08, 2012 @ 1:00 pm | W 63-50 |
| at Payson | Dec 11, 2012 @ 7:00 pm | W 51-44 |
| Westlake | Dec 13, 2012 @ 7:00 pm | W 68-43 |
| at Spanish Fork | Dec 18, 2012 @ 7:00 pm | W 67-50 |
| at Maple Mountain * | Jan 04, 2013 @ 7:00 pm | W 53-42 |
| at Timpanogos * | Jan 08, 2013 @ 7:00 pm | W 64-60 |
| Orem * | Jan 11, 2013 @ 7:00 pm | L 74-56 |
| at Salem Hills * | Jan 15, 2013 @ 7:00 pm | W 73-58 |
| Provo * | Jan 18, 2013 @ 7:00 pm | W 64-49 |
| Timpview * | Jan 22, 2013 @ 7:00 pm | L 70-68 |
| at Mountain View * | Jan 25, 2013 @ 7:00 pm | L 68-63 |
| Maple Mountain * | Jan 29, 2013 @ 7:00 pm | W 49-46 |
| Timpanogos * | Jan 31, 2013 @ 7:00 pm | W 70-40 |
| at Orem * | Feb 05, 2013 @ 7:00 pm | L 74-61 |
| at Salem Hills * | Feb 07, 2013 @ 7:00 pm | W 76-51 |
| Salem Hills * | Feb 08, 2013 @ 7:00 pm | |
| at Provo * | Feb 12, 2013 @ 7:00 pm | W 59-43 |
| at Timpview * | Feb 14, 2013 @ 7:00 pm | |
| at Timpview * | Feb 15, 2013 @ 7:00 pm | W 56-52 |
| Mountain View * | Feb 20, 2013 @ 7:00 pm | W 56-47 |
| at Roy | Feb 26, 2013 @ 4:15 pm | L 59-46 |
* designates region play
Reader Comments
comments powered by Disqus



