Boys Basketball
Friday, December 07, 2012 at 4:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Monticello Buckaroos | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| Rich Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
Region 19 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Monticello | 2 | 0 | 1.000 | 10 | 4 | 0.714 |
| Pinnacle Canyon | 5 | 1 | 0.833 | 13 | 5 | 0.722 |
| Monument Valley | 1 | 1 | 0.500 | 5 | 1 | 0.833 |
| Green River | 0 | 2 | 0.000 | 5 | 8 | 0.385 |
| Whitehorse | 0 | 2 | 0.000 | 0 | 8 | 0.000 |
| Navajo Mountain | 0 | 2 | 0.000 | 0 | 2 | 0.000 |
Region 21 Standings
Monticello Buckaroos Schedule
| at Dolores, Colo. | Dec 04, 2012 @ 7:00 pm | W 78-36 |
| at Rich | Dec 07, 2012 @ 4:00 pm | W 60-53 |
| Wayne | Dec 08, 2012 @ 1:30 pm | |
| at Montezuma-Cortez * | Dec 15, 2012 @ 7:00 pm | W 62-56 |
| at Grand County | Dec 18, 2012 @ 7:00 pm | L 63-55 |
| San Juan | Dec 21, 2012 @ 7:00 pm | W 71-61 |
| Dove Creek | Jan 10, 2013 @ 7:00 pm | W 53-33 |
| Green River * | Jan 15, 2013 @ 7:00 pm | W 66-44 |
| Whitehorse * | Jan 18, 2013 @ 7:00 pm | W 70-31 |
| Grand County | Jan 23, 2013 @ 7:00 pm | W 60-49 |
| at Duchesne | Feb 02, 2013 @ 7:00 pm | L 49-44 |
| Wayne | Feb 27, 2013 @ 4:00 pm | W 56-35 |
| Tabiona | Feb 28, 2013 @ 5:30 pm | W 55-47 |
| Duchesne | Mar 01, 2013 @ 7:30 pm | L 52-42 |
| at Rich | Mar 02, 2013 @ 3:00 pm | L 59-40 |
* designates region play
Rich Rebels Schedule
| Emery County | Nov 30, 2012 @ 7:00 pm | L 65-27 |
| West Wendover, Nev. | Dec 01, 2012 @ 7:00 pm | W 67-54 |
| Bear Lake | Dec 06, 2012 @ 4:00 pm | W 50-48 |
| Monticello | Dec 07, 2012 @ 4:00 pm | L 60-53 |
| at Piute | Dec 08, 2012 @ 4:30 pm | W 56-45 |
| at West Side, Idaho | Dec 14, 2012 @ 7:00 pm | L 58-46 |
| at South Summit | Dec 21, 2012 @ 7:00 pm | W 67-63 |
| at Manila * | Jan 04, 2013 @ 7:00 pm | L 46-41 |
| Altamont * | Jan 12, 2013 @ 2:30 pm | W 74-43 |
| at Tabiona * | Jan 18, 2013 @ 7:00 pm | W 66-47 |
| Duchesne * | Jan 19, 2013 @ 7:00 pm | W 62-56 |
| Manila * | Jan 25, 2013 @ 2:30 pm | W 56-32 |
| Altamont * | Feb 01, 2013 @ 7:00 pm | W 74-43 |
| Duchesne * | Feb 08, 2013 @ 2:30 pm | W 49-46 |
| Uintah River * | Feb 15, 2013 @ 4:00 pm | |
| Tabiona * | Feb 22, 2013 @ 4:00 pm | W 62-42 |
| Piute | Feb 27, 2013 @ 2:30 pm | W 66-47 |
| at Tintic | Feb 28, 2013 @ 7:00 pm | W 56-41 |
| Bryce Valley | Mar 01, 2013 @ 6:00 pm | L 71-60 |
| Monticello | Mar 02, 2013 @ 3:00 pm | W 59-40 |
* designates region play
Reader Comments
comments powered by Disqus



