Boys Basketball
Friday, December 07, 2012 at 1:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Milford Tigers | 9 | 6 | 15 | 13 | 0 | 0 | 43 |
| Altamont Longhorns | 19 | 17 | 18 | 13 | 0 | 0 | 67 |
Region 20 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Panguitch | 8 | 1 | 0.889 | 12 | 5 | 0.706 |
| Bryce Valley | 4 | 1 | 0.800 | 11 | 3 | 0.786 |
| Wayne | 3 | 2 | 0.600 | 4 | 6 | 0.400 |
| Piute | 3 | 3 | 0.500 | 6 | 8 | 0.429 |
| Diamond Ranch | 5 | 6 | 0.455 | 6 | 10 | 0.375 |
| Valley | 3 | 4 | 0.429 | 7 | 8 | 0.467 |
| Escalante | 2 | 3 | 0.400 | 2 | 8 | 0.200 |
| Milford | 0 | 6 | 0.000 | 1 | 10 | 0.091 |
| Cross Creek | 0 | 2 | 0.000 | 0 | 3 | 0.000 |
Region 21 Standings
Milford Tigers Schedule
| Parowan | Nov 28, 2012 @ 7:00 pm | L 75-38 |
| at Altamont | Dec 07, 2012 @ 1:00 pm | L 67-43 |
| at Whitehorse | Dec 08, 2012 @ 6:00 pm | W 45-24 |
| TBA * | Dec 14, 2012 @ 5:30 pm | |
| Maeser Prep | Dec 14, 2012 @ 7:30 pm | L 53-41 |
| Pinnacle Canyon | Dec 15, 2012 @ 7:00 pm | L 69-57 |
| at Piute * | Dec 20, 2012 @ 7:00 pm | L 75-47 |
| Wayne * | Dec 22, 2012 @ 7:00 pm | |
| at Diamond Ranch * | Jan 02, 2013 @ 7:00 pm | L 56-49 |
| Bryce Valley * | Jan 04, 2013 @ 7:00 pm | |
| at Escalante * | Jan 10, 2013 @ 7:00 pm | L 83-69 |
| Valley * | Jan 16, 2013 @ 7:00 pm | L 76-52 |
| at Panguitch * | Jan 18, 2013 @ 7:00 pm | L 75-47 |
| Piute * | Jan 24, 2013 @ 7:00 pm | |
| at Wayne * | Jan 26, 2013 @ 7:00 pm | |
| Diamond Ranch * | Jan 30, 2013 @ 7:00 pm | |
| at Bryce Valley * | Feb 01, 2013 @ 7:00 pm | |
| Escalante * | Feb 05, 2013 @ 7:00 pm | L 74-66 |
| at Valley * | Feb 12, 2013 @ 7:00 pm | |
| Panguitch * | Feb 14, 2013 @ 7:00 pm |
* designates region play
Altamont Longhorns Schedule
| Mount Vernon | Nov 21, 2012 @ 7:00 pm | W 80-27 |
| Wayne | Nov 29, 2012 @ 7:00 pm | W 66-58 |
| Rockwell | Nov 30, 2012 @ 7:00 pm | W 68-59 |
| Milford | Dec 07, 2012 @ 1:00 pm | W 67-43 |
| at Tintic | Dec 08, 2012 @ 9:00 am | L 50-37 |
| Grand County | Dec 14, 2012 @ 7:00 pm | L 54-46 |
| at St. Joseph | Dec 15, 2012 @ 6:00 pm | L 69-54 |
| West Ridge | Dec 21, 2012 @ 7:00 pm | W 66-51 |
| at Green River | Jan 04, 2013 @ 7:00 pm | L 54-51 |
| at Uintah River * | Jan 05, 2013 @ 7:00 pm | W 85-36 |
| at Duchesne * | Jan 10, 2013 @ 7:00 pm | L 64-44 |
| at Rich * | Jan 12, 2013 @ 2:30 pm | L 74-43 |
| at Manila * | Jan 18, 2013 @ 7:00 pm | L 60-42 |
| at Tabiona * | Jan 26, 2013 @ 7:00 pm | L 67-63 |
| at Rich * | Feb 01, 2013 @ 7:00 pm | L 74-43 |
| at Pinnacle Canyon | Feb 02, 2013 @ 7:00 pm | L 92-49 |
| at Manila * | Feb 08, 2013 @ 7:00 pm | L 54-40 |
| at Tabiona * | Feb 13, 2013 @ 7:00 pm | L 60-53 |
* designates region play
Reader Comments
comments powered by Disqus



