Boys Basketball
Friday, December 07, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Millard Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| Bryce Valley Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
Region 13 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Beaver | 4 | 2 | 0.667 | 14 | 3 | 0.824 |
| Enterprise | 4 | 2 | 0.667 | 11 | 10 | 0.524 |
| Parowan | 4 | 2 | 0.667 | 10 | 10 | 0.500 |
| Kanab | 2 | 6 | 0.250 | 7 | 12 | 0.368 |
| Millard | 1 | 3 | 0.250 | 3 | 9 | 0.250 |
Region 20 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Panguitch | 8 | 1 | 0.889 | 12 | 5 | 0.706 |
| Bryce Valley | 4 | 1 | 0.800 | 11 | 3 | 0.786 |
| Wayne | 3 | 2 | 0.600 | 4 | 6 | 0.400 |
| Piute | 3 | 3 | 0.500 | 6 | 8 | 0.429 |
| Diamond Ranch | 5 | 6 | 0.455 | 6 | 10 | 0.375 |
| Valley | 3 | 4 | 0.429 | 7 | 8 | 0.467 |
| Escalante | 2 | 3 | 0.400 | 2 | 8 | 0.200 |
| Milford | 0 | 6 | 0.000 | 1 | 10 | 0.091 |
| Cross Creek | 0 | 2 | 0.000 | 0 | 3 | 0.000 |
Millard Eagles Schedule
| at Piute | Nov 28, 2012 @ 7:00 pm | L 65-55 |
| Valley | Nov 29, 2012 @ 7:00 pm | W 64-57 |
| at American Leadership | Dec 01, 2012 @ 6:00 pm | W 57-54 |
| Emery County | Dec 05, 2012 @ 7:00 pm | L 60-50 |
| at Bryce Valley | Dec 07, 2012 @ 7:00 pm | L 52-46 |
| North Sevier | Dec 12, 2012 @ 7:00 pm | L 65-58 |
| at Tintic | Dec 18, 2012 @ 7:00 pm | L 61-56 |
| at Delta | Dec 21, 2012 @ 7:00 pm | L 51-48 |
| at Kanab * | Dec 29, 2012 @ 7:00 pm | L 60-51 |
| at Parowan * | Jan 11, 2013 @ 7:00 pm | L 65-44 |
| Kanab * | Jan 16, 2013 @ 7:00 pm | W 67-51 |
| at Enterprise * | Jan 18, 2013 @ 7:00 pm | L 77-57 |
| Beaver * | Jan 23, 2013 @ 7:00 pm | |
| Parowan * | Jan 30, 2013 @ 7:00 pm | |
| at Kanab * | Feb 01, 2013 @ 7:00 pm | |
| Enterprise * | Feb 06, 2013 @ 7:00 pm | |
| at Beaver * | Feb 08, 2013 @ 7:00 pm |
* designates region play
Bryce Valley Mustangs Schedule
| Kanab | Nov 28, 2012 @ 7:00 pm | L 70-61 |
| Beaver | Nov 30, 2012 @ 7:00 pm | L 53-48 |
| Millard | Dec 07, 2012 @ 7:00 pm | W 52-46 |
| Parowan | Dec 12, 2012 @ 7:00 pm | W 57-54 |
| Escalante * | Dec 20, 2012 @ 7:00 pm | |
| Piute * | Dec 22, 2012 @ 7:00 pm | W 76-57 |
| at Tabiona | Dec 29, 2012 @ 7:00 pm | W 65-61 |
| at Milford * | Jan 04, 2013 @ 7:00 pm | |
| Panguitch * | Jan 10, 2013 @ 7:00 pm | L 54-46 |
| at Wayne * | Jan 16, 2013 @ 7:00 pm | W 71-56 |
| Diamond Ranch * | Jan 18, 2013 @ 7:00 pm | W 85-62 |
| at Escalante * | Jan 24, 2013 @ 7:00 pm | W 107-57 |
| at Piute * | Jan 26, 2013 @ 7:00 pm | |
| at Valley * | Jan 30, 2013 @ 7:00 pm | |
| Milford * | Feb 01, 2013 @ 7:00 pm | |
| Valor Christian, Colo. * | Feb 02, 2013 @ 5:30 pm | |
| at Panguitch * | Feb 05, 2013 @ 7:00 pm | |
| Wayne * | Feb 12, 2013 @ 7:00 pm | |
| at Pinnacle Canyon | Feb 27, 2013 @ 11:30 am | W 87-69 |
| Valley * | Feb 28, 2013 @ 8:30 pm | W 63-39 |
| at Rich | Mar 01, 2013 @ 6:00 pm | W 71-60 |
| Duchesne | Mar 02, 2013 @ 5:00 pm | W 68-59 |
* designates region play
Reader Comments
comments powered by Disqus



