Boys Basketball
Wednesday, December 05, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Panguitch Bobcats | 7 | 10 | 14 | 18 | 0 | 0 | 49 |
| Kanab Cowboys | 11 | 15 | 11 | 11 | 0 | 0 | 48 |
Region 20 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Panguitch | 8 | 1 | 0.889 | 12 | 5 | 0.706 |
| Bryce Valley | 4 | 1 | 0.800 | 11 | 3 | 0.786 |
| Wayne | 3 | 2 | 0.600 | 4 | 6 | 0.400 |
| Piute | 3 | 3 | 0.500 | 6 | 8 | 0.429 |
| Diamond Ranch | 5 | 6 | 0.455 | 6 | 10 | 0.375 |
| Valley | 3 | 4 | 0.429 | 7 | 8 | 0.467 |
| Escalante | 2 | 3 | 0.400 | 2 | 8 | 0.200 |
| Milford | 0 | 6 | 0.000 | 1 | 10 | 0.091 |
| Cross Creek | 0 | 2 | 0.000 | 0 | 3 | 0.000 |
Region 13 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Beaver | 4 | 2 | 0.667 | 14 | 3 | 0.824 |
| Enterprise | 4 | 2 | 0.667 | 11 | 10 | 0.524 |
| Parowan | 4 | 2 | 0.667 | 10 | 10 | 0.500 |
| Kanab | 2 | 6 | 0.250 | 7 | 12 | 0.368 |
| Millard | 1 | 3 | 0.250 | 3 | 9 | 0.250 |
Panguitch Bobcats Schedule
| North Sevier | Nov 21, 2012 @ 7:00 pm | L 53-42 |
| at Enterprise | Nov 28, 2012 @ 7:00 pm | L 65-59 |
| at Kanab | Dec 05, 2012 @ 7:00 pm | W 49-48 |
| at Manila | Dec 07, 2012 @ 5:30 pm | W 46-22 |
| at Duchesne | Dec 08, 2012 @ 7:00 pm | L 55-52 |
| Wayne * | Dec 20, 2012 @ 7:00 pm | W 50-37 |
| at Diamond Ranch * | Dec 22, 2012 @ 7:00 pm | W 83-42 |
| Escalante * | Jan 02, 2013 @ 7:00 pm | W 77-46 |
| Valley * | Jan 04, 2013 @ 7:00 pm | W 55-43 |
| at Bryce Valley * | Jan 10, 2013 @ 7:00 pm | W 54-46 |
| at Piute * | Jan 16, 2013 @ 7:00 pm | W 52-44 |
| Milford * | Jan 18, 2013 @ 7:00 pm | W 75-47 |
| at Wayne * | Jan 24, 2013 @ 7:00 pm | L 47-37 |
| Diamond Ranch * | Jan 26, 2013 @ 7:00 pm | |
| at Escalante * | Jan 30, 2013 @ 7:00 pm | |
| at Valley * | Feb 01, 2013 @ 7:00 pm | |
| Bryce Valley * | Feb 05, 2013 @ 7:00 pm | |
| Piute * | Feb 12, 2013 @ 7:00 pm | |
| at Milford * | Feb 14, 2013 @ 7:00 pm | |
| Legacy Prep | Feb 27, 2013 @ 8:30 pm | W 46-37 |
| Duchesne | Feb 28, 2013 @ 4:00 pm | L 52-45 |
| Tabiona | Mar 01, 2013 @ 7:00 pm | W 71-63 |
| Valley * | Mar 02, 2013 @ 3:30 pm | W 53-42 |
* designates region play
Kanab Cowboys Schedule
| Canyon View JV | Nov 21, 2012 @ 7:00 pm | W 63-52 |
| at Bryce Valley | Nov 28, 2012 @ 7:00 pm | W 70-61 |
| Panguitch | Dec 05, 2012 @ 7:00 pm | L 49-48 |
| Emery County | Dec 06, 2012 @ 7:00 pm | W 82-67 |
| Piute | Dec 13, 2012 @ 7:00 pm | L 41-39 |
| at Valley | Dec 15, 2012 @ 7:00 pm | W 49-33 |
| at Page | Dec 20, 2012 @ 7:00 pm | L 46-34 |
| Gunnison Valley | Dec 28, 2012 @ 7:00 pm | L 60-50 |
| Millard * | Dec 29, 2012 @ 7:00 pm | W 60-51 |
| Fredonia * | Jan 02, 2013 @ 7:00 pm | W 68-44 |
| at El Capitan * | Jan 03, 2013 @ 7:00 pm | L 69-54 |
| at Enterprise * | Jan 09, 2013 @ 7:00 pm | L 42-40 |
| Beaver * | Jan 11, 2013 @ 7:00 pm | L 42-39 |
| at Millard * | Jan 16, 2013 @ 7:00 pm | L 67-51 |
| Parowan * | Jan 18, 2013 @ 7:00 pm | L 54-35 |
| Enterprise * | Jan 25, 2013 @ 7:00 pm | W 73-68 |
| at Beaver * | Jan 30, 2013 @ 7:00 pm | L 42-39 |
| Millard * | Feb 01, 2013 @ 7:00 pm | |
| at Parowan * | Feb 06, 2013 @ 7:00 pm | L 53-37 |
| at South Summit | Feb 16, 2013 @ 12:00 pm | L 46-43 |
* designates region play
Reader Comments
comments powered by Disqus



