Boys Basketball
Wednesday, November 28, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Gunnison Valley Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
| Summit Academy Bears | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
Scoring Summary
Gunnison Valley - Codwell 20, Mogle 4, Powell 6, Reynolds 4, Christensen 8, Roberts 15, Harris 14.
Summit Academy - Richardson 11, Apple 11, Adaler 2, McDoogle 15, Cracket 3, Farris 4, Young 13.
Summit Academy - Richardson 11, Apple 11, Adaler 2, McDoogle 15, Cracket 3, Farris 4, Young 13.
Region 16 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Wasatch Academy | 7 | 0 | 1.000 | 18 | 1 | 0.947 |
| Gunnison Valley | 4 | 3 | 0.571 | 15 | 6 | 0.714 |
| Manti | 4 | 3 | 0.571 | 11 | 8 | 0.579 |
| North Sevier | 2 | 3 | 0.400 | 9 | 6 | 0.600 |
| Merit Academy | 1 | 4 | 0.200 | 9 | 6 | 0.600 |
| American Leadership | 1 | 6 | 0.143 | 6 | 12 | 0.333 |
Region 14 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| South Summit | 7 | 1 | 0.875 | 13 | 8 | 0.619 |
| Summit Academy | 6 | 1 | 0.857 | 10 | 11 | 0.476 |
| North Summit | 6 | 2 | 0.750 | 9 | 12 | 0.429 |
| Rowland Hall | 3 | 4 | 0.429 | 9 | 9 | 0.500 |
| Waterford | 2 | 7 | 0.222 | 5 | 15 | 0.250 |
| Maeser Prep | 0 | 9 | 0.000 | 3 | 17 | 0.150 |
Gunnison Valley Bulldogs Schedule
| Maeser Prep | Nov 21, 2012 @ 7:00 pm | W 73-41 |
| at Summit Academy | Nov 28, 2012 @ 7:00 pm | W 71-59 |
| at Grand County | Nov 30, 2012 @ 7:00 pm | W 48-36 |
| at San Juan | Dec 01, 2012 @ 7:00 pm | L 60-57 |
| at Waterford | Dec 07, 2012 @ 7:00 pm | W 65-43 |
| at South Sevier | Dec 12, 2012 @ 7:00 pm | L 74-56 |
| South Summit | Dec 14, 2012 @ 7:00 pm | L 63-59 |
| at North Summit | Dec 19, 2012 @ 7:00 pm | W 66-39 |
| Parowan | Dec 21, 2012 @ 7:00 pm | W 53-52 |
| at Kanab | Dec 28, 2012 @ 7:00 pm | W 60-50 |
| at Richfield | Dec 29, 2012 @ 7:00 pm | W 53-41 |
| at Merit Academy * | Jan 09, 2013 @ 7:00 pm | W 56-52 |
| at Wasatch Academy * | Jan 11, 2013 @ 7:00 pm | L 73-41 |
| American Leadership * | Jan 16, 2013 @ 7:00 pm | W 63-43 |
| Manti * | Jan 18, 2013 @ 7:00 pm | W 53-41 |
| at North Sevier * | Jan 23, 2013 @ 7:00 pm | L 61-55 |
| Merit Academy * | Jan 25, 2013 @ 7:00 pm | |
| Wasatch Academy * | Jan 30, 2013 @ 7:00 pm | |
| at American Leadership * | Feb 01, 2013 @ 7:00 pm | W 54-40 |
| at Manti * | Feb 06, 2013 @ 7:00 pm | |
| North Sevier * | Feb 08, 2013 @ 7:00 pm | |
| Richfield | Feb 16, 2013 @ 1:30 pm | W 46-38 |
| at South Summit | Feb 21, 2013 @ 11:00 am | W 59-54 |
| at Emery County | Feb 22, 2013 @ 7:30 pm | W 49-46 |
| at Wasatch Academy * | Feb 23, 2013 @ 4:00 pm | L 57-45 |
* designates region play
Summit Academy Bears Schedule
| Gunnison Valley | Nov 28, 2012 @ 7:00 pm | L 71-59 |
| South Sevier | Nov 30, 2012 @ 7:00 pm | L 82-52 |
| Richfield | Dec 01, 2012 @ 7:00 pm | W 60-51 |
| at Manti | Dec 12, 2012 @ 7:00 pm | L 82-49 |
| at American Leadership | Dec 19, 2012 @ 7:00 pm | L 57-56 |
| at Merit Academy | Dec 21, 2012 @ 7:00 pm | L 64-61 |
| Jordan | Dec 27, 2012 @ 7:00 pm | L 84-46 |
| at Cyprus | Dec 28, 2012 @ 1:45 pm | L 71-59 |
| at Hunter | Dec 29, 2012 @ 3:30 pm | L 76-60 |
| at Taylorsville | Dec 31, 2012 @ 3:15 pm | L 76-54 |
| Duchesne | Jan 05, 2013 @ 5:00 pm | W 85-52 |
| at South Summit * | Jan 09, 2013 @ 7:00 pm | W 61-58 |
| at Rowland Hall * | Jan 14, 2013 @ 7:00 pm | W 73-57 |
| Waterford * | Jan 16, 2013 @ 7:00 pm | W 79-56 |
| North Summit * | Jan 18, 2013 @ 6:30 pm | W 66-60 |
| at Maeser Prep * | Jan 23, 2013 @ 7:00 pm | W 90-80 |
| South Summit * | Jan 25, 2013 @ 7:00 pm | L 64-57 |
| Rowland Hall * | Jan 30, 2013 @ 7:00 pm | |
| at Waterford * | Feb 01, 2013 @ 7:00 pm | W 70-64 |
| at North Summit * | Feb 06, 2013 @ 7:00 pm | |
| Beaver | Feb 16, 2013 @ 3:30 pm | W 70-66 |
| at Wasatch Academy | Feb 21, 2013 @ 12:45 pm | L 75-41 |
| North Summit * | Feb 22, 2013 @ 7:00 pm | W 65-64 |
* designates region play
Reader Comments
comments powered by Disqus



