Girls Basketball
Tuesday, November 27, 2012 at 6:30 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Tintic Miners | 2 | 4 | 4 | 7 | 0 | 0 | 17 |
| Delta Rabbits | 13 | 12 | 15 | 15 | 0 | 0 | 55 |
Scoring Summary
Delta - Finlison 10, Edwards 2, Sorensen 10, Peterson 9, Taylor 5, Bahr 4, Myers 5, Jeffrey 3, Wardall 2, Allbrecht 2, Warnock 3. Totals - 23 7-14 55.
Tintic - Pehrson 6, Walker 2, Wall 3, Cambel 6. Totals - 7 2-5 17.
Three-pointers - Delta 2 (Peterson, Warnock), Tintic 1 (Wall).
Tintic - Pehrson 6, Walker 2, Wall 3, Cambel 6. Totals - 7 2-5 17.
Three-pointers - Delta 2 (Peterson, Warnock), Tintic 1 (Wall).
Region 18 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Wendover | 2 | 0 | 1.000 | 4 | 8 | 0.333 |
| Tintic | 2 | 1 | 0.667 | 4 | 13 | 0.235 |
| Dugway | 2 | 2 | 0.500 | 8 | 9 | 0.471 |
| Rockwell | 0 | 3 | 0.000 | 1 | 8 | 0.111 |
| West Desert | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Liahona Prep | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Region 12 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Delta | 7 | 0 | 1.000 | 15 | 4 | 0.789 |
| Carbon | 3 | 0 | 1.000 | 7 | 6 | 0.538 |
| Spanish Fork | 4 | 4 | 0.500 | 8 | 10 | 0.444 |
| Juab | 3 | 4 | 0.429 | 4 | 9 | 0.308 |
| North Sanpete | 2 | 6 | 0.250 | 3 | 11 | 0.214 |
| Payson | 2 | 7 | 0.222 | 3 | 16 | 0.158 |
Tintic Miners Schedule
| Layton Christian | Nov 15, 2012 @ 6:00 pm | L 66-32 |
| at Pinnacle Canyon | Nov 20, 2012 @ 7:00 pm | L 41-39 |
| at Delta | Nov 27, 2012 @ 6:30 pm | L 55-17 |
| at Duchesne | Nov 30, 2012 @ 7:00 pm | L 53-24 |
| at Milford | Dec 01, 2012 @ 7:00 pm | L 72-23 |
| at Monticello | Dec 01, 2012 @ 7:00 pm | L 32-31 |
| Maeser Prep | Dec 04, 2012 @ 6:00 pm | L 57-44 |
| Legacy Prep | Dec 06, 2012 @ 6:00 pm | W 43-28 |
| at St. Joseph | Dec 07, 2012 @ 7:00 pm | |
| at Intermountain Christian | Dec 11, 2012 @ 7:00 pm | L 45-29 |
| at Rowland Hall | Dec 21, 2012 @ 5:30 pm | L 46-30 |
| at Waterford | Dec 22, 2012 @ 12:00 pm | L 44-32 |
| at Legacy Prep | Dec 22, 2012 @ 6:00 pm | |
| at Manila | Jan 05, 2013 @ 2:30 pm | |
| Dugway * | Jan 08, 2013 @ 6:00 pm | |
| Rockwell * | Jan 15, 2013 @ 6:00 pm | W 58-18 |
| Wendover * | Jan 22, 2013 @ 6:00 pm | L 52-30 |
| at Dugway * | Jan 24, 2013 @ 5:00 pm | W 47-40 |
| at Rockwell * | Jan 31, 2013 @ 6:30 pm | |
| Wasatch Academy | Feb 02, 2013 @ 5:00 pm | |
| at Wendover * | Feb 07, 2013 @ 6:00 pm | |
| at Manila | Feb 13, 2013 @ 7:00 pm | L 45-19 |
| at Intermountain Christian | Feb 14, 2013 @ 7:00 pm | W 58-53 |
| Duchesne | Feb 15, 2013 @ 7:00 pm | L 43-28 |
* designates region play
Delta Rabbits Schedule
| at Stansbury | Nov 20, 2012 @ 7:00 pm | W 57-46 |
| Tintic | Nov 27, 2012 @ 6:30 pm | W 55-17 |
| at Hurricane | Nov 29, 2012 @ 7:00 pm | L 52-43 |
| Richfield | Dec 04, 2012 @ 7:00 pm | L 44-40 |
| at Canyon View | Dec 06, 2012 @ 7:00 pm | W 39-32 |
| Snow Canyon | Dec 19, 2012 @ 6:00 pm | L 53-31 |
| Emery County | Dec 20, 2012 @ 7:00 pm | W 37-29 |
| Millard | Jan 03, 2013 @ 7:00 pm | W 60-28 |
| North Sanpete * | Jan 08, 2013 @ 7:00 pm | W 56-31 |
| at Juab * | Jan 10, 2013 @ 7:00 pm | W 28-22 |
| Payson * | Jan 15, 2013 @ 7:00 pm | W 56-40 |
| Spanish Fork * | Jan 17, 2013 @ 7:00 pm | W 47-43 |
| at North Sanpete * | Jan 24, 2013 @ 7:00 pm | |
| Juab * | Jan 29, 2013 @ 7:00 pm | W 49-34 |
| at Payson * | Feb 01, 2013 @ 5:15 pm | W 57-40 |
| at Spanish Fork * | Feb 05, 2013 @ 7:00 pm | W 51-41 |
| Carbon * | Feb 07, 2013 @ 7:00 pm | |
| Ogden | Feb 16, 2013 @ 7:00 pm | W 33-28 |
| Snow Canyon | Feb 21, 2013 @ 7:30 pm | L 53-36 |
| Morgan | Feb 22, 2013 @ 11:00 am | W 48-43 |
| at Bear River | Feb 23, 2013 @ 7:00 pm | W 51-38 |
* designates region play
Reader Comments
comments powered by Disqus



