Boys Basketball
at Orem High School
Saturday, December 08, 2012 at 12:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Basha (Ariz.) | 13 | 4 | 2 | 18 | 0 | 0 | 37 |
| Bountiful Braves | 13 | 15 | 12 | 16 | 0 | 0 | 56 |
Scoring Summary
Basha (37): Ayala 5, Kepler 8, Lyons 3, Kirby 10, Markovich 9, Meseroll 2. FG 13, FT 10-16. (3-pointer: Ayala)
Bountiful (56): Seljaas 7, Merrill 14, LeSueur 5, Bleak 3, N. Pollard 10, Manu 3, J. Pollard 5, Gubler 3, Parkinson 2, Volker 2, Halverson 2. FG 21, FT 9-14. (3-pointers: Seljaas 1, LeSueur 1, Bleak 1, Mano 1, Gubler 1)
Bountiful (56): Seljaas 7, Merrill 14, LeSueur 5, Bleak 3, N. Pollard 10, Manu 3, J. Pollard 5, Gubler 3, Parkinson 2, Volker 2, Halverson 2. FG 21, FT 9-14. (3-pointers: Seljaas 1, LeSueur 1, Bleak 1, Mano 1, Gubler 1)
Region Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|
Region 6 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bountiful | 11 | 0 | 1.000 | 21 | 4 | 0.840 |
| Highland | 7 | 3 | 0.700 | 14 | 9 | 0.609 |
| East | 6 | 4 | 0.600 | 18 | 7 | 0.720 |
| Woods Cross | 4 | 5 | 0.444 | 12 | 9 | 0.571 |
| Clearfield | 1 | 8 | 0.111 | 6 | 13 | 0.316 |
| Cyprus | 0 | 9 | 0.000 | 7 | 15 | 0.318 |
Basha (Ariz.) Schedule
Bountiful Braves Schedule
| at Northridge | Nov 20, 2012 @ 7:00 pm | W 67-66 |
| at Bingham | Nov 27, 2012 @ 7:00 pm | L 79-69 |
| at American Fork | Nov 30, 2012 @ 7:00 pm | L 48-44 |
| Denver East (Colo.) * | Dec 06, 2012 @ 5:00 pm | L 68-60 |
| at South Sevier | Dec 07, 2012 @ 3:30 pm | W 68-45 |
| Basha (Ariz.) * | Dec 08, 2012 @ 12:00 pm | W 56-37 |
| Judge Memorial | Dec 11, 2012 @ 7:00 pm | W 51-37 |
| Viewmont | Dec 14, 2012 @ 7:00 pm | W 75-60 |
| Logan | Dec 20, 2012 @ 2:00 pm | W 65-62 |
| at Clearfield * | Dec 21, 2012 @ 7:00 pm | W 71-42 |
| Olympus | Jan 02, 2013 @ 7:00 pm | W 62-56 |
| Layton | Jan 04, 2013 @ 7:00 pm | W 46-43 |
| Clearfield * | Jan 11, 2013 @ 7:00 pm | W 48-43 |
| at East * | Jan 15, 2013 @ 7:00 pm | W 74-50 |
| at Cyprus * | Jan 18, 2013 @ 7:00 pm | W 75-49 |
| Woods Cross * | Jan 25, 2013 @ 7:00 pm | W 62-48 |
| Highland * | Jan 29, 2013 @ 7:00 pm | W 57-43 |
| at Clearfield * | Feb 01, 2013 @ 7:00 pm | W 58-48 |
| East * | Feb 05, 2013 @ 7:00 pm | W 85-62 |
| Cyprus * | Feb 08, 2013 @ 7:00 pm | W 59-39 |
| at Woods Cross * | Feb 14, 2013 @ 7:00 pm | W 72-62 |
| at Highland * | Feb 19, 2013 @ 7:00 pm | W 48-40 |
| Westlake | Feb 26, 2013 @ 5:45 pm | W 67-53 |
| Roy | Feb 28, 2013 @ 12:45 pm | W 50-44 |
| Sky View | Mar 01, 2013 @ 7:30 pm | L 63-60 |
* designates region play
Reader Comments
comments powered by Disqus



