Boys Basketball
Tuesday, November 20, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Concordia Prep Lynx | 7 | 0 | 6 | 2 | 0 | 0 | 15 |
| Tabiona Tigers | 22 | 21 | 21 | 15 | 0 | 0 | 79 |
Scoring Summary
C — Brockbeck 2, Kim 5, B. Kart 8. Totals — 6, 0-0 15.
T — Dalton Giles 4, Sheldon Giles 2, Stetson Hogan 14, Bailey Hogan 12, Nathan Webb 8, Jace Bratcher 4, Harley Westerman 13, Stetson Stuart 5, Chayton Carlsen 3, Jaden Sweat 2, Tyler Van Tassell 8, Dusty Jones 2, Dylan Lefler 2. Totals — 35, 5-12, 79.
Three-pointers — Concordia 3 (Kim, Kart 2), Tabiona 4 (S. Hogan 2, Westerman, Stuart).
T — Dalton Giles 4, Sheldon Giles 2, Stetson Hogan 14, Bailey Hogan 12, Nathan Webb 8, Jace Bratcher 4, Harley Westerman 13, Stetson Stuart 5, Chayton Carlsen 3, Jaden Sweat 2, Tyler Van Tassell 8, Dusty Jones 2, Dylan Lefler 2. Totals — 35, 5-12, 79.
Three-pointers — Concordia 3 (Kim, Kart 2), Tabiona 4 (S. Hogan 2, Westerman, Stuart).
Region 17 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Layton Christian | 10 | 0 | 1.000 | 13 | 8 | 0.619 |
| Legacy Prep | 8 | 3 | 0.727 | 11 | 10 | 0.524 |
| St. Joseph | 7 | 3 | 0.700 | 10 | 8 | 0.556 |
| West Ridge | 7 | 4 | 0.636 | 10 | 7 | 0.588 |
| Intermountain Christian | 3 | 6 | 0.333 | 3 | 13 | 0.188 |
| Oakley | 1 | 7 | 0.125 | 1 | 9 | 0.100 |
| Mount Vernon | 0 | 5 | 0.000 | 0 | 8 | 0.000 |
| Concordia Prep | 0 | 8 | 0.000 | 0 | 13 | 0.000 |
Region 21 Standings
Concordia Prep Lynx Schedule
| at Tabiona | Nov 20, 2012 @ 7:00 pm | L 79-15 |
| Rowland Hall | Nov 30, 2012 @ 8:00 pm | L 61-14 |
| Maeser Prep | Dec 01, 2012 @ 11:30 am | L 67-11 |
| Wendover | Dec 10, 2012 @ 7:00 pm | L 74-4 |
| at Rockwell | Dec 14, 2012 @ 7:00 pm | L 61-13 |
| at West Ridge * | Jan 04, 2013 @ 7:00 pm | L 69-23 |
| Mount Vernon * | Jan 09, 2013 @ 7:00 pm | |
| at Layton Christian * | Jan 11, 2013 @ 7:00 pm | |
| St. Joseph * | Jan 16, 2013 @ 7:00 pm | L 63-18 |
| at Legacy Prep * | Jan 18, 2013 @ 7:00 pm | L 66-9 |
| Intermountain Christian * | Jan 23, 2013 @ 7:00 pm | |
| at Oakley * | Jan 25, 2013 @ 6:30 pm | L 54-12 |
| West Ridge * | Jan 30, 2013 @ 7:00 pm | L 57-17 |
| Layton Christian * | Feb 06, 2013 @ 7:00 pm | |
| at St. Joseph * | Feb 08, 2013 @ 7:00 pm | L 69-21 |
| Legacy Prep * | Feb 15, 2013 @ 7:00 pm | L 71-9 |
| at Intermountain Christian * | Feb 19, 2013 @ 7:00 pm | L 74-31 |
| Oakley * | Feb 22, 2013 @ 6:30 pm |
* designates region play
Tabiona Tigers Schedule
| Concordia Prep | Nov 20, 2012 @ 7:00 pm | W 79-15 |
| at Green River | Nov 21, 2012 @ 7:00 pm | L 39-35 |
| St. Joseph | Nov 30, 2012 @ 7:00 pm | W 66-53 |
| Dugway | Dec 01, 2012 @ 3:00 pm | W 70-34 |
| Wayne | Dec 07, 2012 @ 8:30 pm | W 58-47 |
| at Wendover | Dec 08, 2012 @ 7:00 pm | W 59-24 |
| Tintic | Dec 14, 2012 @ 6:00 pm | W 48-43 |
| at Wendover | Dec 21, 2012 @ 4:30 pm | W 69-38 |
| Escalante | Dec 28, 2012 @ 6:00 pm | W 53-47 |
| Bryce Valley | Dec 29, 2012 @ 7:00 pm | L 65-61 |
| at Duchesne * | Jan 04, 2013 @ 7:00 pm | L 66-37 |
| Uintah River * | Jan 11, 2013 @ 7:00 pm | W 87-29 |
| at Manila * | Jan 12, 2013 @ 7:00 pm | W 51-40 |
| Rich * | Jan 18, 2013 @ 7:00 pm | L 66-47 |
| Duchesne * | Jan 25, 2013 @ 7:00 pm | W 45-36 |
| Altamont * | Jan 26, 2013 @ 7:00 pm | W 67-63 |
| Altamont * | Feb 13, 2013 @ 7:00 pm | W 60-53 |
| at Rich * | Feb 22, 2013 @ 4:00 pm | L 62-42 |
| at St. Joseph | Feb 27, 2013 @ 5:30 pm | W 71-66 |
| at Monticello | Feb 28, 2013 @ 5:30 pm | L 55-47 |
| at Panguitch | Mar 01, 2013 @ 7:00 pm | L 71-63 |
* designates region play
Reader Comments
comments powered by Disqus



