Boys Basketball
at Sevier Valley Center
Wednesday, January 16, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Panguitch Bobcats | 16 | 9 | 14 | 13 | 0 | 0 | 52 |
| Piute Thunderbirds | 8 | 11 | 9 | 16 | 0 | 0 | 44 |
Region 20 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Panguitch | 8 | 1 | 0.889 | 12 | 5 | 0.706 |
| Bryce Valley | 4 | 1 | 0.800 | 11 | 3 | 0.786 |
| Wayne | 3 | 2 | 0.600 | 4 | 6 | 0.400 |
| Piute | 3 | 3 | 0.500 | 6 | 8 | 0.429 |
| Diamond Ranch | 5 | 6 | 0.455 | 6 | 10 | 0.375 |
| Valley | 3 | 4 | 0.429 | 7 | 8 | 0.467 |
| Escalante | 2 | 3 | 0.400 | 2 | 8 | 0.200 |
| Milford | 0 | 6 | 0.000 | 1 | 10 | 0.091 |
| Cross Creek | 0 | 2 | 0.000 | 0 | 3 | 0.000 |
Region 20 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Panguitch | 8 | 1 | 0.889 | 12 | 5 | 0.706 |
| Bryce Valley | 4 | 1 | 0.800 | 11 | 3 | 0.786 |
| Wayne | 3 | 2 | 0.600 | 4 | 6 | 0.400 |
| Piute | 3 | 3 | 0.500 | 6 | 8 | 0.429 |
| Diamond Ranch | 5 | 6 | 0.455 | 6 | 10 | 0.375 |
| Valley | 3 | 4 | 0.429 | 7 | 8 | 0.467 |
| Escalante | 2 | 3 | 0.400 | 2 | 8 | 0.200 |
| Milford | 0 | 6 | 0.000 | 1 | 10 | 0.091 |
| Cross Creek | 0 | 2 | 0.000 | 0 | 3 | 0.000 |
Panguitch Bobcats Schedule
| North Sevier | Nov 21, 2012 @ 7:00 pm | L 53-42 |
| at Enterprise | Nov 28, 2012 @ 7:00 pm | L 65-59 |
| at Kanab | Dec 05, 2012 @ 7:00 pm | W 49-48 |
| at Manila | Dec 07, 2012 @ 5:30 pm | W 46-22 |
| at Duchesne | Dec 08, 2012 @ 7:00 pm | L 55-52 |
| Wayne * | Dec 20, 2012 @ 7:00 pm | W 50-37 |
| at Diamond Ranch * | Dec 22, 2012 @ 7:00 pm | W 83-42 |
| Escalante * | Jan 02, 2013 @ 7:00 pm | W 77-46 |
| Valley * | Jan 04, 2013 @ 7:00 pm | W 55-43 |
| at Bryce Valley * | Jan 10, 2013 @ 7:00 pm | W 54-46 |
| at Piute * | Jan 16, 2013 @ 7:00 pm | W 52-44 |
| Milford * | Jan 18, 2013 @ 7:00 pm | W 75-47 |
| at Wayne * | Jan 24, 2013 @ 7:00 pm | L 47-37 |
| Diamond Ranch * | Jan 26, 2013 @ 7:00 pm | |
| at Escalante * | Jan 30, 2013 @ 7:00 pm | |
| at Valley * | Feb 01, 2013 @ 7:00 pm | |
| Bryce Valley * | Feb 05, 2013 @ 7:00 pm | |
| Piute * | Feb 12, 2013 @ 7:00 pm | |
| at Milford * | Feb 14, 2013 @ 7:00 pm | |
| Legacy Prep | Feb 27, 2013 @ 8:30 pm | W 46-37 |
| Duchesne | Feb 28, 2013 @ 4:00 pm | L 52-45 |
| Tabiona | Mar 01, 2013 @ 7:00 pm | W 71-63 |
| Valley * | Mar 02, 2013 @ 3:30 pm | W 53-42 |
* designates region play
Piute Thunderbirds Schedule
| Beaver | Nov 20, 2012 @ 7:00 pm | L 47-42 |
| Millard | Nov 28, 2012 @ 7:00 pm | W 65-55 |
| Duchesne | Dec 07, 2012 @ 7:00 pm | L 68-48 |
| Rich | Dec 08, 2012 @ 4:30 pm | L 56-45 |
| at Kanab | Dec 13, 2012 @ 7:00 pm | W 41-39 |
| Milford * | Dec 20, 2012 @ 7:00 pm | W 75-47 |
| at Bryce Valley * | Dec 22, 2012 @ 7:00 pm | L 76-57 |
| at Wayne * | Jan 02, 2013 @ 7:00 pm | |
| Diamond Ranch * | Jan 04, 2013 @ 7:00 pm | W 92-71 |
| at Valley * | Jan 10, 2013 @ 7:00 pm | W 66-52 |
| Panguitch * | Jan 16, 2013 @ 7:00 pm | L 52-44 |
| at Escalante * | Jan 18, 2013 @ 7:00 pm | |
| at Milford * | Jan 24, 2013 @ 7:00 pm | |
| Bryce Valley * | Jan 26, 2013 @ 7:00 pm | |
| Wayne * | Jan 30, 2013 @ 7:00 pm | |
| at Diamond Ranch * | Feb 01, 2013 @ 7:00 pm | L 66-65 |
| Valley * | Feb 05, 2013 @ 7:00 pm | |
| at Panguitch * | Feb 12, 2013 @ 7:00 pm | |
| Escalante * | Feb 14, 2013 @ 7:00 pm | |
| at Rich | Feb 27, 2013 @ 2:30 pm | L 66-47 |
| at Green River | Feb 28, 2013 @ 9:30 am | W 66-50 |
| Layton Christian | Mar 01, 2013 @ 7:00 pm | L 72-61 |
* designates region play
Reader Comments
comments powered by Disqus



