Football
at Rice Eccles Stadium
4A Championship
4A Championship
Friday, November 16, 2012 at 6:30 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Mountain Crest Mustangs | 9 | 0 | 8 | 7 | 7 | 0 | 31 |
| Timpview Thunderbirds | 0 | 7 | 7 | 10 | 7 | 7 | 38 |
Scoring Summary
M - Lindley 23 pass from Hall (2pt failed)
M - Kasey 38 field goal
T - Aspinall 6 run (Solarzano kick)
M - Pututau 41 pass from Webb (Webb pass from Hall)
T - Raymond 81 pass from Lloyd (Solarzano kick)
T - Covey 27 pass from Lloyd (Solarzano kick)
M - Pututau 11 pass from Webb (Kasey kick)
T - Solarzano 31 field goal
M - Hall 10 run (Kasey kick)
T - Mendevil 20 pass Lloyd (Solarzano kick)
T - Lloyd 7 run (Solarzano kick)
M - Kasey 38 field goal
T - Aspinall 6 run (Solarzano kick)
M - Pututau 41 pass from Webb (Webb pass from Hall)
T - Raymond 81 pass from Lloyd (Solarzano kick)
T - Covey 27 pass from Lloyd (Solarzano kick)
M - Pututau 11 pass from Webb (Kasey kick)
T - Solarzano 31 field goal
M - Hall 10 run (Kasey kick)
T - Mendevil 20 pass Lloyd (Solarzano kick)
T - Lloyd 7 run (Solarzano kick)
Region 5 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Mountain Crest | 5 | 0 | 1.000 | 11 | 3 | 0.786 |
| Logan | 4 | 1 | 0.800 | 8 | 3 | 0.727 |
| Box Elder | 3 | 2 | 0.600 | 7 | 5 | 0.583 |
| Sky View | 2 | 3 | 0.400 | 5 | 6 | 0.455 |
| Roy | 1 | 4 | 0.200 | 6 | 4 | 0.600 |
| Bonneville | 0 | 5 | 0.000 | 3 | 7 | 0.300 |
Region 8 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Timpview | 7 | 0 | 1.000 | 13 | 1 | 0.929 |
| Orem | 6 | 1 | 0.857 | 8 | 4 | 0.667 |
| Maple Mountain | 5 | 2 | 0.714 | 8 | 3 | 0.727 |
| Timpanogos | 4 | 3 | 0.571 | 7 | 4 | 0.636 |
| Salem Hills | 2 | 5 | 0.286 | 3 | 7 | 0.300 |
| Mountain View | 2 | 5 | 0.286 | 3 | 8 | 0.273 |
| Springville | 2 | 5 | 0.286 | 2 | 8 | 0.200 |
| Provo | 0 | 7 | 0.000 | 0 | 10 | 0.000 |
Mountain Crest Mustangs Schedule
| Mountain View | Aug 17, 2012 @ 7:00 pm | W 54-14 |
| Lone Peak | Aug 24, 2012 @ 7:00 pm | L 23-21 |
| at Woods Cross | Aug 31, 2012 @ 7:00 pm | L 26-23 |
| at Weber | Sep 07, 2012 @ 7:00 pm | W 34-3 |
| Sky View * | Sep 14, 2012 @ 7:00 pm | W 44-24 |
| at Bonneville * | Sep 21, 2012 @ 7:00 pm | W 42-0 |
| Box Elder * | Sep 28, 2012 @ 7:00 pm | W 20-13 |
| Logan * | Oct 05, 2012 @ 7:00 pm | W 17-10 |
| Roy * | Oct 12, 2012 @ 7:00 pm | W 38-6 |
| at Northridge | Oct 17, 2012 @ 7:00 pm | W 31-7 |
| Timpanogos | Oct 26, 2012 @ 4:00 pm | W 36-6 |
| Bountiful | Nov 02, 2012 @ 4:00 pm | W 41-0 |
| Highland | Nov 09, 2012 @ 11:00 am | W 14-6 |
| at Timpview | Nov 16, 2012 @ 6:30 pm | L 38-31 |
* designates region play
Timpview Thunderbirds Schedule
| Alta | Aug 17, 2012 @ 7:00 pm | L 33-31 |
| at Westlake | Aug 24, 2012 @ 7:00 pm | W 28-0 |
| at Lone Peak | Aug 31, 2012 @ 7:00 pm | W 36-33 |
| Mountain View * | Sep 07, 2012 @ 7:00 pm | W 48-7 |
| Maple Mountain * | Sep 14, 2012 @ 7:00 pm | W 38-7 |
| at Timpanogos * | Sep 21, 2012 @ 7:00 pm | W 38-13 |
| Orem * | Sep 28, 2012 @ 7:00 pm | W 34-12 |
| at Salem Hills * | Oct 04, 2012 @ 4:30 pm | W 57-0 |
| Springville * | Oct 10, 2012 @ 7:00 pm | W 48-20 |
| at Provo * | Oct 18, 2012 @ 7:00 pm | W 48-16 |
| at Logan | Oct 26, 2012 @ 3:00 pm | W 49-14 |
| at Woods Cross | Nov 02, 2012 @ 3:00 pm | W 35-14 |
| at East | Nov 09, 2012 @ 2:30 pm | W 32-14 |
| Mountain Crest | Nov 16, 2012 @ 6:30 pm | W 38-31 |
* designates region play
Reader Comments
comments powered by Disqus



