Girls Basketball
Thursday, January 31, 2013 at 7:30 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Union Cougars | 8 | 3 | 2 | 13 | 0 | 0 | 26 |
| Judge Memorial Bulldogs | 13 | 10 | 14 | 15 | 0 | 0 | 52 |
Scoring Summary
U - Ross 2, Anderson 2, Gingel 9, Butterfield 2, Burshell 6, Cambridge 3, Draper 2. Totals: 8 10-22.
JM - Quinn 17, Smith 3, Conner 2, Snopp 8, Wheatley 5, Shebella 2, Hunt 15. Totals: 19 3-8.
Three-pointers - Judge Memorial 10 (Quinn 3, Snopp 2, Hunt 5).
JM - Quinn 17, Smith 3, Conner 2, Snopp 8, Wheatley 5, Shebella 2, Hunt 15. Totals: 19 3-8.
Three-pointers - Judge Memorial 10 (Quinn 3, Snopp 2, Hunt 5).
Region 10 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Juan Diego | 7 | 1 | 0.875 | 14 | 3 | 0.824 |
| Judge Memorial | 6 | 2 | 0.750 | 14 | 6 | 0.700 |
| Wasatch | 2 | 1 | 0.667 | 7 | 4 | 0.636 |
| Park City | 2 | 4 | 0.333 | 4 | 9 | 0.308 |
| Uintah | 2 | 6 | 0.250 | 9 | 8 | 0.529 |
| Union | 1 | 6 | 0.143 | 3 | 9 | 0.250 |
Region 10 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Juan Diego | 7 | 1 | 0.875 | 14 | 3 | 0.824 |
| Judge Memorial | 6 | 2 | 0.750 | 14 | 6 | 0.700 |
| Wasatch | 2 | 1 | 0.667 | 7 | 4 | 0.636 |
| Park City | 2 | 4 | 0.333 | 4 | 9 | 0.308 |
| Uintah | 2 | 6 | 0.250 | 9 | 8 | 0.529 |
| Union | 1 | 6 | 0.143 | 3 | 9 | 0.250 |
Union Cougars Schedule
| Grantsville | Nov 21, 2012 @ 4:00 pm | W 57-37 |
| at Emery County | Nov 29, 2012 @ 7:00 pm | L 58-36 |
| Spanish Fork | Dec 04, 2012 @ 7:00 pm | L 57-36 |
| American Leadership | Dec 06, 2012 @ 5:15 pm | |
| at North Sanpete | Dec 07, 2012 @ 5:15 pm | |
| at Skyline | Dec 08, 2012 @ 1:00 pm | |
| at Duchesne | Dec 18, 2012 @ 7:00 pm | W 53-46 |
| Carbon | Dec 21, 2012 @ 7:00 pm | |
| at Juan Diego * | Jan 04, 2013 @ 5:15 pm | L 75-20 |
| at Uintah * | Jan 08, 2013 @ 5:15 pm | L 56-32 |
| Park City * | Jan 11, 2013 @ 5:15 pm | L 56-49 |
| Judge Memorial * | Jan 18, 2013 @ 5:15 pm | L 77-47 |
| Juan Diego * | Jan 25, 2013 @ 5:15 pm | L 68-36 |
| at Park City * | Jan 29, 2013 @ 7:00 pm | W 51-36 |
| at Judge Memorial * | Jan 31, 2013 @ 7:30 pm | L 52-26 |
| Uintah * | Feb 05, 2013 @ 5:15 pm | |
| Wasatch * | Feb 08, 2013 @ 5:15 pm | |
| at Cedar City | Feb 16, 2013 @ 7:00 pm | L 70-40 |
* designates region play
Judge Memorial Bulldogs Schedule
| Jordan | Nov 20, 2012 @ 7:00 pm | W 51-40 |
| Summit Academy | Nov 27, 2012 @ 7:00 pm | W 64-21 |
| at South Summit | Nov 29, 2012 @ 7:00 pm | W 56-44 |
| Canyon View | Dec 01, 2012 @ 4:00 pm | L 47-45 |
| at Tooele | Dec 04, 2012 @ 7:00 pm | W 63-39 |
| Woods Cross | Dec 06, 2012 @ 7:00 pm | W 67-65 |
| at Granger | Dec 08, 2012 @ 2:00 pm | W 68-57 |
| at Morgan | Dec 11, 2012 @ 7:00 pm | L 55-46 |
| at Bear River | Dec 15, 2012 @ 4:00 pm | W 69-60 |
| at East | Dec 18, 2012 @ 7:00 pm | W 55-44 |
| Skyline | Dec 20, 2012 @ 7:00 pm | L 59-45 |
| at Uintah * | Jan 04, 2013 @ 5:15 pm | W 67-42 |
| Wasatch * | Jan 08, 2013 @ 7:30 pm | L 54-42 |
| Juan Diego * | Jan 10, 2013 @ 7:30 pm | W 55-42 |
| at Union * | Jan 18, 2013 @ 5:15 pm | W 77-47 |
| Park City * | Jan 22, 2013 @ 7:30 pm | W 60-46 |
| Uintah * | Jan 24, 2013 @ 7:30 pm | W 50-37 |
| at Juan Diego * | Jan 29, 2013 @ 7:00 pm | L 57-46 |
| Union * | Jan 31, 2013 @ 7:30 pm | W 52-26 |
| at Wasatch * | Feb 05, 2013 @ 5:15 pm | |
| at Park City * | Feb 08, 2013 @ 5:15 pm | |
| Snow Canyon | Feb 16, 2013 @ 6:00 pm | L 61-57 |
* designates region play
Reader Comments
comments powered by Disqus



