Girls Basketball
Thursday, January 31, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Grantsville Cowboys | 6 | 5 | 8 | 24 | 0 | 0 | 43 |
| Bear River Bears | 11 | 21 | 15 | 20 | 0 | 0 | 67 |
Region 11 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Morgan | 11 | 0 | 1.000 | 16 | 4 | 0.800 |
| Bear River | 8 | 3 | 0.727 | 12 | 12 | 0.500 |
| Stansbury | 6 | 5 | 0.545 | 9 | 12 | 0.429 |
| Ogden | 4 | 5 | 0.444 | 5 | 11 | 0.313 |
| Tooele | 3 | 4 | 0.429 | 5 | 11 | 0.313 |
| Ben Lomond | 1 | 8 | 0.111 | 1 | 12 | 0.077 |
| Grantsville | 0 | 8 | 0.000 | 0 | 13 | 0.000 |
Region 11 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Morgan | 11 | 0 | 1.000 | 16 | 4 | 0.800 |
| Bear River | 8 | 3 | 0.727 | 12 | 12 | 0.500 |
| Stansbury | 6 | 5 | 0.545 | 9 | 12 | 0.429 |
| Ogden | 4 | 5 | 0.444 | 5 | 11 | 0.313 |
| Tooele | 3 | 4 | 0.429 | 5 | 11 | 0.313 |
| Ben Lomond | 1 | 8 | 0.111 | 1 | 12 | 0.077 |
| Grantsville | 0 | 8 | 0.000 | 0 | 13 | 0.000 |
Grantsville Cowboys Schedule
| at Union | Nov 21, 2012 @ 4:00 pm | L 57-37 |
| at Park City | Nov 27, 2012 @ 7:00 pm | L 63-48 |
| Kearns | Dec 01, 2012 @ 3:00 pm | L 63-53 |
| St. Joseph | Dec 11, 2012 @ 7:00 pm | |
| Morgan * | Dec 13, 2012 @ 7:00 pm | L 75-19 |
| at Maeser Prep | Dec 18, 2012 @ 7:00 pm | |
| Rich | Dec 22, 2012 @ 1:00 pm | |
| Cedar City | Dec 27, 2012 @ 5:30 pm | |
| at Canyon View | Dec 28, 2012 @ 5:00 pm | L 52-12 |
| Hurricane | Dec 29, 2012 @ 4:00 pm | L 62-29 |
| at Ben Lomond * | Jan 03, 2013 @ 7:00 pm | L 49-38 |
| Bear River * | Jan 08, 2013 @ 7:00 pm | |
| Stansbury * | Jan 10, 2013 @ 7:00 pm | L 55-28 |
| at Ogden * | Jan 15, 2013 @ 7:00 pm | L 55-21 |
| at Morgan * | Jan 17, 2013 @ 7:00 pm | L 76-20 |
| Tooele * | Jan 24, 2013 @ 7:00 pm | L 56-36 |
| at Bear River * | Jan 31, 2013 @ 7:00 pm | L 67-43 |
| at Stansbury * | Feb 05, 2013 @ 7:00 pm | L 45-22 |
| Ogden * | Feb 07, 2013 @ 7:00 pm |
* designates region play
Bear River Bears Schedule
| Logan | Nov 27, 2012 @ 7:00 pm | L 65-56 |
| at Weber | Nov 29, 2012 @ 7:00 pm | L 59-43 |
| Box Elder | Dec 04, 2012 @ 7:00 pm | L 53-40 |
| at Fremont | Dec 07, 2012 @ 5:00 pm | L 58-31 |
| at Northridge | Dec 08, 2012 @ 7:00 pm | W 54-52 |
| at Stansbury * | Dec 13, 2012 @ 7:00 pm | W 62-56 |
| Judge Memorial | Dec 15, 2012 @ 4:00 pm | L 69-60 |
| at Ogden * | Dec 18, 2012 @ 7:00 pm | L 55-52 |
| Ben Lomond * | Dec 20, 2012 @ 7:00 pm | W 61-40 |
| at Desert Hills | Dec 21, 2012 @ 7:00 pm | L 66-38 |
| at Salem Hills | Dec 22, 2012 @ 7:00 pm | L 61-49 |
| at Box Elder | Dec 28, 2012 @ 7:00 pm | W 59-42 |
| Morgan * | Jan 03, 2013 @ 7:00 pm | L 57-55 |
| at Grantsville * | Jan 08, 2013 @ 7:00 pm | |
| at Tooele * | Jan 15, 2013 @ 7:00 pm | W 56-41 |
| Stansbury * | Jan 18, 2013 @ 7:00 pm | W 52-48 |
| Ogden * | Jan 22, 2013 @ 7:00 pm | W 70-52 |
| at Ben Lomond * | Jan 24, 2013 @ 7:00 pm | |
| at Morgan * | Jan 29, 2013 @ 7:00 pm | L 61-48 |
| at Ben Lomond * | Jan 30, 2013 @ 7:00 pm | W 51-36 |
| Grantsville * | Jan 31, 2013 @ 7:00 pm | W 67-43 |
| Tooele * | Feb 07, 2013 @ 7:00 pm | W 71-31 |
| Spanish Fork | Feb 16, 2013 @ 5:00 pm | W 56-48 |
| at Cedar City | Feb 21, 2013 @ 4:15 pm | L 51-41 |
| Carbon | Feb 22, 2013 @ 9:30 am | W 56-48 |
* designates region play
Reader Comments
comments powered by Disqus



