Girls Basketball
Tuesday, January 29, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Judge Memorial Bulldogs | 8 | 8 | 10 | 20 | 0 | 0 | 46 |
| Juan Diego Soaring Eagle | 16 | 8 | 15 | 18 | 0 | 0 | 57 |
Scoring Summary
Judge Memorial (46): Quinn 19, Smith 4, Foley 3, Sewell 9, Wheatley 11. FG 16, FT 8-18. (3-pointers: Quinn 2, Smith 1, Foley 1, Sewell 2).
Juan Diego (57): Mecham 1, Mortenson 8, M. Mills 18, D. Mills 17, Whetman 13. FG 22, FT 11-13. (3-pointers: M. Mills 2).
Juan Diego (57): Mecham 1, Mortenson 8, M. Mills 18, D. Mills 17, Whetman 13. FG 22, FT 11-13. (3-pointers: M. Mills 2).
Region 10 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Juan Diego | 7 | 1 | 0.875 | 14 | 3 | 0.824 |
| Judge Memorial | 6 | 2 | 0.750 | 14 | 6 | 0.700 |
| Wasatch | 2 | 1 | 0.667 | 7 | 4 | 0.636 |
| Park City | 2 | 4 | 0.333 | 4 | 9 | 0.308 |
| Uintah | 2 | 6 | 0.250 | 9 | 8 | 0.529 |
| Union | 1 | 6 | 0.143 | 3 | 9 | 0.250 |
Region 10 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Juan Diego | 7 | 1 | 0.875 | 14 | 3 | 0.824 |
| Judge Memorial | 6 | 2 | 0.750 | 14 | 6 | 0.700 |
| Wasatch | 2 | 1 | 0.667 | 7 | 4 | 0.636 |
| Park City | 2 | 4 | 0.333 | 4 | 9 | 0.308 |
| Uintah | 2 | 6 | 0.250 | 9 | 8 | 0.529 |
| Union | 1 | 6 | 0.143 | 3 | 9 | 0.250 |
Judge Memorial Bulldogs Schedule
| Jordan | Nov 20, 2012 @ 7:00 pm | W 51-40 |
| Summit Academy | Nov 27, 2012 @ 7:00 pm | W 64-21 |
| at South Summit | Nov 29, 2012 @ 7:00 pm | W 56-44 |
| Canyon View | Dec 01, 2012 @ 4:00 pm | L 47-45 |
| at Tooele | Dec 04, 2012 @ 7:00 pm | W 63-39 |
| Woods Cross | Dec 06, 2012 @ 7:00 pm | W 67-65 |
| at Granger | Dec 08, 2012 @ 2:00 pm | W 68-57 |
| at Morgan | Dec 11, 2012 @ 7:00 pm | L 55-46 |
| at Bear River | Dec 15, 2012 @ 4:00 pm | W 69-60 |
| at East | Dec 18, 2012 @ 7:00 pm | W 55-44 |
| Skyline | Dec 20, 2012 @ 7:00 pm | L 59-45 |
| at Uintah * | Jan 04, 2013 @ 5:15 pm | W 67-42 |
| Wasatch * | Jan 08, 2013 @ 7:30 pm | L 54-42 |
| Juan Diego * | Jan 10, 2013 @ 7:30 pm | W 55-42 |
| at Union * | Jan 18, 2013 @ 5:15 pm | W 77-47 |
| Park City * | Jan 22, 2013 @ 7:30 pm | W 60-46 |
| Uintah * | Jan 24, 2013 @ 7:30 pm | W 50-37 |
| at Juan Diego * | Jan 29, 2013 @ 7:00 pm | L 57-46 |
| Union * | Jan 31, 2013 @ 7:30 pm | W 52-26 |
| at Wasatch * | Feb 05, 2013 @ 5:15 pm | |
| at Park City * | Feb 08, 2013 @ 5:15 pm | |
| Snow Canyon | Feb 16, 2013 @ 6:00 pm | L 61-57 |
* designates region play
Juan Diego Soaring Eagle Schedule
| TBA | Nov 15, 2012 @ 6:00 pm | |
| at Logan | Nov 20, 2012 @ 7:00 pm | W 68-52 |
| at West Jordan | Nov 27, 2012 @ 7:00 pm | W 50-35 |
| Canyon View | Nov 30, 2012 @ 7:00 pm | W 58-30 |
| North Sanpete | Dec 06, 2012 @ 8:30 pm | W 56-47 |
| Skyline | Dec 07, 2012 @ 7:00 pm | |
| at Richfield | Dec 08, 2012 @ 2:30 pm | L 49-44 |
| Woods Cross | Dec 11, 2012 @ 7:00 pm | |
| Syracuse | Dec 13, 2012 @ 7:00 pm | W 67-59 |
| at Snow Canyon | Dec 15, 2012 @ 2:00 pm | W 46-42 |
| at Summit Academy | Jan 03, 2013 @ 7:00 pm | W 52-23 |
| Union * | Jan 04, 2013 @ 5:15 pm | W 75-20 |
| at Park City * | Jan 08, 2013 @ 7:00 pm | W 65-34 |
| at Judge Memorial * | Jan 10, 2013 @ 7:30 pm | L 55-42 |
| Wasatch * | Jan 18, 2013 @ 7:00 pm | W 51-45 |
| at Uintah * | Jan 22, 2013 @ 5:15 pm | W 52-32 |
| at Union * | Jan 25, 2013 @ 5:15 pm | W 68-36 |
| Judge Memorial * | Jan 29, 2013 @ 7:00 pm | W 57-46 |
| at Wasatch * | Feb 01, 2013 @ 5:15 pm | |
| Uintah * | Feb 08, 2013 @ 5:15 pm | W 51-43 |
| at Ogden | Feb 12, 2013 @ 7:00 pm | |
| Dixie | Feb 16, 2013 @ 4:00 pm | L 51-39 |
* designates region play
Reader Comments
comments powered by Disqus



