Girls Basketball
Friday, January 25, 2013 at 5:15 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Salem Hills Skyhawks | 10 | 16 | 11 | 13 | 0 | 0 | 50 |
| Maple Mountain Golden Eagles | 11 | 8 | 6 | 14 | 0 | 0 | 39 |
Scoring Summary
Salem Hills - Madsen 4, Belliston 20, Egbert 7, Lamb 2, Tuttle 5, Waite 10, Foover 2. 20 10-17 50.
Maple Mountain - Porter 1, Neilstien 10, Gapmeyer 16, Stausser 12. 14 7-14 39.
Three-pointers - Salem Hills - None. Maple Mountain 4 (Neilstien 2, Gapmeyer 2).
Maple Mountain - Porter 1, Neilstien 10, Gapmeyer 16, Stausser 12. 14 7-14 39.
Three-pointers - Salem Hills - None. Maple Mountain 4 (Neilstien 2, Gapmeyer 2).
Region 8 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Springville | 12 | 0 | 1.000 | 23 | 0 | 1.000 |
| Timpview | 6 | 3 | 0.667 | 12 | 5 | 0.706 |
| Maple Mountain | 9 | 5 | 0.643 | 14 | 7 | 0.667 |
| Salem Hills | 6 | 4 | 0.600 | 9 | 8 | 0.529 |
| Orem | 6 | 5 | 0.545 | 14 | 7 | 0.667 |
| Mountain View | 4 | 7 | 0.364 | 8 | 9 | 0.471 |
| Timpanogos | 2 | 10 | 0.167 | 4 | 12 | 0.250 |
| Provo | 0 | 11 | 0.000 | 2 | 16 | 0.111 |
Region 8 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Springville | 12 | 0 | 1.000 | 23 | 0 | 1.000 |
| Timpview | 6 | 3 | 0.667 | 12 | 5 | 0.706 |
| Maple Mountain | 9 | 5 | 0.643 | 14 | 7 | 0.667 |
| Salem Hills | 6 | 4 | 0.600 | 9 | 8 | 0.529 |
| Orem | 6 | 5 | 0.545 | 14 | 7 | 0.667 |
| Mountain View | 4 | 7 | 0.364 | 8 | 9 | 0.471 |
| Timpanogos | 2 | 10 | 0.167 | 4 | 12 | 0.250 |
| Provo | 0 | 11 | 0.000 | 2 | 16 | 0.111 |
Salem Hills Skyhawks Schedule
| North Sanpete | Nov 20, 2012 @ 7:00 pm | W 65-44 |
| at Hillcrest | Dec 04, 2012 @ 7:00 pm | L 60-47 |
| Morgan | Dec 07, 2012 @ 7:00 pm | L 58-45 |
| at Westlake | Dec 14, 2012 @ 7:00 pm | W 55-48 |
| at Cedar City | Dec 20, 2012 @ 7:00 pm | |
| Pleasant Grove | Dec 21, 2012 @ 5:15 pm | L 49-42 |
| Bear River | Dec 22, 2012 @ 7:00 pm | W 61-49 |
| Maple Mountain * | Jan 02, 2013 @ 7:00 pm | W 62-49 |
| Timpanogos * | Jan 04, 2013 @ 5:15 pm | |
| at Orem * | Jan 08, 2013 @ 5:15 pm | W 67-64 |
| at Provo * | Jan 11, 2013 @ 5:15 pm | W 54-42 |
| Springville * | Jan 15, 2013 @ 5:15 pm | L 71-57 |
| Timpview * | Jan 18, 2013 @ 5:15 pm | L 48-41 |
| Mountain View * | Jan 22, 2013 @ 5:15 pm | W 69-64 |
| at Maple Mountain * | Jan 25, 2013 @ 5:15 pm | W 50-39 |
| at Timpanogos * | Jan 29, 2013 @ 5:15 pm | W 60-43 |
| Orem * | Jan 31, 2013 @ 5:15 pm | L 54-45 |
| Provo * | Feb 05, 2013 @ 5:15 pm | |
| at Springville * | Feb 08, 2013 @ 5:15 pm | L 56-47 |
| at Timpview * | Feb 12, 2013 @ 5:15 pm | |
| at Mountain View * | Feb 14, 2013 @ 7:00 pm | |
| at Mountain View * | Feb 15, 2013 @ 5:15 pm | |
| at Sky View | Feb 19, 2013 @ 4:15 pm | L 64-60 |
* designates region play
Maple Mountain Golden Eagles Schedule
| Olympus | Nov 20, 2012 @ 7:00 pm | W 68-57 |
| Murray | Nov 27, 2012 @ 5:30 pm | W 47-29 |
| Juab | Nov 30, 2012 @ 5:15 pm | W 46-22 |
| at Payson | Dec 07, 2012 @ 7:00 pm | W 59-39 |
| at Snow Canyon | Dec 13, 2012 @ 7:00 pm | L 65-55 |
| at Dixie | Dec 14, 2012 @ 7:00 pm | |
| Westlake | Dec 20, 2012 @ 7:00 pm | W 56-31 |
| at Salem Hills * | Jan 02, 2013 @ 7:00 pm | L 62-49 |
| Springville * | Jan 04, 2013 @ 5:15 pm | L 75-50 |
| at Timpview * | Jan 08, 2013 @ 5:15 pm | W 61-53 |
| at Mountain View * | Jan 11, 2013 @ 5:15 pm | W 57-49 |
| Provo * | Jan 15, 2013 @ 5:15 pm | W 41-26 |
| at Timpanogos * | Jan 18, 2013 @ 5:15 pm | W 62-50 |
| at Orem * | Jan 22, 2013 @ 5:15 pm | L 45-37 |
| Salem Hills * | Jan 25, 2013 @ 5:15 pm | L 50-39 |
| at Springville * | Jan 29, 2013 @ 5:15 pm | L 59-43 |
| Timpview * | Jan 31, 2013 @ 5:15 pm | W 49-43 |
| Mountain View * | Feb 05, 2013 @ 5:15 pm | W 41-31 |
| at Provo * | Feb 08, 2013 @ 5:15 pm | W 61-38 |
| Timpanogos * | Feb 12, 2013 @ 5:15 pm | W 57-27 |
| Orem * | Feb 14, 2013 @ 7:00 pm | W 50-45 |
| at Bonneville | Feb 19, 2013 @ 12:45 pm | L 50-31 |
* designates region play
Reader Comments
comments powered by Disqus



